log // graph // replay- W: BigXthaPlug (1-1)
- L: D Hurt (1-2)
- GWRBI: Noname (1)
Hitting for Paddington Bears
Pitching for Paddington Bears
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| D Hurt | 7 | 11 | 7 | 0 | 4 | 2 | 97 | 42 | 55 | -0.206 | 24.06 | 8.00 | L (1-2) |
| F Baumbach | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 6 | 0.000 | 0.01 | 1.29 | |
Hitting for Compton Rappers
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| lf | K Lamar | 4 | 1 | 2 | 0 | 0 | 0 | 0.056 | 3.82 | 1.073 | 2B (5) |
| rf | Noname | 2 | 0 | 0 | 1 | 2 | 0 | 0.064 | 4.00 | 0.578 | |
| cf | NLE Choppa | 4 | 0 | 1 | 0 | 0 | 0 | -0.053 | 3.08 | 0.810 | GIDP (3) |
| 1b | B Bunny | 4 | 0 | 3 | 2 | 0 | 0 | 0.096 | 2.75 | 1.020 | GIDP (2); CS (1) |
| 2b | L Brooke | 3 | 0 | 0 | 0 | 0 | 1 | -0.041 | 2.21 | 0.826 | |
| - ph-2b | N Broten | 1 | 0 | 0 | 0 | 0 | 1 | -0.000 | 0.00 | 0.478 | |
| ss | $crim | 2 | 1 | 0 | 0 | 1 | 1 | -0.040 | 2.06 | 0.326 | |
| - ph-3b | jev. | 1 | 0 | 0 | 0 | 0 | 0 | -0.000 | 0.00 | 0.393 | |
| 3b-ss | EsDeeKid | 4 | 1 | 1 | 0 | 0 | 0 | -0.034 | 1.89 | 0.431 | |
| dh | Doechii | 3 | 3 | 3 | 1 | 0 | 0 | 0.091 | 1.71 | 0.724 | 3B (1) |
| c | Big30 | 2 | 1 | 1 | 2 | 1 | 0 | 0.066 | 2.56 | 0.737 | |
Pitching for Compton Rappers
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| BigXthaPlug | 6 | 3 | 0 | 0 | 3 | 3 | 54 | 18 | 36 | 0.238 | 19.52 | 1.47 | W (1-1) |
| Hanumankind | 2.1 | 1 | 0 | 0 | 0 | 2 | 35 | 11 | 24 | 0.057 | 6.73 | 0.00 | |
| Smino | 0.2 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 5 | 0.000 | 0.01 | 4.50 | |