Career stats for Turtle Wexler (aka T Wexler, id 13241):

Regular season statistics:
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
21 | 145 | dh | Paddington | 0.259 | 0.290 | 0.438 | 0.728 | 44 | 185 | 21 | 48 | 21 | 4 | 1 | 9 | 8 | 20 | 81 | 58 | 26 | 6 | 0 | 2 | 2 | 2 | -0.467 | 0.9 | -0.0 | -4.4 | -1.5 | |
22 | 146 | 1b | Paddington | 0.269 | 0.311 | 0.489 | 0.800 | 44 | 182 | 26 | 49 | 33 | 11 | 1 | 9 | 10 | 40 | 64 | 55 | 23 | 2 | 1 | 2 | 1 | 3 | 0.787 | -3.7 | 0.7 | 7.7 | 0.9 | |
| | ut | Totals | 0.264 | 0.301 | 0.463 | 0.764 | 88 | 367 | 47 | 97 | 54 | 15 | 2 | 18 | 18 | 60 | 145 | 113 | 49 | 8 | 1 | 4 | 3 | 5 | 0.320 | -2.8 | 0.7 | 3.3 | -0.6 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
21 | 145 | dh | Paddington | 0.688 | 32 | 0.000 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.1 | -5.0 | -6.1 | 0.66 | 1.78 | DH-36, 2B-8 |
22 | 146 | 1b | Paddington | 0.692 | 78 | 0.000 | 0 | 0.500 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.6 | 5.6 | 7.2 | 2.33 | 0.52 | 1B-44 |
| | ut | Totals | 0.691 | 110 | 0.000 | 0 | 0.357 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.5 | 0.6 | 1.1 | 2.99 | 2.30 | 1B-44, DH-36, 2B-8 |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
145 | 2b | Paddington | 21 | 0.281 | 0.310 | 0.406 | 0.716 | AV | AV | VG | 100 | |
146 | 1b | Paddington | 22 | 0.412 | 0.430 | 0.804 | 1.234 | VG | AV | VG | 100 | |
Transactions:
- Year 145: Drafted by Paddington (round 1, pick 17)
Similar players through age 21: