Career stats for Neal Broten (aka N Broten, id 12873):

Regular season statistics (blue = top five):
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 18 | 141 | 3b | Compton | 0.214 | 0.267 | 0.321 | 0.588 | 20 | 56 | 5 | 12 | 3 | 3 | 0 | 1 | 4 | 14 | 13 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | -0.305 | -1.8 | 2.4 | -3.3 | 0.4 | |
| 20 | 143 | 2b | Compton | 0.222 | 0.246 | 0.349 | 0.595 | 16 | 63 | 5 | 14 | 6 | 2 | 0 | 2 | 2 | 9 | 27 | 18 | 9 | 3 | 0 | 1 | 1 | 1 | -0.517 | -0.5 | 0.1 | -2.9 | -1.0 | |
| 21 | 144 | 2b | Compton | 0.230 | 0.303 | 0.366 | 0.669 | 43 | 161 | 23 | 37 | 17 | 5 | 1 | 5 | 16 | 20 | 73 | 42 | 26 | 5 | 1 | 1 | 1 | 4 | 0.128 | 3.3 | 0.3 | -7.7 | -0.7 | |
| 22 | 145 | 2b | Compton | 0.321 | 0.383 | 0.489 | 0.872 | 46 | 190 | 26 | 61 | 30 | 5 | 3 | 7 | 19 | 19 | 88 | 49 | 34 | 9 | 0 | 0 | 0 | 4 | 0.234 | 5.7 | 1.8 | 0.2 | -2.5 | |
| 23 | 146 | 2b | Compton | 0.282 | 0.361 | 0.374 | 0.735 | 40 | 163 | 9 | 46 | 16 | 7 | 1 | 2 | 20 | 28 | 61 | 46 | 28 | 3 | 0 | 1 | 0 | 1 | 0.479 | 1.9 | 2.4 | -3.7 | 0.4 | |
| 24 | 147 | 2b | Compton | 0.266 | 0.335 | 0.439 | 0.774 | 41 | 173 | 25 | 46 | 22 | 4 | 1 | 8 | 17 | 26 | 68 | 58 | 21 | 6 | 1 | 3 | 0 | 2 | -0.163 | 1.8 | -0.4 | 2.0 | -0.7 | |
| 25 | 148 | 2b | Compton | 0.236 | 0.321 | 0.414 | 0.735 | 44 | 174 | 25 | 41 | 24 | 11 | 1 | 6 | 20 | 29 | 71 | 50 | 24 | 4 | 2 | 0 | 2 | 5 | 1.047 | 1.6 | 0.0 | 0.0 | -0.8 | |
| 26 | 149 | 2b | Compton | 0.274 | 0.367 | 0.357 | 0.724 | 41 | 157 | 13 | 43 | 18 | 5 | 1 | 2 | 23 | 16 | 73 | 39 | 29 | 3 | 0 | 0 | 0 | 3 | 0.489 | 4.2 | 1.2 | -7.8 | 0.8 | |
| 27 | 150 | 2b | Compton | 0.241 | 0.362 | 0.411 | 0.773 | 43 | 158 | 18 | 38 | 17 | 9 | 0 | 6 | 30 | 18 | 64 | 53 | 23 | 6 | 0 | 0 | 0 | 1 | 0.735 | 6.2 | -0.0 | -5.0 | -1.4 | |
| 28 | 151 | 2b | Compton | 0.230 | 0.310 | 0.358 | 0.668 | 41 | 165 | 18 | 38 | 11 | 13 | 1 | 2 | 16 | 17 | 80 | 51 | 17 | 10 | 3 | 0 | 2 | 2 | -0.798 | 3.2 | -2.6 | -6.3 | -3.5 | |
| 29 | 152 | ut | Compton | 0.214 | 0.283 | 0.320 | 0.603 | 31 | 103 | 15 | 22 | 11 | 5 | 0 | 2 | 9 | 9 | 40 | 45 | 9 | 3 | 1 | 2 | 0 | 1 | -0.137 | 2.3 | -1.9 | -5.5 | 0.1 | |
| | 2b | Totals | 0.255 | 0.333 | 0.393 | 0.726 | 406 | 1563 | 182 | 398 | 175 | 69 | 9 | 43 | 176 | 205 | 658 | 466 | 234 | 52 | 8 | 8 | 6 | 24 | 1.192 | 27.9 | 3.3 | -40.0 | -8.9 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 18 | 141 | 3b | Compton | 0.667 | 45 | 0.000 | 0 | 0.357 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.5 | -2.3 | -2.8 | 0.08 | 0.45 | 3B-15, 2B-5 |
| 20 | 143 | 2b | Compton | 0.763 | 59 | 0.000 | 0 | 0.000 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.2 | -4.3 | -4.5 | -0.01 | 0.76 | 2B-16 |
| 21 | 144 | 2b | Compton | 0.709 | 148 | 0.000 | 0 | 0.462 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.7 | -4.8 | -2.1 | 0.97 | 1.33 | 2B-43 |
| 22 | 145 | 2b | Compton | 0.753 | 170 | 0.000 | 0 | 0.323 | 31 | 0 | 0 | 0 | 0 | 0.000 | 0 | 4.5 | 5.2 | 9.7 | 2.52 | 0.27 | 2B-46, 3B-1 |
| 23 | 146 | 2b | Compton | 0.707 | 116 | 0.000 | 0 | 0.350 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.4 | 1.0 | 1.4 | 1.30 | 0.90 | 2B-40 |
| 24 | 147 | 2b | Compton | 0.754 | 134 | 0.000 | 0 | 0.250 | 28 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.6 | 2.7 | 5.3 | 1.72 | 0.40 | 2B-41 |
| 25 | 148 | 2b | Compton | 0.750 | 160 | 0.000 | 0 | 0.231 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.3 | 0.8 | 2.1 | 1.85 | 0.91 | 2B-44 |
| 26 | 149 | 2b | Compton | 0.778 | 126 | 0.000 | 0 | 0.286 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 3.6 | -1.6 | 2.0 | 1.69 | 0.94 | 2B-41 |
| 27 | 150 | 2b | Compton | 0.718 | 149 | 0.000 | 0 | 0.393 | 28 | 0 | 0 | 0 | 0 | 0.000 | 0 | 3.1 | -0.2 | 2.9 | 1.42 | 1.08 | 2B-43 |
| 28 | 151 | 2b | Compton | 0.746 | 114 | 0.000 | 0 | 0.333 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.5 | -9.2 | -6.7 | 0.46 | 2.08 | 2B-34, DH-7 |
| 29 | 152 | ut | Compton | 0.833 | 24 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.2 | -5.0 | -3.8 | 0.30 | 1.14 | DH-20, 2B-10, 3B-1 |
| | 2b | Totals | 0.740 | 1245 | 0.000 | 0 | 0.315 | 222 | 0 | 0 | 0 | 0 | 0.000 | 0 | 21.2 | -17.7 | 3.5 | 12.30 | 10.26 | 2B-363, DH-27, 3B-17 |
Playoff statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 28 | 151 | 2b | Compton | 0.333 | 0.520 | 0.556 | 1.076 | 6 | 18 | 2 | 6 | 3 | 1 | 0 | 1 | 6 | 1 | 11 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | -0.002 | 1.9 | -0.7 | 1.2 | -1.2 | |
| 29 | 152 | dh | Compton | 0.111 | 0.158 | 0.111 | 0.269 | 5 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | -0.458 | -0.2 | -0.5 | -2.2 | -0.3 | |
| | ut | Totals | 0.222 | 0.364 | 0.333 | 0.697 | 11 | 36 | 2 | 8 | 3 | 1 | 0 | 1 | 7 | 4 | 19 | 11 | 2 | 4 | 1 | 0 | 0 | 0 | -0.460 | 1.7 | -1.2 | -1.0 | -1.5 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 28 | 151 | 2b | Compton | 0.632 | 19 | 0.000 | 0 | 0.500 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.2 | 1.2 | 1.4 | 0.37 | -0.04 | 2B-6 |
| 29 | 152 | dh | Compton | 0.250 | 4 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.8 | -3.2 | -4.0 | -0.33 | 0.61 | DH-4, 2B-1 |
| | ut | Totals | 0.565 | 23 | 0.000 | 0 | 0.500 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.6 | -2.0 | -2.6 | 0.04 | 0.57 | 2B-7, DH-4 |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 140 | 2b | Lake Placid | 17 | 0.234 | 0.280 | 0.372 | 0.652 | AV | PR | FR | 100 | |
| 141 | 2b | Compton | 18 | 0.432 | 0.500 | 0.670 | 1.170 | AV | FR | AV | 100 | |
| 142 | 2b | Compton | 19 | 0.287 | 0.330 | 0.479 | 0.809 | AV | AV | PR | 100 | |
| 143 | 2b | Compton | 20 | 0.337 | 0.390 | 0.457 | 0.847 | AV | AV | PR | 100 | |
| 144 | 2b | Compton | 21 | 0.344 | 0.410 | 0.622 | 1.032 | AV | VG | PR | 100 | |
| 145 | 2b | Compton | 22 | 0.346 | 0.470 | 0.481 | 0.951 | AV | AV | PR | 100 | |
| 146 | 2b | Compton | 23 | 0.293 | 0.420 | 0.366 | 0.786 | VG | VG | FR | 100 | |
| 147 | 2b | Compton | 24 | 0.272 | 0.410 | 0.346 | 0.756 | AV | EX | PR | 100 | |
| 148 | 2b | Compton | 25 | 0.341 | 0.440 | 0.471 | 0.911 | VG | EX | PR | 100 | |
| 149 | 2b | Compton | 26 | 0.297 | 0.360 | 0.473 | 0.833 | AV | VG | PR | 100 | |
| 150 | 2b | Compton | 27 | 0.297 | 0.360 | 0.451 | 0.811 | AV | VG | PR | 100 | |
| 151 | 2b | Compton | 28 | 0.274 | 0.390 | 0.452 | 0.842 | FR | VG | PR | 100 | |
| 152 | 2b | Compton | 29 | 0.286 | 0.350 | 0.495 | 0.845 | FR | FR | PR | 100 | |
Transactions:
- Year 140: Drafted by Lake Placid (round 3, pick 1)
- Year 140 preseason: Demoted to minors by Lake Placid
- Year 140, day 31: Traded from Lake Placid with their 1st round pick in year 141 (John Carter Cash) and their 3rd round pick in year 141 (Detroit Diamond) to Compton for Open Mike Eagle, Playboi Carti and Masema Dagar
- Year 142 preseason: Demoted to minors by Compton
- Year 143 preseason: Demoted to minors by Compton
- Year 143, day 15: Called up from minors by Compton
- Year 143, day 39: Demoted to minors by Compton
Similar players through age 28: