Career stats for Gilbert Gottfried (aka G Gottfried, id 13529):
Regular season statistics (red = led league):
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 18 | 148 | ut | Tel Aviv | 0.219 | 0.342 | 0.250 | 0.592 | 16 | 32 | 2 | 7 | 2 | 1 | 0 | 0 | 6 | 3 | 17 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | -0.206 | 1.7 | -0.9 | -1.9 | 0.7 | |
| 19 | 149 | lf | Tel Aviv | 0.331 | 0.357 | 0.484 | 0.841 | 36 | 124 | 14 | 41 | 10 | 10 | 0 | 3 | 5 | 15 | 63 | 27 | 19 | 4 | 0 | 2 | 2 | 0 | -0.082 | 0.1 | -0.4 | 2.8 | -0.5 | |
| 20 | 150 | lf | Tel Aviv | 0.239 | 0.289 | 0.296 | 0.585 | 20 | 71 | 8 | 17 | 3 | 1 | 0 | 1 | 4 | 8 | 36 | 18 | 9 | 2 | 1 | 3 | 1 | 0 | -0.667 | 0.9 | -0.8 | -4.2 | 0.2 | |
| | lf | Totals | 0.286 | 0.333 | 0.392 | 0.725 | 72 | 227 | 24 | 65 | 15 | 12 | 0 | 4 | 15 | 26 | 116 | 55 | 30 | 6 | 1 | 6 | 3 | 0 | -0.955 | 2.7 | -2.1 | -3.3 | 0.4 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 18 | 148 | ut | Tel Aviv | 0.000 | 0 | 1.000 | 4 | 0.000 | 2 | 14 | 11 | 2 | 0 | 0.667 | 6 | 0.3 | -0.4 | -0.1 | 0.13 | 0.17 | C-9, LF-4, RF-3 |
| 19 | 149 | lf | Tel Aviv | 0.000 | 0 | 0.896 | 77 | 0.069 | 29 | 0 | 0 | 0 | 6 | 0.351 | 97 | -10.1 | 2.0 | -8.1 | -0.08 | 1.87 | LF-31, CF-3, RF-2 |
| 20 | 150 | lf | Tel Aviv | 0.000 | 0 | 0.891 | 55 | 0.100 | 10 | 0 | 0 | 0 | 2 | 0.508 | 59 | -10.6 | -3.9 | -14.5 | -1.34 | 2.59 | LF-20 |
| | lf | Totals | 0.000 | 0 | 0.897 | 136 | 0.073 | 41 | 14 | 11 | 2 | 8 | 0.420 | 162 | -20.4 | -2.3 | -22.7 | -1.29 | 4.63 | LF-55, C-9, RF-5, CF-3 |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 148 | lf | Tel Aviv | 18 | 0.283 | 0.340 | 0.402 | 0.742 | AV | FR | PR | 100 | |
| 149 | lf | Tel Aviv | 19 | 0.253 | 0.320 | 0.308 | 0.628 | AV | AV | PR | 100 | |
| 150 | lf | Tel Aviv | 20 | 0.253 | 0.290 | 0.368 | 0.658 | AV | AV | FR | 100 | |
Transactions:
- Year 148: Drafted by Tel Aviv (round 2, pick 3)