log // graph // replay- W: Cousin Oliver (3-2)
- L: D Garland (2-4)
- GWRBI: J Nesheiwat (1)
- HR: C Shaw (9), N Broten (6)
Hitting for Los Angeles Laugh Tracks
Pitching for Los Angeles Laugh Tracks
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| C Beard | 5 | 3 | 1 | 1 | 2 | 3 | 59 | 25 | 34 | 0.137 | 25.62 | 2.10 | |
| D Blight | 2.2 | 3 | 2 | 0 | 1 | 1 | 32 | 15 | 17 | -0.196 | 14.41 | 4.08 | |
| Cousin Oliver | 2.1 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | 0.326 | 15.20 | 4.71 | W (3-2) |
Hitting for Compton Rappers
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| ss | $crim | 4 | 0 | 0 | 0 | 1 | 0 | -0.102 | 6.15 | 0.770 | GIDP (3); SB (6) |
| rf | Noname | 4 | 0 | 0 | 0 | 0 | 0 | -0.074 | 4.28 | 0.753 | |
| 2b | N Broten | 2 | 2 | 1 | 1 | 2 | 0 | 0.222 | 5.62 | 0.813 | HR (6) |
| cf | NLE Choppa | 4 | 1 | 1 | 0 | 0 | 1 | 0.008 | 6.79 | 0.679 | |
| 3b | S Red | 4 | 0 | 1 | 2 | 0 | 1 | 0.059 | 10.83 | 0.886 | 2B (11) |
| 1b | Doechii | 4 | 0 | 2 | 0 | 0 | 0 | -0.081 | 4.67 | 0.739 | SB (7) |
| c | D Lonely | 4 | 0 | 0 | 0 | 0 | 1 | -0.091 | 4.61 | 0.621 | |
| dh | C Ibanez | 4 | 0 | 0 | 0 | 0 | 0 | -0.141 | 6.56 | 0.453 | |
| lf | D Smoke | 4 | 0 | 1 | 0 | 0 | 1 | -0.068 | 5.71 | 0.652 | |
Pitching for Compton Rappers
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| C Leray | 5 | 3 | 1 | 0 | 2 | 11 | 80 | 28 | 52 | 0.137 | 25.83 | 6.75 | |
| T Grizzley | 1.2 | 3 | 1 | 0 | 1 | 1 | 24 | 7 | 17 | -0.098 | 21.66 | 3.46 | |
| Malice | 1.1 | 2 | 1 | 1 | 1 | 1 | 29 | 6 | 23 | -0.176 | 20.30 | 3.08 | BS (4) |
| D Garland | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 2 | 13 | -0.096 | 26.98 | 6.26 | L (2-4) |