log // graph // replay- W: Irene (1-1)
- L: C Jamy (0-4)
- GWRBI: D Snice (2)
Hitting for Stratford Players
Pitching for Stratford Players
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| P Wentz | 3 | 3 | 0 | 0 | 1 | 4 | 52 | 22 | 30 | 0.150 | 15.80 | 2.43 | |
| Borachio | 3.1 | 2 | 0 | 0 | 0 | 2 | 31 | 12 | 19 | 0.232 | 16.70 | 3.57 | |
| D Clarence | 0.2 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | 0.048 | 2.28 | 3.63 | |
| C Jamy | 2.1 | 4 | 2 | 0 | 1 | 0 | 41 | 16 | 25 | -0.451 | 48.38 | 4.76 | L (0-4); BS (4) |
Hitting for Paddington Bears
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| ss | D Snice | 5 | 0 | 1 | 1 | 0 | 2 | -0.018 | 18.60 | 0.797 | |
| 3b | J Aarons | 3 | 0 | 0 | 0 | 1 | 0 | -0.130 | 8.25 | 0.789 | |
| 2b | Corlath | 4 | 0 | 3 | 1 | 0 | 1 | 0.341 | 8.93 | 0.988 | CS (8) |
| 1b | T Wexler | 4 | 0 | 1 | 0 | 0 | 0 | -0.221 | 8.30 | 0.704 | GIDP (6) |
| dh | P Leroy | 4 | 0 | 0 | 0 | 0 | 1 | -0.123 | 5.79 | 0.470 | |
| rf | L Rasczak | 4 | 0 | 0 | 0 | 0 | 1 | -0.120 | 5.62 | 0.503 | |
| lf | Ugluk | 4 | 0 | 1 | 0 | 0 | 2 | -0.071 | 5.50 | 0.837 | |
| cf | Ubu | 4 | 1 | 2 | 0 | 0 | 0 | 0.250 | 6.53 | 0.724 | 3B (1); OFA (3) |
| c | He C | 3 | 1 | 1 | 0 | 1 | 0 | 0.112 | 15.64 | 0.710 | 2B (6) |
Pitching for Paddington Bears
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| Eugenides | 7 | 1 | 0 | 0 | 1 | 6 | 60 | 16 | 44 | 0.429 | 24.38 | 2.12 | |
| Akki | 0.2 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 8 | -0.254 | 16.47 | 2.96 | |
| Irene | 2.1 | 1 | 0 | 0 | 0 | 2 | 21 | 6 | 15 | 0.303 | 14.25 | 3.06 | W (1-1) |