Bayle Domon
Two Rivers Ta'veren | Age: 25 | Relief Pitcher
Career Statistics | Game Log | Splits
|  | G | GS | IP | H | R | HR | BB | K | W-L | S | H | BS | RA | WPA | 
|---|
| Year 142 Statistics | 30 | 0 | 34.0 | 35 | 11 | 2 | 5 | 35 | 2-2 | 4 | 6 | 2 | 2.91 | 0.919 | 
| Playoff Statistics | 4 | 0 | 2.2 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 0 | 0.00 | 0.103 | 
Game Log
| Day | Opp. | IP | H | R | HR | BB | K | Pit | Dec. | RelDec. | RA | WPA | 
|---|
| 1 | @BAL | 0.0 | 2 | 1 | 0 | 1 | 0 | 14 | — | — | -.-- | -0.088 | 
| 3 | @LAL | 1.0 | 1 | 0 | 0 | 0 | 0 | 6 | — | — | 9.00 | 0.028 | 
| 4 | @LAL | 0.2 | 1 | 0 | 0 | 0 | 1 | 9 | — | — | 5.40 | 0.015 | 
| 5 | @CAM | 2.0 | 0 | 0 | 0 | 0 | 2 | 20 | — | — | 2.45 | 0.259 | 
| 7 | SEA | 2.0 | 3 | 3 | 1 | 0 | 0 | 26 | L (0-1) | BS (1) | 6.35 | -0.332 | 
| 9 | CPT | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | 5.68 | 0.012 | 
| 10 | CPT | 1.0 | 0 | 0 | 0 | 0 | 2 | 9 | — | S (1) | 4.91 | 0.276 | 
| 11 | LPM | 1.2 | 2 | 0 | 0 | 0 | 1 | 24 | — | — | 4.00 | 0.076 | 
| 13 | @PAD | 1.2 | 1 | 1 | 0 | 1 | 2 | 24 | — | H (1) | 4.22 | 0.027 | 
| 15 | @MIL | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | — | S (2) | 4.09 | 0.089 | 
| 16 | @MIL | 0.2 | 1 | 0 | 0 | 0 | 1 | 16 | — | H (2) | 3.86 | 0.017 | 
| 18 | @LIS | 0.2 | 2 | 2 | 0 | 1 | 1 | 14 | — | — | 5.11 | -0.083 | 
| 19 | KRA | 1.1 | 1 | 0 | 0 | 0 | 3 | 24 | — | H (3) | 4.61 | 0.043 | 
| 21 | STR | 1.0 | 1 | 1 | 0 | 1 | 1 | 20 | — | BS (2) | 4.91 | -0.116 | 
| 25 | @MTG | 0.2 | 1 | 1 | 1 | 0 | 0 | 4 | L (0-2) | — | 5.28 | -0.314 | 
| 26 | @MTG | 0.1 | 1 | 0 | 0 | 0 | 0 | 9 | — | — | 5.17 | 0.004 | 
| 28 | @MTG | 2.0 | 0 | 0 | 0 | 0 | 2 | 18 | — | — | 4.58 | 0.218 | 
| 31 | INT | 2.1 | 1 | 0 | 0 | 0 | 5 | 26 | — | H (4) | 4.05 | 0.102 | 
| 35 | TAT | 1.0 | 3 | 0 | 0 | 0 | 1 | 15 | — | — | 3.86 | 0.017 | 
| 36 | TAT | 2.2 | 3 | 0 | 0 | 0 | 4 | 36 | — | — | 3.42 | 0.039 | 
| 37 | TAT | 1.1 | 2 | 0 | 0 | 0 | 0 | 11 | W (1-2) | — | 3.24 | 0.161 | 
| 38 | TAT | 0.2 | 3 | 1 | 0 | 0 | 0 | 13 | — | — | 3.51 | -0.041 | 
| 40 | @VAT | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | 3.46 | 0.004 | 
| 41 | @VAT | 0.2 | 2 | 1 | 0 | 0 | 2 | 16 | — | — | 3.71 | -0.011 | 
| 44 | @VAT | 2.1 | 0 | 0 | 0 | 0 | 2 | 21 | — | S (3) | 3.41 | 0.104 | 
| 46 | GOT | 0.1 | 0 | 0 | 0 | 0 | 1 | 3 | — | — | 3.38 | 0.000 | 
| 47 | GOT | 1.2 | 1 | 0 | 0 | 1 | 1 | 24 | — | H (5) | 3.19 | 0.081 | 
| 48 | @GOT | 1.2 | 2 | 0 | 0 | 0 | 2 | 16 | W (2-2) | — | 3.03 | 0.124 | 
| 49 | @GOT | 0.1 | 0 | 0 | 0 | 0 | 1 | 4 | — | S (4) | 3.00 | 0.043 | 
| 50 | @GOT | 1.0 | 1 | 0 | 0 | 0 | 0 | 11 | — | H (6) | 2.91 | 0.165 | 
|  | 
| 1-1 | @LPM | 1.0 | 1 | 0 | 0 | 0 | 1 | 11 | — | — | 0.00 | 0.028 | 
| 1-2 | LPM | 0.1 | 0 | 0 | 0 | 0 | 1 | 3 | — | — | 0.00 | 0.030 | 
| 2-1 | @SEA | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | — | — | 0.00 | 0.000 | 
| 2-3 | SEA | 1.0 | 0 | 0 | 0 | 0 | 1 | 11 | — | — | 0.00 | 0.045 | 
Splits
|  | G | GS | IP | H | R | HR | BB | K | W-L | S | H | BS | RA | WPA | 
|---|
| Home | 13 | 0 | 17.2 | 20 | 5 | 1 | 2 | 19 | 1-1 | 1 | 3 | 2 | 2.55 | 0.318 | 
| Away | 17 | 0 | 16.1 | 15 | 6 | 1 | 3 | 16 | 1-1 | 3 | 3 | 0 | 3.31 | 0.601 | 
|  | 
| First half | 16 | 0 | 15.2 | 17 | 9 | 2 | 4 | 14 | 0-2 | 2 | 3 | 2 | 5.17 | -0.087 | 
| Second half | 14 | 0 | 18.1 | 18 | 2 | 0 | 1 | 21 | 2-0 | 2 | 3 | 0 | 0.98 | 1.006 | 
|  | 
| As reliever | 30 | 0 | 34.0 | 35 | 11 | 2 | 5 | 35 | 2-2 | 4 | 6 | 2 | 2.91 | 0.919 | 
|  | 
| vs. SEA | 1 | 0 | 2.0 | 3 | 3 | 1 | 0 | 0 | 0-1 | 0 | 0 | 1 | 13.50 | -0.332 | 
| vs. KRA | 1 | 0 | 1.1 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0 | 1 | 0 | 0.00 | 0.043 | 
| vs. PAD | 1 | 0 | 1.2 | 1 | 1 | 0 | 1 | 2 | 0-0 | 0 | 1 | 0 | 5.40 | 0.027 | 
| vs. BAL | 1 | 0 | 0.0 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | -.-- | -0.088 | 
| vs. LIS | 1 | 0 | 0.2 | 2 | 2 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 27.00 | -0.083 | 
| vs. GOT | 5 | 0 | 5.0 | 4 | 0 | 0 | 1 | 5 | 1-0 | 1 | 2 | 0 | 0.00 | 0.413 | 
| vs. VAT | 3 | 0 | 3.1 | 2 | 1 | 0 | 0 | 4 | 0-0 | 1 | 0 | 0 | 2.70 | 0.097 | 
| vs. INT | 1 | 0 | 2.1 | 1 | 0 | 0 | 0 | 5 | 0-0 | 0 | 1 | 0 | 0.00 | 0.102 | 
| vs. MTG | 3 | 0 | 3.0 | 2 | 1 | 1 | 0 | 2 | 0-1 | 0 | 0 | 0 | 3.00 | -0.092 | 
| vs. CAM | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0.00 | 0.259 | 
| vs. LPM | 1 | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.076 | 
| vs. MIL | 2 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1 | 1 | 0 | 0.00 | 0.106 | 
| vs. STR | 1 | 0 | 1.0 | 1 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 9.00 | -0.116 | 
| vs. CPT | 2 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1 | 0 | 0 | 0.00 | 0.288 | 
| vs. LAL | 2 | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.043 | 
| vs. TAT | 4 | 0 | 5.2 | 11 | 1 | 0 | 0 | 5 | 1-0 | 0 | 0 | 0 | 1.59 | 0.176 |