log // graph // replay // Played at Emond's Field- W: M Runt (1-1)
- L: Siuan (5-6)
- S: C Brood (7)
- GWRBI: Tayschrenn (5)
- HR: Nynaeve (10), Topper (2), E D'Arle 2 (5)
Hitting for Tel Aviv Tribe
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
cf | Coltaine | 5 | 1 | 2 | 0 | 0 | 1 | 0.042 | 3.09 | 0.729 | 2B (3) |
c | Laseen | 5 | 1 | 1 | 0 | 0 | 0 | -0.037 | 3.85 | 0.810 | SB (5) |
dh | Tayschrenn | 4 | 1 | 2 | 1 | 1 | 0 | 0.082 | 5.22 | 0.749 | |
1b | E D'Arle | 5 | 2 | 3 | 5 | 0 | 0 | 0.249 | 4.59 | 0.740 | 2 HR (5) |
lf | Topper | 5 | 1 | 1 | 1 | 0 | 0 | 0.030 | 2.04 | 0.498 | HR (2) |
3b | Bult | 3 | 1 | 0 | 0 | 1 | 1 | -0.019 | 1.82 | 0.635 | |
ss | Ryllandaras | 3 | 0 | 2 | 0 | 1 | 0 | 0.043 | 1.63 | 1.072 | |
2b | T Golden | 4 | 0 | 0 | 0 | 0 | 1 | -0.089 | 2.54 | 0.651 | 2 GIDP (5) |
rf | Nil | 4 | 1 | 3 | 1 | 0 | 0 | 0.035 | 2.30 | 0.641 | 2B (2) |
Pitching for Tel Aviv Tribe
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
M Runt | 5.1 | 5 | 4 | 0 | 4 | 6 | 97 | 35 | 62 | 0.090 | 23.25 | 4.18 | W (1-1) |
Dujek | 1.1 | 2 | 0 | 0 | 1 | 1 | 23 | 9 | 14 | -0.044 | 11.23 | 2.05 | H (9) |
Sorry | 1.2 | 2 | 1 | 1 | 0 | 1 | 25 | 6 | 19 | 0.077 | 8.68 | 1.48 | H (5) |
C Brood | 0.2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0.040 | 1.86 | 1.11 | S (7) |
Hitting for Two Rivers Ta'veren
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
1b | Verin | 4 | 1 | 1 | 1 | 1 | 1 | -0.007 | 5.19 | 0.879 | 2B (6) |
cf | Fain | 5 | 0 | 1 | 1 | 0 | 0 | -0.078 | 6.00 | 0.651 | |
3b | Birgitte | 4 | 0 | 1 | 0 | 1 | 2 | -0.031 | 4.67 | 0.713 | 2B (3) |
rf | T Merrilin | 5 | 0 | 1 | 0 | 0 | 2 | -0.077 | 5.21 | 0.707 | OFA (1) |
c | Perrin | 3 | 1 | 1 | 0 | 2 | 0 | 0.080 | 4.21 | 0.877 | |
dh | Faile | 3 | 1 | 0 | 0 | 1 | 2 | -0.051 | 6.64 | 0.747 | |
lf | Shaiel | 4 | 0 | 0 | 0 | 0 | 1 | -0.110 | 5.12 | 0.607 | |
ss | Nynaeve | 4 | 2 | 2 | 1 | 0 | 0 | 0.018 | 3.70 | 0.806 | HR (10) |
2b | Taringail | 4 | 0 | 2 | 2 | 0 | 0 | 0.093 | 4.27 | 0.695 | SB (3) |
Pitching for Two Rivers Ta'veren
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Siuan | 4.1 | 8 | 5 | 1 | 2 | 1 | 62 | 30 | 32 | -0.277 | 19.15 | 4.90 | L (5-6) |
Egeanin | 2.1 | 2 | 1 | 1 | 1 | 1 | 41 | 14 | 27 | 0.015 | 3.00 | 3.77 | |
Amaresu | 1.1 | 1 | 1 | 1 | 0 | 1 | 17 | 3 | 14 | -0.043 | 1.43 | 3.75 | |
B Domon | 0.2 | 3 | 1 | 0 | 0 | 0 | 13 | 3 | 10 | -0.041 | 3.12 | 3.51 | |
Bain | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.008 | 0.39 | 2.30 | |