BC Brussels History

YearRecordFinish, DivisionRSRAAge (1=oldest)High OPSLow RAAttendance
Year 123-27 (.460)4th (9 GB), International211 (11/16)233 (11/16)26.8 (1/16)StatisticsResultsA Merkel(0.862)N Sarkozy(3.61)316,066 (9/16)
Year 224-26 (.480)4th (11 GB), International227 (9/16)250 (12/16)25.8 (T3/16)StatisticsResultsN Kay(0.989)H Nestle(3.89)363,430 (15/16)
Year 320-30 (.400)5th (14 GB), International201 (14/16)262 (14/16)21.9 (16/16)StatisticsResultsN Kay(0.872)T Halonen(4.37)433,808 (15/16)
Year 423-27 (.460)5th (9 GB), International221 (T8/16)244 (12/16)22.4 (16/16)StatisticsResultsJ Socrates(0.877)H Nestle(3.33)510,864 (16/16)
Year 519-31 (.380)5th (12 GB), International210 (14/16)272 (13/16)22.5 (16/16)StatisticsResultsE Hemingway(0.892)T Halonen(4.10)623,936 (13/16)
Year 626-24 (.520)2nd (2 GB), International216 (T6/16)211 (9/16)22.9 (15/16)StatisticsResultsJ Socrates(1.073)H Fischer(3.86)701,297 (12/16)
Year 731-19 (.620)1st, International227 (4/16)164 (3/16)24.3 (11/16)StatisticsResultsJ Socrates(0.845)B Willis(1.85)945,275 (4/16)
Year 833-17 (.660)1st, International271 (1/16)160 (1/16)24.9 (8/16)StatisticsResultsJ Socrates(1.090)B Willis(2.71)955,352 (5/16)
Year 937-13 (.740)1st, International280 (1/16)181 (2/16)25.8 (4/16)StatisticsResultsJ Kaczynski(1.152)M McAleese(3.63)1,004,295 (3/16)
Year 1037-13 (.740)1st, International281 (1/16)136 (1/16)25.3 (5/16)StatisticsResultsJ Fischer(0.992)T Halonen(2.06)1,015,186 (2/16)
Year 1131-19 (.620)1st, International226 (T8/16)158 (2/16)25.4 (7/16)StatisticsResultsJ Socrates(1.006)M McAleese(1.87)1,004,858 (2/16)
Year 1235-15 (.700)1st, International270 (4/16)167 (2/16)25.8 (6/16)StatisticsResultsE Unready(0.905)T Halonen(3.01)1,036,580 (3/16)
Year 1325-25 (.500)T2nd (2 GB), International217 (6/16)226 (T10/16)26.2 (T3/16)StatisticsResultsJ Fischer(0.855)M McAleese(3.36)942,786 (6/16)
Year 1410-40 (.200)5th (23 GB), International117 (16/16)338 (16/16)24.6 (10/16)StatisticsResultsB Bulldog(0.706)RA Lafferty(7.08)335,378 (16/16)
Year 159-41 (.180)5th (24 GB), International140 (16/16)303 (16/16)19.6 (16/16)StatisticsResultsHC Hansen(0.773)RA Lafferty(6.34)270,741 (16/16)
Year 169-41 (.180)5th (21 GB), International129 (16/16)262 (15/16)20.3 (16/16)StatisticsResultsL Papademos(0.724)RA Lafferty(5.04)301,271 (16/16)
Year 1715-35 (.300)5th (16 GB), International166 (16/16)247 (14/16)20.4 (16/16)StatisticsResultsL Stankevicius(0.844)MD Higgins(3.46)441,627 (16/16)
Year 1825-25 (.500)3rd (4 GB), International202 (14/16)224 (11/16)21.1 (16/16)StatisticsResultsL Beel(0.834)RA Lafferty(4.18)638,591 (13/16)
Year 1928-23 (.549)1st, International198 (13/16)211 (9/16)22.2 (15/16)StatisticsResultsMR Ungureanu(0.906)RA Lafferty(3.52)761,852 (11/16)
Year 2028-22 (.560)2nd (2 GB), International222 (7/16)196 (5/16)22.9 (15/16)StatisticsResultsL Beel(0.935)RA Lafferty(3.30)667,705 (14/16)
Year 2128-22 (.560)1st, International194 (12/16)163 (2/16)24.0 (14/16)StatisticsResultsL Beel(0.880)RA Lafferty(2.83)762,617 (10/16)
Year 2234-16 (.680)1st, International228 (5/16)148 (1/16)24.6 (T13/16)StatisticsResultsL Stankevicius(0.935)K Papoulias(2.44)943,437 (5/16)
Year 2328-22 (.560)T2nd (8 GB), International200 (10/16)157 (2/16)25.4 (9/16)StatisticsResultsS Sakskoburggotski(0.822)A Berzins(2.55)994,021 (6/16)
Year 2432-18 (.640)2nd (2 GB), International218 (8/16)157 (3/16)25.9 (T5/16)StatisticsResultsL Stankevicius(1.000)A Berzins(2.65)1,029,702 (4/16)
Year 2529-21 (.580)3rd (6 GB), International221 (T3/16)172 (4/16)26.6 (5/16)StatisticsResultsJ Hendrix(1.028)A Berzins(3.42)1,127,561 (1/16)
Year 266-44 (.120)5th (25 GB), International118 (15/16)343 (16/16)29.9 (1/16)StatisticsResultsA Douglas-Home(0.624)No qualifiers350,512 (16/16)
Year 277-43 (.140)5th (30 GB), International142 (16/16)358 (16/16)21.2 (16/16)StatisticsResultsT Madsen-Mygdal(0.780)J Drnovsek(6.03)347,144 (16/16)
Year 289-41 (.180)5th (22 GB), International137 (16/16)323 (16/16)21.2 (16/16)StatisticsResultsA Douglas-Home(0.893)J Drnovsek(4.63)430,884 (16/16)
Year 2917-33 (.340)4th (12 GB), International194 (14/16)269 (14/16)22.4 (16/16)StatisticsResultsJP Raffarin(0.801)J Drnovsek(4.49)566,783 (16/16)
Year 3017-33 (.340)T4th (13 GB), International161 (16/16)225 (11/16)23.0 (16/16)StatisticsResultsJ Cals(0.884)S Brin(3.15)444,374 (16/16)
Year 3127-23 (.540)T2nd (1 GB), International203 (13/16)182 (4/16)22.7 (15/16)StatisticsResultsJ Chaban-Delmas(0.913)J Drnovsek(3.17)627,445 (13/16)
Year 3223-27 (.460)3rd (5.5 GB), International211 (11/16)224 (9/16)24.1 (12/16)StatisticsResultsA Douglas-Home(0.991)J Drnovsek(2.65)690,960 (10/16)
Year 3334-16 (.680)1st, International272 (3/16)178 (3/16)25.7 (T9/16)StatisticsResultsM Bourges-Maunoury(0.992)J Drnovsek(3.33)1,011,493 (4/16)
Year 3433-17 (.660)1st, International245 (3/16)192 (4/16)25.6 (4/16)StatisticsResultsJ Chaban-Delmas(0.958)J Drnovsek(3.62)1,170,471 (3/16)
Year 3532-18 (.640)T1st, International270 (1/16)185 (3/16)26.8 (2/16)StatisticsResultsM Bourges-Maunoury(1.070)J Drnovsek(3.78)996,852 (2/16)
Year 3638-12 (.760)1st, International319 (1/16)183 (4/16)27.9 (1/16)StatisticsResultsD Clapp(1.192)J Drnovsek(3.86)1,100,560 (1/16)
Year 3736-14 (.720)1st, International284 (1/16)213 (10/16)27.9 (1/16)StatisticsResultsM Lantos(1.146)J Drnovsek(4.24)1,051,557 (1/16)
Year 3812-38 (.240)5th (24 GB), International155 (13/16)357 (16/16)26.3 (3/16)StatisticsResultsCM Sweeny(0.717)G Schetyna(6.33)477,415 (13/16)
Year 397-43 (.140)5th (26 GB), International104 (16/16)358 (16/16)19.7 (16/16)StatisticsResultsJ Wagner-Jauregg(0.712)Morn(6.77)403,833 (15/16)
Year 4012-38 (.240)5th (20 GB), International138 (16/16)285 (16/16)20.8 (16/16)StatisticsResultsS Mazzola(0.850)Morn(4.41)451,535 (14/16)
Year 4117-33 (.340)4th (14 GB), International135 (15/16)229 (14/16)20.5 (16/16)StatisticsResultsJ Wagner-Jauregg(0.686)M Ahtisaari(4.10)506,054 (15/16)
Year 4214-36 (.280)5th (16 GB), International152 (16/16)254 (15/16)20.5 (16/16)StatisticsResultsH Holkeri(0.789)M Ahtisaari(4.51)480,981 (15/16)
Year 4322-28 (.440)4th (9 GB), International204 (8/16)223 (13/16)21.5 (16/16)StatisticsResultsB Biesheuvel(1.026)Morn(4.25)674,739 (9/16)
Year 4426-24 (.520)3rd (2 GB), International220 (6/16)227 (11/16)22.1 (14/16)StatisticsResultsB Biesheuvel(1.002)Si(4.40)714,025 (9/16)
Year 4530-20 (.600)T1st, International197 (T9/16)181 (5/16)25.1 (8/16)StatisticsResultsH Kohl(0.831)No qualifiers1,067,462 (2/16)
Year 4633-17 (.660)1st, International225 (6/16)146 (1/16)27.0 (T4/16)StatisticsResultsC Nicolle(0.961)RH Lee(2.23)1,063,988 (2/16)
Year 4736-14 (.720)1st, International217 (7/16)138 (1/16)27.6 (3/16)StatisticsResultsB Biesheuvel(1.063)A Millan(2.57)928,634 (6/16)
Year 4828-22 (.560)T3rd (2 GB), International209 (9/16)166 (1/16)27.8 (2/16)StatisticsResultsA Pinkerton(0.904)RH Lee(2.42)903,163 (7/16)

Playoff history:
Year 7 Seattle defeated Brussels, 4-3
Year 8 Brussels defeated Industry, 4-3; Brussels defeated San Jose, 4-2
Year 9 Brussels defeated Las Vegas, 4-0; Los Angeles defeated Brussels, 4-1
Year 10 Brussels defeated Pittsburgh, 4-0; Las Vegas defeated Brussels, 4-3
Year 11 Brussels defeated Industry, 4-3; Brussels defeated Seattle, 4-1
Year 12 Brussels defeated Los Angeles, 4-2; Brussels defeated Brooklyn, 4-3
Year 19 Seattle defeated Brussels, 4-0
Year 21 Stamford defeated Brussels, 4-2
Year 22 Brussels defeated Kratovo, 4-3; Brussels defeated Seattle, 4-2
Year 24 Brussels defeated Broadway, 4-2; Brussels defeated Kratovo, 4-2
Year 33 Las Vegas defeated Brussels, 4-2
Year 34 Brussels defeated Acton, 4-1; Brussels defeated Pittsburgh, 4-2
Year 35 Kratovo defeated Brussels, 4-1
Year 36 Brussels defeated Stockholm, 4-0; Brussels defeated Acton, 4-2
Year 37 San Jose defeated Brussels, 4-3
Year 45 Berkeley defeated Brussels, 4-2
Year 46 Brussels defeated Berkeley, 4-3; Philadelphia defeated Brussels, 4-3
Year 47 Berkeley defeated Brussels, 4-2

Franchise single-season records: Franchise leaders, hitting (min. 300 PA): Franchise leaders, pitching (min. 150 IP):
  • Runs: D Clapp (36), 44
  • Hits: D Clapp (36), 85
  • RBI: D Clapp (36), 52
  • Home runs: J Hendrix (25), 17
  • Doubles: J Fischer (13) and M Bourges-Maunoury (33), 19
  • Triples: D Clapp (37), 8
  • Stolen bases: JM Ayrault (25), 41
  • Hitter WPA: D Clapp (36), 4.326
  • Hitter Win Shares: D Clapp (36), 4.61
  • Average: D Clapp (36), 0.407
  • OBP: J Kaczynski (9), 0.487
  • Slugging: D Clapp (36), 0.756
  • OPS: D Clapp (36), 1.192
  • Innings pitched: T Halonen (5), 127.1
  • Wins: M McAleese (10) and J Drnovsek (33), 13
  • Strikeouts: T Halonen (10), 138
  • Run average: B Willis (7), 1.85
  • Saves: A Berzins (22), 13
  • Pitcher WPA: A Berzins (20), 3.188
  • Pitcher Win Shares: A Berzins (18), 5.75
  • SN Wins: M McAleese (10), 9.45
  • SN Value Added: T Halonen (10), 2.98
  • Appearances: K Leopold I (20), 37
  • Starts: L Kover (23), 24
  • OPS against: B Willis (7), 0.482
  • Runs: Maurice Bourges-Maunoury, 301
  • Hits: Maurice Bourges-Maunoury, 678
  • RBI: Maurice Bourges-Maunoury, 264
  • Home runs: Barend Biesheuvel, 72
  • Doubles: Maurice Bourges-Maunoury, 146
  • Triples: Maurice Bourges-Maunoury, 27
  • Stolen bases: Louis Beel, 160
  • Hitter WPA: Jose Socrates, 11.415
  • Hitter Win Shares: Jose Socrates, 26.95
  • Average: Derastus Clapp, 0.360
  • OBP: Mihaly Lantos, 0.422
  • Slugging: Derastus Clapp, 0.666
  • OPS: Derastus Clapp, 1.061
  • Innings pitched: Tarja Halonen, 1264.1
  • Wins: Janez Drnovsek, 77
  • Strikeouts: Tarja Halonen, 1382
  • Run average: Richard Henry Lee, 2.48
  • Saves: Andris Berzins, 57
  • Pitcher WPA: Andris Berzins, 13.714
  • Pitcher Win Shares: Andris Berzins, 44.25
  • SN Wins: Tarja Halonen, 76.54
  • SN Value Added: Mary McAleese, 9.97
  • Appearances: Andris Berzins, 317
  • Starts: Janez Drnovsek, 211
  • OPS against: Amy Millan, 0.600

Players who have played for Brussels (Statistics, Drafted players):
HittersPitchers
Position chart:
YearC1B2BSS3BLFCFRFDHSP1CL
1LL RasmussenJP BalkenendeA MerkelD CameronS BerlusconiJC JunckerJL Rodriguez ZF ReinfeldtB CorganIoloQ Elizabeth II
2JC JunckerN KayG RayburnD CameronV DombrovskisJC JunckerE OtisE BocI SheikA Cavaco SilvaA Alexakis
3B CowenA AnsipN KayD CameronV DombrovskisP NecasL GonziE BocI RadicovaC WulffK Albert II
4A LandaleN KayA AnsipD CameronV DombrovskisD ChristofiasJ SocratesB BorisovA KubiliusH NestleK Albert II
5A LandaleN KayA AnsipD CameronV DombrovskisE HemingwayJ SocratesB BorisovA KubiliusT HalonenQ Margrethe II
6A LandaleI RadicovaA AnsipD CameronV DombrovskisE HemingwayJ SocratesB BorisovI RadicovaT HalonenK Carl XVI Gustaf
7A LandaleR PhilbinM RutteD CameronV DombrovskisP NecasJ SocratesJ KaczynskiJ FischerT HalonenQ Margrethe II
8AF RasmussenR PhilbinM RutteI RadicovaV DombrovskisJ FischerJ SocratesJ KaczynskiC GorenT HalonenQ Margrethe II
9A LandaleR PhilbinA AnsipI RadicovaV DombrovskisAF RasmussenJ SocratesJ KaczynskiC GorenT HalonenQ Margrethe II
10AF RasmussenT SteitzA AnsipI RadicovaV DombrovskisJ FischerJ SocratesJ KaczynskiR PhilbinM McAleeseL Kaczynski
11AF RasmussenT SteitzM SindelarE KennyV DombrovskisJ FischerJ SocratesJ KaczynskiI RadicovaT HalonenL Kaczynski
12AF RasmussenT SteitzE UnreadyE KennyE FermiJ FischerJ SocratesJ KaczynskiM SindelarM McAleeseL Kaczynski
13AF RasmussenKnucklesE UnreadyE KennyE FermiJ FischerJ SocratesJ KaczynskiM SindelarT HalonenN Pumpido
14B BulldogP LipponenJ den UylS KallasP WeichselJ FischerG CurtissW WassersteinR LubbersRA LaffertyK Gustaf V
15JM SyngeHC HansenCharmanderLockeJ BeckerL PapademosDH HwangR LubbersR LubbersRA LaffertyK Gustaf V
16JM SyngeHC HansenM RajoyM MontiJ BeckerL PapademosH Thorning-SchmidtE EriksenL BeelMD HigginsK Gustaf V
17JL DehaeneHC HansenM RajoyW SchusselG PerssonL StankeviciusH Thorning-SchmidtA SlezeviciusL BeelMD HigginsK Christian X
18JL DehaeneH MoissanM RajoyS SakskoburggotskiG PerssonL StankeviciusH Thorning-SchmidtA SlezeviciusL BeelRA LaffertyA Berzins
19JM SyngeMR UngureanuM RajoyS SakskoburggotskiG PerssonDH HwangH Thorning-SchmidtA SlezeviciusL StankeviciusL KoverA Berzins
20JM SyngeMR UngureanuM RajoyS SakskoburggotskiG PerssonL StankeviciusH Thorning-SchmidtM MontiL BeelRA LaffertyA Berzins
21JM SyngeMR UngureanuM RajoyS SakskoburggotskiG PerssonL StankeviciusH Thorning-SchmidtM MontiL BeelRA LaffertyA Berzins
22JM AyraultMR UngureanuM RajoyS SakskoburggotskiG PerssonL StankeviciusH Thorning-SchmidtM MontiS VegaK PapouliasA Berzins
23JM AyraultMR UngureanuP ZeemanS SakskoburggotskiG PerssonL StankeviciusH Thorning-SchmidtM MontiS VegaL KoverA Berzins
24JM AyraultMR UngureanuM RajoyS SakskoburggotskiG PerssonL StankeviciusH Thorning-SchmidtZ KravitzT BalcazarA BerzinsK Leopold I
25JM AyraultMR UngureanuM RajoyS SakskoburggotskiG PerssonL StankeviciusH Thorning-SchmidtM MontiL BeelA BerzinsK Karl XIV Johan
26F PreglW Frere-OrbanM RajoyS YoungS GrossA Douglas-HomeH Thorning-SchmidtT Madsen-MygdalA Douglas-HomeW WycherlyK George V
27Z VidenovW Frere-OrbanM Bourges-MaunouryS YoungS GrossA Douglas-HomeJP RaffarinT Madsen-MygdalT Reedtz-ThottJ DrnovsekK George V
28Z VidenovW Frere-OrbanM Bourges-MaunouryS YoungJ CalsJ Chaban-DelmasJP RaffarinT Madsen-MygdalA Douglas-HomeJ DrnovsekK George V
29L MillerE AhoM Bourges-MaunouryS YoungJM D BarrosoJ Chaban-DelmasJP RaffarinT Madsen-MygdalT VahiJ DrnovsekK George V
30K LeBrockW Frere-OrbanM Bourges-MaunouryJ CalsJM D BarrosoJ Chaban-DelmasJP RaffarinA Douglas-HomeT Madsen-MygdalS BrinK George V
31A Douglas-HomeW Frere-OrbanM Bourges-MaunouryJ CalsJM D BarrosoJ Chaban-DelmasJP RaffarinK LeBrockI NagyJ DrnovsekK Willem-Alexander
32D BruceM LantosM Bourges-MaunouryI EmsisJM D BarrosoJ Chaban-DelmasJ RusnokK LeBrockA Douglas-HomeJ DrnovsekK Frederik VIII
33FreyaM LantosM Bourges-MaunouryI EmsisJM D BarrosoA Douglas-HomeJ Chaban-DelmasK LeBrockG MooreJ DrnovsekK Frederik VIII
34FreyaM LantosM Bourges-MaunouryT BarkerJM D BarrosoJ Chaban-DelmasM DoughtyA Douglas-HomeP ThorntonJ DrnovsekK Frederik VIII
35FreyaM LantosM Bourges-MaunouryI EmsisP WeissJ Chaban-DelmasW KokA Douglas-HomeP ThorntonJ DrnovsekM Homeworld
36FreyaM LantosM Bourges-MaunouryI EmsisY GrivasJ Chaban-DelmasW KokD ClappA Douglas-HomeJ DrnovsekH Pontoppidan
37FreyaM LantosM Bourges-MaunouryI EmsisY GrivasJ Chaban-DelmasW KokD ClappA Douglas-HomeJ DrnovsekM Geragos
38HT StoneJowyL TrotskyL SawyerP DoyleJ MuscatW KokCM SweenyM LantosA LambertK Frederik VIII
39P PflimlinS MazzolaL TrotskyA AbisalaE BejinariuJ Wagner-JaureggC NicolleC EijkmanS SofiyanskiMornK Karl XIII
40P PflimlinS MazzolaA AbisalaP de Smet de NaeyerCM BraunJ Wagner-JaureggC NicolleC EijkmanMM O'HairMornK Karl XIII
41P PflimlinS MazzolaB BiesheuvelA AbisalaCM BraunJ Wagner-JaureggC NicolleOrangeyG JaggerMornK Karl XIII
42P PflimlinKG KiesingerB BiesheuvelA AbisalaH HolkeriJ Wagner-JaureggC NicolleM SiimannH KohlM AhtisaariK Karl XIII
43P PflimlinKG KiesingerA AbisalaB BiesheuvelH HolkeriJ Wagner-JaureggC NicolleM VallsH KohlM AhtisaariK Karl XIII
44P PflimlinKG KiesingerA AbisalaW BrandtH HolkeriJ Wagner-JaureggC NicolleM VallsH KohlM AhtisaariK Willem III
45P PflimlinT RoivasB BiesheuvelW BrandtM AngelakosJ Wagner-JaureggC NicolleM FenyvesiH KohlRH LeeK Willem III
46P PflimlinT RoivasB BiesheuvelW BrandtM AngelakosT PettyC NicolleSekiH KohlT KennedyA France
47P PflimlinC LevinB BiesheuvelW BrandtH HolkeriH KohlC NicolleT PettyA PinkertonRH LeeA France
48P PflimlinC LevinB BiesheuvelW BrandtH HolkeriL WilliamsC NicolleT PettyA PinkertonRH LeeA France