Arkhangelsk Architects History

(formerly Sao Paulo Southpaws)
(formerly BC Brussels)
YearRecordFinish, DivisionRSRAAge (1=oldest)High OPSLow RAAttendance
Year 123-27 (.460)4th (9 GB), International211 (11/16)233 (11/16)26.8 (1/16)StatisticsResultsA Merkel(0.862)N Sarkozy(3.61)316,066 (9/16)
Year 224-26 (.480)4th (11 GB), International227 (9/16)250 (12/16)25.8 (T3/16)StatisticsResultsN Kay(0.989)H Nestle(3.89)363,430 (15/16)
Year 320-30 (.400)5th (14 GB), International201 (14/16)262 (14/16)21.9 (16/16)StatisticsResultsN Kay(0.872)T Halonen(4.37)433,808 (15/16)
Year 423-27 (.460)5th (9 GB), International221 (T8/16)244 (12/16)22.4 (16/16)StatisticsResultsJ Socrates(0.877)H Nestle(3.33)510,864 (16/16)
Year 519-31 (.380)5th (12 GB), International210 (14/16)272 (13/16)22.5 (16/16)StatisticsResultsE Hemingway(0.892)T Halonen(4.10)623,936 (13/16)
Year 626-24 (.520)2nd (2 GB), International216 (T6/16)211 (9/16)22.9 (15/16)StatisticsResultsJ Socrates(1.073)H Fischer(3.86)701,297 (12/16)
Year 731-19 (.620)1st, International227 (4/16)164 (3/16)24.3 (11/16)StatisticsResultsJ Socrates(0.845)B Willis(1.85)945,275 (4/16)
Year 833-17 (.660)1st, International271 (1/16)160 (1/16)24.9 (8/16)StatisticsResultsJ Socrates(1.090)B Willis(2.71)955,352 (5/16)
Year 937-13 (.740)1st, International280 (1/16)181 (2/16)25.8 (4/16)StatisticsResultsJ Kaczynski(1.152)M McAleese(3.63)1,004,295 (3/16)
Year 1037-13 (.740)1st, International281 (1/16)136 (1/16)25.3 (5/16)StatisticsResultsJ Fischer(0.992)T Halonen(2.06)1,015,186 (2/16)
Year 1131-19 (.620)1st, International226 (T8/16)158 (2/16)25.4 (7/16)StatisticsResultsJ Socrates(1.006)M McAleese(1.87)1,004,858 (2/16)
Year 1235-15 (.700)1st, International270 (4/16)167 (2/16)25.8 (6/16)StatisticsResultsE Unready(0.905)T Halonen(3.01)1,036,580 (3/16)
Year 1325-25 (.500)T2nd (2 GB), International217 (6/16)226 (T10/16)26.2 (T3/16)StatisticsResultsJ Fischer(0.855)M McAleese(3.36)942,786 (6/16)
Year 1410-40 (.200)5th (23 GB), International117 (16/16)338 (16/16)24.6 (10/16)StatisticsResultsB Bulldog(0.706)RA Lafferty(7.08)335,378 (16/16)
Year 159-41 (.180)5th (24 GB), International140 (16/16)303 (16/16)19.6 (16/16)StatisticsResultsHC Hansen(0.773)RA Lafferty(6.34)270,741 (16/16)
Year 169-41 (.180)5th (21 GB), International129 (16/16)262 (15/16)20.3 (16/16)StatisticsResultsL Papademos(0.724)RA Lafferty(5.04)301,271 (16/16)
Year 1715-35 (.300)5th (16 GB), International166 (16/16)247 (14/16)20.4 (16/16)StatisticsResultsL Stankevicius(0.844)MD Higgins(3.46)441,627 (16/16)
Year 1825-25 (.500)3rd (4 GB), International202 (14/16)224 (11/16)21.1 (16/16)StatisticsResultsL Beel(0.834)RA Lafferty(4.18)638,591 (13/16)
Year 1928-23 (.549)1st, International198 (13/16)211 (9/16)22.2 (15/16)StatisticsResultsMR Ungureanu(0.906)RA Lafferty(3.52)761,852 (11/16)
Year 2028-22 (.560)2nd (2 GB), International222 (7/16)196 (5/16)22.9 (15/16)StatisticsResultsL Beel(0.935)RA Lafferty(3.30)667,705 (14/16)
Year 2128-22 (.560)1st, International194 (12/16)163 (2/16)24.0 (14/16)StatisticsResultsL Beel(0.880)RA Lafferty(2.83)762,617 (10/16)
Year 2234-16 (.680)1st, International228 (5/16)148 (1/16)24.6 (T13/16)StatisticsResultsL Stankevicius(0.935)K Papoulias(2.44)943,437 (5/16)
Year 2328-22 (.560)T2nd (8 GB), International200 (10/16)157 (2/16)25.4 (9/16)StatisticsResultsS Sakskoburggotski(0.822)A Berzins(2.55)994,021 (6/16)
Year 2432-18 (.640)2nd (2 GB), International218 (8/16)157 (3/16)25.9 (T5/16)StatisticsResultsL Stankevicius(1.000)A Berzins(2.65)1,029,702 (4/16)
Year 2529-21 (.580)3rd (6 GB), International221 (T3/16)172 (4/16)26.6 (5/16)StatisticsResultsJ Hendrix(1.028)A Berzins(3.42)1,127,561 (1/16)
Year 266-44 (.120)5th (25 GB), International118 (15/16)343 (16/16)29.9 (1/16)StatisticsResultsA Douglas-Home(0.624)No qualifiers350,512 (16/16)
Year 277-43 (.140)5th (30 GB), International142 (16/16)358 (16/16)21.2 (16/16)StatisticsResultsT Madsen-Mygdal(0.780)J Drnovsek(6.03)347,144 (16/16)
Year 289-41 (.180)5th (22 GB), International137 (16/16)323 (16/16)21.2 (16/16)StatisticsResultsA Douglas-Home(0.893)J Drnovsek(4.63)430,884 (16/16)
Year 2917-33 (.340)4th (12 GB), International194 (14/16)269 (14/16)22.4 (16/16)StatisticsResultsJP Raffarin(0.801)J Drnovsek(4.49)566,783 (16/16)
Year 3017-33 (.340)T4th (13 GB), International161 (16/16)225 (11/16)23.0 (16/16)StatisticsResultsJ Cals(0.884)S Brin(3.15)444,374 (16/16)
Year 3127-23 (.540)T2nd (1 GB), International203 (13/16)182 (4/16)22.7 (15/16)StatisticsResultsJ Chaban-Delmas(0.913)J Drnovsek(3.17)627,445 (13/16)
Year 3223-27 (.460)3rd (5.5 GB), International211 (11/16)224 (9/16)24.1 (12/16)StatisticsResultsA Douglas-Home(0.991)J Drnovsek(2.65)690,960 (10/16)
Year 3334-16 (.680)1st, International272 (3/16)178 (3/16)25.7 (T9/16)StatisticsResultsM Bourges-Maunoury(0.992)J Drnovsek(3.33)1,011,493 (4/16)
Year 3433-17 (.660)1st, International245 (3/16)192 (4/16)25.6 (4/16)StatisticsResultsJ Chaban-Delmas(0.958)J Drnovsek(3.62)1,170,471 (3/16)
Year 3532-18 (.640)T1st, International270 (1/16)185 (3/16)26.8 (2/16)StatisticsResultsM Bourges-Maunoury(1.070)J Drnovsek(3.78)996,852 (2/16)
Year 3638-12 (.760)1st, International319 (1/16)183 (4/16)27.9 (1/16)StatisticsResultsD Clapp(1.192)J Drnovsek(3.86)1,100,560 (1/16)
Year 3736-14 (.720)1st, International284 (1/16)213 (10/16)27.9 (1/16)StatisticsResultsM Lantos(1.146)J Drnovsek(4.24)1,051,557 (1/16)
Year 3812-38 (.240)5th (24 GB), International155 (13/16)357 (16/16)26.3 (3/16)StatisticsResultsCM Sweeny(0.717)G Schetyna(6.33)477,415 (13/16)
Year 397-43 (.140)5th (26 GB), International104 (16/16)358 (16/16)19.7 (16/16)StatisticsResultsJ Wagner-Jauregg(0.712)Morn(6.77)403,833 (15/16)
Year 4012-38 (.240)5th (20 GB), International138 (16/16)285 (16/16)20.8 (16/16)StatisticsResultsS Mazzola(0.850)Morn(4.41)451,535 (14/16)
Year 4117-33 (.340)4th (14 GB), International135 (15/16)229 (14/16)20.5 (16/16)StatisticsResultsJ Wagner-Jauregg(0.686)M Ahtisaari(4.10)506,054 (15/16)
Year 4214-36 (.280)5th (16 GB), International152 (16/16)254 (15/16)20.5 (16/16)StatisticsResultsH Holkeri(0.789)M Ahtisaari(4.51)480,981 (15/16)
Year 4322-28 (.440)4th (9 GB), International204 (8/16)223 (13/16)21.5 (16/16)StatisticsResultsB Biesheuvel(1.026)Morn(4.25)674,739 (9/16)
Year 4426-24 (.520)3rd (2 GB), International220 (6/16)227 (11/16)22.1 (14/16)StatisticsResultsB Biesheuvel(1.002)Si(4.40)714,025 (9/16)
Year 4530-20 (.600)T1st, International197 (T9/16)181 (5/16)25.1 (8/16)StatisticsResultsH Kohl(0.831)No qualifiers1,067,462 (2/16)
Year 4633-17 (.660)1st, International225 (6/16)146 (1/16)27.0 (T4/16)StatisticsResultsC Nicolle(0.961)RH Lee(2.23)1,063,988 (2/16)
Year 4736-14 (.720)1st, International217 (7/16)138 (1/16)27.6 (3/16)StatisticsResultsB Biesheuvel(1.063)A Millan(2.57)928,634 (6/16)
Year 4828-22 (.560)T3rd (2 GB), International209 (9/16)166 (1/16)27.8 (2/16)StatisticsResultsA Pinkerton(0.904)RH Lee(2.42)903,163 (7/16)
Franchise moved from Brussels to Sao Paulo
Year 4919-31 (.380)8th (12 GB), MacArthur181 (15/16)194 (T5/16)27.4 (T2/16)StatisticsResultsH Kohl(1.040)B Gelfand(3.41)555,727 (13/16)
Year 5014-36 (.280)8th (20 GB), MacArthur154 (16/16)259 (14/16)22.7 (14/16)StatisticsResultsJ Whedon(0.763)H Chavez(5.94)471,935 (14/16)
Year 5115-35 (.300)8th (17 GB), MacArthur184 (13/16)302 (15/16)20.5 (16/16)StatisticsResultsJ Garland(0.837)Kes(5.13)439,979 (15/16)
Year 5223-27 (.460)6th (11 GB), MacArthur208 (13/16)241 (T9/16)20.3 (16/16)StatisticsResultsJ Garland(0.986)H Chavez(3.59)592,703 (11/16)
Year 5331-19 (.620)3rd (3.5 GB), MacArthur181 (14/16)156 (1/16)22.1 (16/16)StatisticsResultsM Hamill(0.861)H Chavez(1.98)785,908 (8/16)
Year 5432-18 (.640)T2nd (7 GB), MacArthur237 (7/16)153 (2/16)23.2 (14/16)StatisticsResultsBlit Wizbok(0.928)Kes(1.95)814,915 (8/16)
Year 5532-18 (.640)T2nd (4 GB), MacArthur230 (9/16)149 (1/16)24.1 (13/16)StatisticsResultsSlobad(1.034)H Chavez(2.12)923,107 (7/16)
Year 5638-12 (.760)1st, MacArthur270 (4/16)134 (1/16)25.4 (9/16)StatisticsResultsGerson(1.087)H Chavez(1.83)1,069,481 (4/16)
Year 5733-17 (.660)2nd (2 GB), MacArthur270 (3/16)165 (2/16)26.3 (6/16)StatisticsResultsGerson(1.120)H Chavez(2.99)1,100,450 (3/16)
Year 5838-12 (.760)1st, MacArthur294 (2/16)152 (1/16)27.3 (3/16)StatisticsResultsT Tiger(1.125)H Chavez(3.05)1,240,506 (2/16)
Year 5935-15 (.700)1st, MacArthur247 (T4/16)135 (1/16)28.1 (3/16)StatisticsResultsGerson(1.040)Br Willis(2.40)1,270,243 (1/16)
Year 6031-19 (.620)1st, MacArthur241 (5/16)161 (4/16)29.0 (2/16)StatisticsResultsGerson(1.085)H Chavez(3.30)1,191,348 (1/16)
Year 6130-20 (.600)2nd (1 GB), MacArthur256 (3/16)167 (2/16)29.6 (1/16)StatisticsResultsGerson(1.043)H Chavez(3.95)1,355,251 (1/16)
Year 627-43 (.140)8th (27 GB), MacArthur167 (16/16)416 (16/16)26.3 (6/16)StatisticsResultsNoodle(0.777)No qualifiers549,049 (14/16)
Year 639-41 (.180)8th (27 GB), MacArthur168 (16/16)351 (16/16)20.8 (16/16)StatisticsResultsJR Saperstein(0.879)Js Robinson(7.43)369,186 (16/16)
Year 6418-32 (.360)7th (13 GB), MacArthur182 (16/16)273 (14/16)21.0 (16/16)StatisticsResultsJF Kennedy Jr.(0.796)Js Robinson(6.06)457,005 (16/16)
Year 6522-28 (.440)T5th (8 GB), East189 (15/18)247 (14/18)22.2 (T17/18)StatisticsResultsGertrude(0.764)Umar(4.50)616,174 (14/18)
Year 6620-30 (.400)6th (13 GB), East173 (15/18)217 (8/18)22.8 (17/18)StatisticsResultsEhud(0.817)Js Robinson(4.64)571,880 (15/18)
Year 6728-22 (.560)T2nd (1 GB), East237 (T6/18)198 (7/18)23.4 (16/18)StatisticsResultsSmieragatto(1.025)JM Santos(4.40)699,111 (14/18)
Year 6831-19 (.620)2nd (2 GB), East239 (6/18)155 (1/18)23.9 (14/18)StatisticsResultsM Landon(0.993)M Hassan(0.90)873,068 (5/18)
Year 6930-20 (.600)T1st, East223 (8/18)153 (1/18)25.5 (T8/18)StatisticsResultsV Gilligan(1.034)M Hassan(1.63)915,131 (6/18)
Year 7031-19 (.620)1st, East264 (5/18)176 (1/18)26.6 (3/18)StatisticsResultsA Farrah Fowler(1.093)M Hassan(2.50)1,037,964 (3/18)
Year 7131-19 (.620)1st, East242 (4/18)202 (10/18)27.5 (1/18)StatisticsResultsA Farrah Fowler(0.963)JM Santos(3.68)1,047,545 (4/18)
Year 7231-19 (.620)1st, East243 (6/18)183 (3/18)28.1 (1/18)StatisticsResultsA Farrah Fowler(1.038)M Hassan(3.70)1,099,989 (3/18)
Year 7333-17 (.660)1st, East253 (5/18)175 (3/18)28.2 (1/18)StatisticsResultsA Farrah Fowler(0.956)M Hassan(3.04)1,019,787 (5/18)
Year 7434-16 (.680)1st, East259 (4/18)202 (7/18)28.2 (1/18)StatisticsResultsV Gilligan(1.090)M Hassan(2.90)1,075,011 (4/18)
Year 7532-18 (.640)1st, East200 (14/18)179 (3/18)28.1 (1/18)StatisticsResultsV Gilligan(1.060)M Hassan(4.76)1,041,348 (5/18)
Year 7629-21 (.580)1st, East282 (1/18)219 (8/18)28.5 (1/18)StatisticsResultsM Howard(0.887)M Hassan(4.32)1,070,731 (5/18)
Year 7720-30 (.400)5th (8.5 GB), East172 (17/18)238 (T11/18)28.5 (1/18)StatisticsResultsV Gilligan(0.771)K Bock(4.47)709,294 (11/18)
Year 7812-38 (.240)6th (20 GB), East145 (18/18)300 (18/18)22.9 (16/18)StatisticsResultsY LeCun(0.718)S Beshear(6.55)410,220 (18/18)
Year 7917-33 (.340)6th (15 GB), East169 (17/18)269 (16/18)20.6 (18/18)StatisticsResultsButcher(0.781)C Kennedy(4.35)486,429 (18/18)
Year 8015-35 (.300)6th (18 GB), East145 (18/18)261 (T15/18)21.3 (18/18)StatisticsResultsK Hudson(0.740)C Kennedy(5.00)431,651 (17/18)
Year 8121-29 (.420)5th (11 GB), East180 (18/18)218 (T8/18)21.8 (17/18)StatisticsResultsTiberius(0.837)S Miyamoto(4.42)567,977 (16/18)
Year 8217-33 (.340)6th (15 GB), East157 (18/18)238 (14/18)22.3 (17/18)StatisticsResultsJ Cromwell(0.779)C Kennedy(4.78)534,288 (18/18)
Year 8326-24 (.520)T2nd (6 GB), East178 (14/18)200 (T7/18)23.1 (16/18)StatisticsResultsY LeCun(0.781)C Kennedy(3.46)660,094 (14/18)
Year 8423-27 (.460)T3rd (7 GB), East193 (12/18)194 (6/18)24.1 (16/18)StatisticsResultsTiberius(0.811)Mamrie(4.08)566,637 (15/18)
Year 8530-20 (.600)2nd (1 GB), East201 (10/18)163 (3/18)24.9 (T10/18)StatisticsResultsB Campbell(1.012)C Kennedy(2.35)807,422 (8/18)
Year 8630-20 (.600)1st, East272 (3/18)203 (9/18)26.2 (7/18)StatisticsResultsOvermind(1.071)C Kennedy(4.32)913,532 (5/18)
Year 8731-19 (.620)1st, East236 (7/18)179 (4/18)26.9 (3/18)StatisticsResultsB Campbell(0.962)Amon-Gorloth(4.01)1,008,017 (4/18)
Year 8829-21 (.580)2nd (4 GB), East236 (4/18)174 (3/18)27.8 (1/18)StatisticsResultsJn Hall(1.085)W Tkaczuk(2.37)1,034,168 (3/18)
Year 8933-17 (.660)1st, East226 (5/18)159 (2/18)28.0 (1/18)StatisticsResultsC Ejiofor(0.923)W Tkaczuk(2.51)1,128,247 (2/18)
Year 9034-16 (.680)2nd (4 GB), East279 (2/18)210 (9/18)28.6 (1/18)StatisticsResultsB Campbell(1.064)Dunga(4.00)1,031,655 (5/18)
Year 9124-26 (.480)2nd (6 GB), East189 (13/18)190 (7/18)28.1 (1/18)StatisticsResultsM March(0.862)F Pilkington-Miksa(4.31)837,809 (7/18)
Year 9219-31 (.380)5th (13 GB), East144 (18/18)233 (15/18)28.3 (1/18)StatisticsResultsL Barbosa(0.897)Drake(4.35)534,995 (16/18)
Year 9318-32 (.360)6th (13 GB), East188 (15/18)246 (15/18)23.6 (14/18)StatisticsResultsJ Noble(0.824)C Peanutbutter(4.37)551,245 (14/18)
Year 9414-36 (.280)6th (20 GB), East170 (18/18)265 (16/18)22.5 (15/18)StatisticsResultsS Fox(0.737)Drake(4.08)418,087 (18/18)
Year 9516-34 (.320)6th (17 GB), East159 (17/18)238 (16/18)23.2 (T11/18)StatisticsResultsC Connors(0.751)C Guisewite(5.59)48,625 (18/18)
Year 9625-25 (.500)3rd (7 GB), East174 (14/18)203 (T9/18)23.0 (15/18)StatisticsResultsThe Great Tentacled God(0.843)Drake(3.78)58,581 (14/18)
Year 9724-26 (.480)3rd (7 GB), East148 (18/18)163 (2/18)24.0 (13/18)StatisticsResultsP Black(0.814)Drake(3.06)66,755 (9/18)
Year 9830-21 (.588)2nd (1 GB), East231 (6/18)203 (9/18)23.6 (T14/18)StatisticsResultsN Flanders(0.911)K Schaal(4.02)81,727 (7/18)
Year 9932-19 (.627)2nd (2.5 GB), East217 (9/18)172 (4/18)24.9 (T8/18)StatisticsResultsR Maschio(0.870)A Easton(2.03)88,494 (7/18)
Year 10026-24 (.520)2nd (5 GB), East198 (T9/18)146 (2/18)25.9 (3/18)StatisticsResultsR Maschio(0.856)A Easton(2.83)77,665 (9/18)
Franchise moved from Sao Paulo to Arkhangelsk
Year 10131-19 (.620)2nd (1 GB), European223 (4/18)160 (4/18)26.3 (T3/18)StatisticsResultsR Maschio(0.918)K Schaal(1.91)91,599 (5/18)
Year 10222-28 (.440)5th (9 GB), European192 (11/18)214 (10/18)25.9 (5/18)StatisticsResultsP Black(1.016)M Hermaszewski(3.35)72,666 (9/18)
Year 10319-31 (.380)5th (18 GB), European182 (13/18)212 (12/18)27.0 (3/18)StatisticsResultsN Quickly(0.831)M Hermaszewski(3.52)67,477 (10/18)
Year 1046-44 (.120)6th (26 GB), European159 (18/18)356 (18/18)29.8 (1/18)StatisticsResultsO Winfrey(0.779)R Jupp(8.44)36,878 (17/18)
Year 1055-45 (.100)6th (29 GB), European123 (18/18)427 (18/18)17.7 (18/18)StatisticsResultsImhotep(0.760)Aa(7.45)25,647 (18/18)
Year 1066-44 (.120)6th (25 GB), European153 (18/18)424 (18/18)20.6 (18/18)StatisticsResultsT Bo(0.753)Aa(8.36)31,757 (18/18)
Year 10711-39 (.220)6th (22 GB), European173 (17/18)350 (18/18)20.3 (18/18)StatisticsResultsDaedalus(0.848)Aa(6.46)364,596 (18/18)
Year 10819-31 (.380)4th (14 GB), European198 (15/18)277 (14/18)20.6 (18/18)StatisticsResultsIktinos(0.887)Kallikrates(5.79)465,623 (18/18)
Year 10918-32 (.360)4th (12 GB), European191 (13/18)273 (14/18)21.6 (18/18)StatisticsResultsPytheos(0.910)Paionios(4.20)576,996 (15/18)
Year 11024-26 (.480)4th (10 GB), European217 (13/18)250 (13/18)22.3 (18/18)StatisticsResultsImhotep(0.911)H Abiff(4.12)650,057 (14/18)
Year 11129-21 (.580)T2nd (2 GB), European263 (2/18)215 (12/18)22.9 (15/18)StatisticsResultsImhotep(0.940)H Abiff(3.65)840,204 (10/18)
Year 11223-27 (.460)5th (8 GB), European223 (10/18)253 (16/18)24.5 (13/18)StatisticsResultsEupalinos(0.970)H Abiff(4.20)773,903 (11/18)
Year 11331-19 (.620)T1st, European300 (2/18)251 (13/18)24.7 (12/18)StatisticsResultsAgrippa(1.175)H Abiff(4.02)890,410 (7/18)
Year 11424-26 (.480)5th (4 GB), European186 (14/18)213 (T10/18)25.3 (12/18)StatisticsResultsPytheos(0.829)H Abiff(2.67)896,066 (8/18)
Year 11524-26 (.480)T3rd (3.5 GB), European231 (7/18)266 (15/18)26.1 (8/18)StatisticsResultsPytheos(0.985)Paionios(6.05)778,040 (6/18)
Year 11628-22 (.560)T3rd (8 GB), European241 (6/18)220 (10/18)25.2 (10/18)StatisticsResultsVitruvius(0.913)H Abiff(4.79)854,569 (8/18)
Year 11725-25 (.500)T3rd (7 GB), European251 (4/18)231 (11/18)26.8 (T4/18)StatisticsResultsPytheos(1.233)H Abiff(4.71)796,389 (9/18)
Year 11825-25 (.500)4th (3 GB), European219 (10/18)243 (13/18)26.9 (4/18)StatisticsResultsPytheos(0.969)H Abiff(4.13)963,233 (6/18)
Year 11925-25 (.500)3rd (12 GB), European255 (5/18)253 (13/18)25.8 (T9/18)StatisticsResultsAgrippa(1.091)P de Montreuil(4.13)831,449 (8/18)
Year 12032-18 (.640)T1st, European266 (3/18)200 (7/18)24.7 (14/18)StatisticsResultsSuger(1.036)P de Montreuil(2.15)941,895 (7/18)
Year 12130-20 (.600)T1st, European248 (6/18)221 (8/18)25.3 (T9/18)StatisticsResultsHermodorus(1.009)P de Montreuil(4.75)1,045,710 (4/18)
Year 12230-20 (.600)T1st, European256 (4/18)185 (5/18)24.7 (9/18)StatisticsResultsGiotto(1.111)P de Montreuil(2.48)995,022 (3/18)
Year 12331-20 (.608)2nd (0.5 GB), European272 (2/18)236 (11/18)25.7 (7/18)StatisticsResultsGiotto(1.132)P de Montreuil(4.26)1,193,122 (3/18)
Year 12433-17 (.660)1st, European289 (1/18)209 (T7/18)26.2 (T6/18)StatisticsResultsDiotisalvi(1.120)P de Montreuil(4.78)1,164,006 (1/18)
Year 12529-22 (.569)3rd (5.5 GB), European236 (10/18)198 (7/18)26.9 (2/18)StatisticsResultsGiotto(0.932)P de Montreuil(3.36)1,241,787 (2/18)
Year 12635-15 (.700)1st, European285 (1/18)189 (7/18)27.7 (T2/18)StatisticsResultsXander(1.083)P de Montreuil(3.35)1,170,809 (2/18)
Year 12730-20 (.600)2nd (4 GB), European283 (2/18)188 (6/18)28.1 (T1/18)StatisticsResultsGiotto(1.132)Titania-616(3.69)1,118,679 (3/18)
Year 12831-19 (.620)1st, European276 (1/18)231 (13/18)28.7 (1/18)StatisticsResultsGiotto(0.994)P de Montreuil(4.07)1,187,385 (3/18)
Year 12919-31 (.380)6th (10 GB), European210 (9/18)245 (16/18)30.8 (1/18)StatisticsResultsGiotto(1.135)FCB Ribs(3.62)999,322 (5/18)
Year 13010-40 (.200)6th (22 GB), European178 (16/18)292 (17/18)29.2 (1/18)StatisticsResultsRichie R(0.845)P de Coma(4.81)669,012 (12/18)
Year 1317-43 (.140)6th (29 GB), European139 (18/18)312 (17/18)24.6 (10/18)StatisticsResultsG Pisano(0.943)P de Coma(3.50)372,914 (18/18)

Playoff history:
Year 7 Seattle defeated Brussels, 4-3
Year 8 Brussels defeated Industry, 4-3; Brussels defeated San Jose, 4-2
Year 9 Brussels defeated Las Vegas, 4-0; Los Angeles defeated Brussels, 4-1
Year 10 Brussels defeated Pittsburgh, 4-0; Las Vegas defeated Brussels, 4-3
Year 11 Brussels defeated Industry, 4-3; Brussels defeated Seattle, 4-1
Year 12 Brussels defeated Los Angeles, 4-2; Brussels defeated Brooklyn, 4-3
Year 19 Seattle defeated Brussels, 4-0
Year 21 Stamford defeated Brussels, 4-2
Year 22 Brussels defeated Kratovo, 4-3; Brussels defeated Seattle, 4-2
Year 24 Brussels defeated Broadway, 4-2; Brussels defeated Kratovo, 4-2
Year 33 Las Vegas defeated Brussels, 4-2
Year 34 Brussels defeated Acton, 4-1; Brussels defeated Pittsburgh, 4-2
Year 35 Kratovo defeated Brussels, 4-1
Year 36 Brussels defeated Stockholm, 4-0; Brussels defeated Acton, 4-2
Year 37 San Jose defeated Brussels, 4-3
Year 45 Berkeley defeated Brussels, 4-2
Year 46 Brussels defeated Berkeley, 4-3; Philadelphia defeated Brussels, 4-3
Year 47 Berkeley defeated Brussels, 4-2
Year 53 Milan defeated Sao Paulo, 1-0
Year 54 Sao Paulo defeated Milan, 1-0; Compton defeated Sao Paulo, 4-3
Year 55 Sao Paulo defeated Philadelphia, 1-0; Paddington defeated Sao Paulo, 4-3
Year 56 Sao Paulo defeated Stratford, 4-1; Sao Paulo defeated Seattle, 4-3
Year 57 Sao Paulo defeated Paddington, 1-0; Sao Paulo defeated Philadelphia, 4-1; Seattle defeated Sao Paulo, 4-2
Year 58 Sao Paulo defeated Stratford, 4-2; Sao Paulo defeated Philadelphia, 4-3
Year 59 Sao Paulo defeated Kansas City, 4-2; Sao Paulo defeated Philadelphia, 4-0
Year 60 Paddington defeated Sao Paulo, 4-3
Year 61 Sao Paulo defeated Kansas City, 1-0; Los Angeles defeated Sao Paulo, 4-3
Year 68 Seattle defeated Sao Paulo, 2-0
Year 69 Sao Paulo defeated Compton, 2-0; Sao Paulo defeated Seattle, 3-1; Sao Paulo defeated Paddington, 4-1
Year 70 Compton defeated Sao Paulo, 3-0
Year 71 Paddington defeated Sao Paulo, 2-0
Year 72 Sao Paulo defeated Stratford, 2-0; Los Angeles defeated Sao Paulo, 3-2
Year 73 Sao Paulo defeated Stratford, 3-2; Sao Paulo defeated Los Angeles, 4-3
Year 74 Los Angeles defeated Sao Paulo, 3-1
Year 75 Sao Paulo defeated Stratford, 2-1; Sao Paulo defeated Circus, 3-1; Seattle defeated Sao Paulo, 4-2
Year 76 Sao Paulo defeated Kratovo, 2-1; Circus defeated Sao Paulo, 3-0
Year 85 Sao Paulo defeated Tel Aviv, 2-0; Seattle defeated Sao Paulo, 3-2
Year 86 Paddington defeated Sao Paulo, 2-1
Year 87 Sao Paulo defeated Compton, 2-1; Sao Paulo defeated Paddington, 3-0; Seattle defeated Sao Paulo, 4-2
Year 88 Sao Paulo defeated Compton, 2-1; Seattle defeated Sao Paulo, 3-1
Year 89 Stratford defeated Sao Paulo, 2-1
Year 90 Gallifrey defeated Sao Paulo, 2-1
Year 99 Sao Paulo defeated Compton, 2-0; Paddington defeated Sao Paulo, 3-2
Year 101 Cyberspace defeated Arkhangelsk, 2-1
Year 113 Vatican defeated Arkhangelsk, 3-2
Year 120 Arkhangelsk defeated Tel Aviv, 2-0; Arkhangelsk defeated Paddington, 3-2; Seattle defeated Arkhangelsk, 4-3
Year 121 Arkhangelsk defeated Compton, 2-0; Los Angeles defeated Arkhangelsk, 3-1
Year 122 Arkhangelsk defeated Paddington, 2-0; Multiverse defeated Arkhangelsk, 3-2
Year 123 Stratford defeated Arkhangelsk, 2-0
Year 124 Arkhangelsk defeated Lisbon, 3-2; Lake Placid defeated Arkhangelsk, 4-3
Year 126 Arkhangelsk defeated Arkham, 3-0; Kratovo defeated Arkhangelsk, 4-2
Year 127 Arkhangelsk defeated Cyberspace, 2-0; Seattle defeated Arkhangelsk, 3-0
Year 128 Cyberspace defeated Arkhangelsk, 2-0

Franchise single-season records: Franchise leaders, hitting (min. 300 PA): Franchise leaders, pitching (min. 150 IP):
  • Runs: T Tiger (58), 46
  • Hits: D Clapp (36), 85
  • RBI: D Clapp (36), 52
  • Home runs: Pytheos (119), 21
  • Doubles: Noodle (67), 20
  • Triples: D Clapp (37), 8
  • Stolen bases: JM Ayrault (25), 41
  • Hitter WPA: D Clapp (36), 4.326
  • Hitter Win Shares: Giotto (127), 4.72
  • Average: A Bedelia (128), 0.419
  • OBP: Giotto (127), 0.513
  • Slugging: Pytheos (117), 0.798
  • OPS: Pytheos (117), 1.233
  • Innings pitched: T Halonen (5), 127.1
  • Wins: M McAleese (10), J Drnovsek (33) and H Chavez (56), 13
  • Strikeouts: T Halonen (10), 138
  • Run average: M Hassan (68), 0.90
  • Saves: V Horta (128), 14
  • Pitcher WPA: A Berzins (20), 3.188
  • Pitcher Win Shares: H Chavez (53), 5.77
  • SN Wins: H Chavez (56), 10.22
  • SN Value Added: H Chavez (56), 3.42
  • Appearances: K Leopold I (20) and V Horta (128), 37
  • Starts: S Rogen (76), 25
  • OPS against: M Hassan (68), 0.418
  • Runs: Giotto di Bondone, 371
  • Hits: Pytheos of Priene, 731
  • RBI: Pytheos of Priene, 435
  • Home runs: Pytheos of Priene, 169
