Isaac Newton Van Nuys
Arkham Old Ones | Age: 30 | Second Base
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 84 Statistics | 36 | 161 | 12 | 40 | 9 | 2 | 38 | 5 | 1 | 2 | .248 | .258 | .329 | -1.072 |
| Career Totals | 366 | 1327 | 119 | 364 | 142 | 30 | 242 | 40 | 3 | 23 | .274 | .290 | .361 | -2.664 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | STR | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | .800 | .800 | 1.400 | 0.213 |
| 2 | STR | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .556 | .556 | .889 | -0.031 |
| 3 | MIL | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .357 | .357 | .571 | -0.150 |
| 4 | MIL | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .263 | .263 | .421 | -0.108 |
| 5 | PAD | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .217 | .217 | .348 | -0.130 |
| 7 | @SJS | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .241 | .241 | .345 | -0.042 |
| 8 | @SJS | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .294 | .382 | 0.092 |
| 9 | @SEA | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .308 | .308 | .385 | -0.026 |
| 10 | @SEA | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .302 | .302 | .372 | -0.026 |
| 11 | @LAL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .277 | .277 | .340 | -0.069 |
| 12 | @LAL | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .275 | .275 | .333 | -0.036 |
| 13 | @HSC | 5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | .304 | .304 | .411 | 0.260 |
| 14 | @HSC | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .295 | .295 | .393 | -0.116 |
| 16 | @INT | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .303 | .303 | .394 | -0.077 |
| 17 | @CPT | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .286 | .286 | .371 | -0.113 |
| 18 | @CPT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .270 | .351 | -0.054 |
| 19 | KRA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .256 | .333 | -0.091 |
| 21 | TAT | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .268 | .268 | .354 | 0.034 |
| 23 | CIR | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .279 | .360 | -0.019 |
| 24 | CIR | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .264 | .264 | .341 | -0.113 |
| 25 | SAO | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .274 | .347 | 0.002 |
| 27 | SAO | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .283 | .283 | .354 | 0.139 |
| 29 | SAO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .269 | .337 | -0.298 |
| 30 | @CAN | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .266 | .330 | -0.061 |
| 32 | @CAN | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | .263 | .263 | .342 | -0.002 |
| 34 | @CAN | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .256 | .263 | .333 | 0.010 |
| 36 | MTG | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .246 | .252 | .320 | -0.209 |
| 38 | MTG | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .248 | .260 | .328 | -0.038 |
| 40 | @COL | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .248 | .260 | .333 | -0.058 |
| 42 | @COL | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .248 | .259 | .331 | -0.017 |
| 43 | @COL | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .255 | .266 | .343 | -0.055 |
| 44 | @COL | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .268 | .278 | .352 | 0.045 |
| 46 | BAL | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .260 | .270 | .342 | -0.055 |
| 47 | BAL | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .252 | .261 | .331 | -0.090 |
| 48 | @BAL | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .255 | .264 | .338 | 0.298 |
| 50 | @BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .258 | .329 | -0.081 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 16 | 70 | 4 | 14 | 3 | 1 | 16 | 2 | 0 | 1 | .200 | .211 | .271 | -0.944 |
| Away | 20 | 91 | 8 | 26 | 6 | 1 | 22 | 3 | 1 | 1 | .286 | .293 | .374 | -0.128 |
| |
| First half | 21 | 95 | 5 | 26 | 6 | 0 | 24 | 1 | 0 | 2 | .274 | .274 | .347 | -0.600 |
| Second half | 15 | 66 | 7 | 14 | 3 | 2 | 14 | 4 | 1 | 0 | .212 | .235 | .303 | -0.472 |
| |
| Batting 1st | 2 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .222 | .222 | -0.169 |
| Batting 2nd | 34 | 152 | 12 | 38 | 9 | 2 | 37 | 5 | 1 | 2 | .250 | .260 | .336 | -0.903 |
| |
| Playing 2b | 36 | 161 | 12 | 40 | 9 | 2 | 38 | 5 | 1 | 2 | .248 | .258 | .329 | -1.072 |
| |
| vs. SEA | 2 | 9 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | -0.052 |
| vs. KRA | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.091 |
| vs. PAD | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | -0.130 |
| vs. COL | 4 | 17 | 2 | 7 | 0 | 0 | 5 | 2 | 0 | 0 | .412 | .412 | .529 | -0.085 |
| vs. BAL | 4 | 19 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | .105 | .105 | .158 | 0.072 |
| vs. CIR | 2 | 9 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | .222 | .222 | .222 | -0.132 |
| vs. CAN | 3 | 13 | 2 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | .154 | .214 | .308 | -0.053 |
| vs. INT | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .400 | -0.077 |
| vs. MTG | 2 | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .125 | .222 | .250 | -0.247 |
| vs. MIL | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | -0.258 |
| vs. STR | 2 | 9 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | .556 | .556 | .889 | 0.182 |
| vs. CPT | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | -0.167 |
| vs. SJS | 2 | 11 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .455 | .455 | .455 | 0.050 |
| vs. SAO | 3 | 13 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | .308 | .308 | .308 | -0.157 |
| vs. HSC | 2 | 10 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | .400 | .400 | .700 | 0.144 |
| vs. LAL | 2 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .125 | .125 | .125 | -0.105 |
| vs. TAT | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | .750 | 0.034 |