Bring back the old boxscore!- W: Arthur R (4-2)
- L: J Van Der Beek (1-1)
- S: Grinch (6)
- GWRBI: Emperor (3)
- HR: Sal (3)
Hitting for Stratford Players
Pitching for Stratford Players
Hitting for Paddington Bears
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| lf | CJO Moon | 4 | 2 | 1 | 0 | 1 | 2 | -0.071 | 4.07 | 1.039 | |
| ss | M Bear | 4 | 1 | 1 | 0 | 1 | 0 | 0.016 | 2.28 | 0.786 | 2B (8) |
| 1b | J March | 5 | 1 | 2 | 1 | 0 | 1 | 0.011 | 2.75 | 0.744 | 2B (8) |
| - 1b | LB Truck | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.745 | |
| dh | M Clavel | 5 | 0 | 3 | 2 | 0 | 0 | -0.021 | 2.90 | 0.864 | |
| 2b | F Bear | 4 | 2 | 2 | 0 | 1 | 1 | 0.054 | 2.24 | 0.602 | 2B (3) |
| 3b | J Slate | 3 | 0 | 2 | 2 | 1 | 0 | 0.238 | 3.71 | 0.761 | 2B (6) |
| c | Emperor | 3 | 0 | 1 | 1 | 1 | 0 | 0.116 | 3.64 | 0.673 | 2B (3); GIDP (5) |
| rf | C George | 3 | 0 | 0 | 0 | 1 | 1 | -0.059 | 2.82 | 0.845 | SB (4) |
| cf | Sal | 4 | 1 | 2 | 1 | 0 | 1 | -0.010 | 3.57 | 0.896 | HR (3) |
| - cf | C Gladwin | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.646 | |
Pitching for Paddington Bears
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| Arthur R | 6 | 7 | 1 | 0 | 2 | 3 | 80 | 33 | 47 | 0.208 | 34.00 | 4.47 | W (4-2) |
| U Henry | 0.2 | 1 | 1 | 0 | 0 | 0 | 15 | 8 | 7 | 0.007 | 0.66 | 6.53 | |
| L Engine | 1.2 | 5 | 1 | 0 | 0 | 1 | 21 | 7 | 14 | -0.021 | 5.69 | 3.96 | |
| Grinch | 0.2 | 0 | 0 | 0 | 1 | 1 | 15 | 6 | 9 | 0.032 | 3.06 | 1.96 | S (6) |