Bring back the old boxscore!- W: L Engine (2-0)
- L: F Savage (0-1)
- S: Badger (3)
- GWRBI: F Bear (3)
- HR: CJO Moon (6), F Bear (2), Eli (1), J Peck (7)
Hitting for Paddington Bears
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| lf | CJO Moon | 5 | 1 | 2 | 3 | 0 | 1 | 0.097 | 3.02 | 1.153 | 2B (8); HR (6) |
| ss | M Bear | 4 | 1 | 2 | 0 | 0 | 0 | 0.042 | 3.80 | 0.902 | |
| 1b | J March | 4 | 1 | 1 | 0 | 0 | 1 | 0.051 | 6.04 | 0.856 | 2B (6) |
| 3b | J Slate | 3 | 1 | 0 | 0 | 0 | 0 | -0.028 | 8.61 | 0.697 | HBP (1) |
| 2b | F Bear | 4 | 1 | 1 | 4 | 0 | 0 | 0.500 | 8.31 | 0.608 | HR (2) |
| dh | Emperor | 4 | 0 | 0 | 0 | 0 | 2 | -0.038 | 1.75 | 0.814 | |
| rf | C George | 4 | 1 | 2 | 0 | 0 | 2 | 0.003 | 1.78 | 0.815 | OFA (1) |
| cf | C Gladwin | 4 | 1 | 2 | 0 | 0 | 0 | 0.003 | 2.37 | 0.642 | |
| - cf | Sal | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.686 | |
| c | Kay | 4 | 0 | 0 | 0 | 0 | 0 | -0.076 | 2.93 | 0.454 | GIDP (1) |
Pitching for Paddington Bears
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| OLW Hush | 5 | 7 | 5 | 2 | 4 | 8 | 100 | 47 | 53 | -0.229 | 19.55 | 4.34 | |
| L Engine | 2.1 | 3 | 0 | 0 | 0 | 2 | 26 | 5 | 21 | -0.007 | 3.63 | 3.68 | W (2-0) |
| Babar | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 9 | 0.142 | 6.56 | 0.63 | H (3) |
| Badger | 0.2 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0.040 | 1.83 | 8.49 | S (3) |
Hitting for Tel Aviv Tribe
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| 3b | L Caplan | 5 | 0 | 1 | 0 | 0 | 2 | -0.043 | 4.74 | 0.803 | |
| dh | Esther | 5 | 0 | 0 | 0 | 0 | 2 | -0.083 | 3.82 | 0.951 | |
| 1b | Aaron | 5 | 1 | 1 | 0 | 0 | 1 | -0.048 | 2.62 | 0.804 | SB (5) |
| lf | Joshua | 3 | 0 | 1 | 0 | 1 | 2 | -0.021 | 1.69 | 0.813 | |
| rf | J Peck | 3 | 1 | 1 | 1 | 1 | 1 | 0.063 | 2.51 | 0.682 | HR (7); GIDP (2) |
| cf | Mordechai | 2 | 2 | 0 | 0 | 2 | 2 | -0.017 | 3.90 | 0.659 | |
| 2b | Eli | 4 | 1 | 4 | 3 | 0 | 0 | 0.299 | 3.96 | 0.549 | HR (1) |
| ss | A Schumer | 4 | 0 | 1 | 0 | 0 | 2 | -0.060 | 4.06 | 0.733 | |
| c | I Broflovski | 4 | 0 | 1 | 1 | 0 | 0 | -0.037 | 4.28 | 1.213 | |
Pitching for Tel Aviv Tribe
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| David | 6.1 | 3 | 0 | 0 | 0 | 4 | 61 | 15 | 46 | 0.257 | 19.50 | 4.72 | |
| B Schwartz | 1 | 5 | 5 | 1 | 0 | 0 | 23 | 3 | 20 | -0.251 | 6.10 | 2.55 | |
| F Savage | 0.2 | 2 | 2 | 1 | 0 | 2 | 13 | 3 | 10 | -0.587 | 12.38 | 1.59 | L (0-1); BS (2) |
| J Gad | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.026 | 0.64 | 2.31 | |