Bears in Chairs
Paddington Bears | Age: 22 | First Base
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 77 Statistics | 45 | 175 | 18 | 48 | 17 | 13 | 21 | 5 | 0 | 2 | .274 | .324 | .337 | -1.229 |
| Career Totals | 85 | 325 | 35 | 76 | 28 | 30 | 42 | 8 | 3 | 5 | .234 | .299 | .323 | -2.269 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | @BAL | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | -0.016 |
| 2 | @BAL | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .286 | .375 | .286 | 0.067 |
| 3 | @ARK | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .273 | .333 | .545 | -0.032 |
| 5 | @OMS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .312 | .353 | .500 | 0.226 |
| 6 | @OMS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .286 | .400 | -0.106 |
| 7 | SJS | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .231 | .320 | -0.164 |
| 9 | INT | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .214 | .267 | .321 | -0.113 |
| 10 | INT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .188 | .235 | .281 | -0.207 |
| 12 | SEA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .237 | .278 | -0.006 |
| 13 | MTG | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .220 | .256 | .293 | -0.198 |
| 14 | MTG | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .244 | .277 | .311 | 0.110 |
| 15 | SAO | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .294 | .333 | 0.084 |
| 16 | SAO | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .291 | .327 | -0.188 |
| 17 | COL | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .236 | .288 | .309 | -0.007 |
| 18 | COL | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .237 | .297 | .305 | 0.002 |
| 19 | @CPT | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .309 | .333 | 0.217 |
| 21 | @HSC | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .254 | .315 | .328 | -0.072 |
| 22 | @HSC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .303 | .314 | -0.088 |
| 23 | @LAL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .300 | .311 | -0.014 |
| 24 | @LAL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 | .286 | .295 | -0.181 |
| 25 | @KRA | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .292 | .301 | -0.049 |
| 26 | @KRA | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .233 | .290 | .291 | -0.034 |
| 27 | @KRA | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .244 | .299 | .311 | 0.043 |
| 28 | @KRA | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .245 | .297 | .309 | -0.061 |
| 29 | @KRA | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .263 | .311 | .323 | -0.051 |
| 30 | TAT | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .255 | .309 | .314 | -0.135 |
| 31 | TAT | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .257 | .316 | .314 | 0.001 |
| 32 | TAT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .305 | .303 | -0.129 |
| 33 | TAT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .239 | .295 | .292 | -0.142 |
| 34 | TAT | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .241 | .302 | .293 | -0.017 |
| 35 | CIR | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .252 | .315 | .303 | 0.084 |
| 36 | CIR | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .316 | .304 | -0.071 |
| 37 | CIR | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .256 | .314 | .302 | 0.008 |
| 38 | CIR | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .310 | .299 | -0.002 |
| 39 | CIR | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .309 | .297 | -0.112 |
| 40 | @STR | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .254 | .307 | .296 | -0.052 |
| 41 | @STR | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .267 | .318 | .308 | 0.167 |
| 42 | @STR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .312 | .302 | -0.057 |
| 43 | @STR | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .261 | .311 | .301 | -0.053 |
| 44 | @STR | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .261 | .310 | .306 | -0.016 |
| 45 | MIL | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .269 | .320 | .319 | 0.122 |
| 46 | MIL | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .268 | .322 | .317 | 0.000 |
| 47 | MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .317 | .311 | -0.037 |
| 48 | @MIL | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | .263 | .315 | .327 | -0.025 |
| 50 | @MIL | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .274 | .324 | .337 | 0.075 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 23 | 88 | 10 | 21 | 4 | 10 | 9 | 2 | 0 | 0 | .239 | .316 | .261 | -1.117 |
| Away | 22 | 87 | 8 | 27 | 13 | 3 | 12 | 3 | 0 | 2 | .310 | .333 | .414 | -0.112 |
| |
| First half | 22 | 86 | 7 | 20 | 8 | 7 | 9 | 2 | 0 | 1 | .233 | .290 | .291 | -0.769 |
| Second half | 23 | 89 | 11 | 28 | 9 | 6 | 12 | 3 | 0 | 1 | .315 | .358 | .382 | -0.460 |
| |
| Batting 3rd | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.269 |
| Batting 4th | 23 | 91 | 9 | 31 | 14 | 5 | 12 | 4 | 0 | 1 | .341 | .375 | .418 | 0.034 |
| Batting 5th | 20 | 77 | 9 | 17 | 3 | 8 | 8 | 1 | 0 | 1 | .221 | .294 | .273 | -0.994 |
| |
| Playing c | 34 | 133 | 17 | 36 | 13 | 10 | 14 | 4 | 0 | 1 | .271 | .322 | .323 | -0.720 |
| Playing 1b | 11 | 42 | 1 | 12 | 4 | 3 | 7 | 1 | 0 | 1 | .286 | .333 | .381 | -0.509 |
| |
| vs. SEA | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | -0.006 |
| vs. OMS | 2 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | 0.120 |
| vs. KRA | 5 | 21 | 3 | 8 | 0 | 1 | 3 | 1 | 0 | 0 | .381 | .409 | .429 | -0.152 |
| vs. COL | 2 | 7 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .143 | .333 | .143 | -0.005 |
| vs. BAL | 2 | 7 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | .286 | .375 | .286 | 0.051 |
| vs. CIR | 5 | 22 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | .318 | .348 | .318 | -0.093 |
| vs. INT | 2 | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .143 | .250 | .143 | -0.320 |
| vs. MTG | 2 | 9 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | .444 | .444 | .444 | -0.088 |
| vs. MIL | 5 | 18 | 4 | 7 | 4 | 2 | 5 | 1 | 0 | 1 | .389 | .450 | .611 | 0.135 |
| vs. ARK | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | 1.000 | -0.032 |
| vs. STR | 5 | 19 | 1 | 6 | 4 | 0 | 3 | 1 | 0 | 0 | .316 | .316 | .368 | -0.011 |
| vs. CPT | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 0.217 |
| vs. SJS | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.164 |
| vs. SAO | 2 | 7 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .286 | .375 | .429 | -0.104 |
| vs. HSC | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | -0.160 |
| vs. LAL | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | -0.195 |
| vs. TAT | 5 | 17 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | .118 | .250 | .118 | -0.422 |