Anthony Thompson
Vancouver Vans | Age: 22 | Shortstop
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 72 Statistics | 44 | 156 | 13 | 35 | 12 | 11 | 20 | 1 | 1 | 3 | .224 | .275 | .301 | -1.084 |
| Career Totals | 144 | 511 | 57 | 126 | 58 | 47 | 97 | 13 | 1 | 15 | .247 | .310 | .364 | -1.198 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | MTG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.110 |
| 2 | MTG | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .500 | 0.084 |
| 3 | BAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .308 | -0.246 |
| 4 | BAL | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .294 | .312 | -0.106 |
| 6 | OMS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .238 | .250 | -0.109 |
| 7 | @SAO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .200 | .208 | -0.132 |
| 8 | @SAO | 4 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | .214 | .241 | .357 | 0.222 |
| 9 | @COL | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .194 | .242 | .323 | -0.019 |
| 10 | @COL | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .270 | .343 | -0.011 |
| 11 | @WAS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .231 | .268 | .410 | -0.049 |
| 12 | @WAS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .209 | .244 | .372 | -0.057 |
| 13 | INT | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .196 | .229 | .348 | -0.055 |
| 14 | INT | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .231 | .340 | -0.010 |
| 15 | LAL | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .250 | .352 | 0.068 |
| 16 | LAL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .254 | .351 | 0.044 |
| 17 | CPT | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .233 | .270 | .350 | 0.040 |
| 18 | CPT | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .273 | .349 | 0.024 |
| 19 | @SJS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .224 | .257 | .328 | -0.061 |
| 20 | @SJS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .229 | .260 | .329 | -0.034 |
| 21 | @SEA | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .216 | .247 | .311 | -0.148 |
| 23 | @CIR | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .208 | .237 | .299 | -0.069 |
| 24 | @CIR | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .238 | .296 | -0.044 |
| 25 | KRA | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .253 | .310 | 0.023 |
| 26 | KRA | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .221 | .256 | .302 | -0.015 |
| 27 | KRA | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .211 | .253 | .289 | -0.027 |
| 28 | KRA | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .215 | .263 | .290 | 0.046 |
| 29 | KRA | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .219 | .265 | .292 | 0.005 |
| 30 | @PAD | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .240 | .283 | .310 | 0.101 |
| 31 | @PAD | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .240 | .282 | .308 | -0.032 |
| 32 | @PAD | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .234 | .281 | .299 | -0.024 |
| 33 | @PAD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .271 | .288 | -0.170 |
| 35 | STR | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | .270 | .304 | 0.042 |
| 36 | STR | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .272 | .299 | -0.019 |
| 37 | STR | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .279 | .306 | -0.061 |
| 38 | STR | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .286 | .312 | -0.006 |
| 39 | STR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .277 | .302 | -0.092 |
| 41 | @MIL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .227 | .271 | .295 | -0.032 |
| 43 | @MIL | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .222 | .271 | .289 | -0.074 |
| 44 | @MIL | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .223 | .270 | .288 | 0.022 |
| 45 | TAT | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .218 | .270 | .282 | 0.005 |
| 46 | TAT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .269 | .281 | -0.047 |
| 47 | TAT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .263 | .273 | -0.113 |
| 48 | @TAT | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .221 | .268 | .299 | 0.130 |
| 50 | @TAT | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .224 | .275 | .301 | 0.032 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 24 | 84 | 7 | 20 | 6 | 7 | 5 | 1 | 1 | 0 | .238 | .297 | .274 | -0.635 |
| Away | 20 | 72 | 6 | 15 | 6 | 4 | 15 | 0 | 0 | 3 | .208 | .250 | .333 | -0.449 |
| |
| First half | 23 | 84 | 8 | 19 | 9 | 3 | 13 | 1 | 0 | 2 | .226 | .253 | .310 | -0.755 |
| Second half | 21 | 72 | 5 | 16 | 3 | 8 | 7 | 0 | 1 | 1 | .222 | .300 | .292 | -0.329 |
| |
| Batting 5th | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.044 |
| Batting 6th | 8 | 29 | 2 | 4 | 3 | 3 | 4 | 0 | 0 | 1 | .138 | .219 | .241 | -0.444 |
| Batting 7th | 14 | 48 | 4 | 9 | 1 | 4 | 8 | 0 | 0 | 0 | .188 | .250 | .188 | -0.703 |
| Batting 8th | 21 | 76 | 7 | 21 | 8 | 4 | 8 | 1 | 1 | 2 | .276 | .312 | .395 | 0.019 |
| |
| Playing ss | 44 | 156 | 13 | 35 | 12 | 11 | 20 | 1 | 1 | 3 | .224 | .275 | .301 | -1.084 |
| |
| vs. SEA | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | -0.148 |
| vs. OMS | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.109 |
| vs. KRA | 5 | 15 | 2 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .267 | .389 | .267 | 0.032 |
| vs. PAD | 4 | 15 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .267 | .312 | .267 | -0.125 |
| vs. COL | 2 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | .286 | -0.030 |
| vs. BAL | 2 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | -0.352 |
| vs. CIR | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .143 | .143 | .143 | -0.113 |
| vs. WAS | 2 | 8 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | .125 | .125 | .500 | -0.106 |
| vs. INT | 2 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .143 | .143 | .143 | -0.065 |
| vs. MTG | 2 | 8 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .500 | -0.026 |
| vs. MIL | 3 | 10 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .100 | .182 | .100 | -0.084 |
| vs. STR | 5 | 18 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .278 | .316 | .389 | -0.136 |
| vs. CPT | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | 0.064 |
| vs. SJS | 2 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .143 | .143 | .143 | -0.095 |
| vs. SAO | 2 | 8 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | .250 | .250 | .625 | 0.090 |
| vs. LAL | 2 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | 0.112 |
| vs. TAT | 5 | 17 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .235 | .316 | .412 | 0.007 |