Buzz Aldrin
Columbus Blizzard | Age: 27 | Second Base
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 71 Statistics | 42 | 165 | 23 | 46 | 45 | 6 | 34 | 9 | 0 | 12 | .279 | .304 | .552 | 0.640 |
| Career Totals | 308 | 1147 | 140 | 312 | 168 | 72 | 213 | 65 | 1 | 43 | .272 | .315 | .443 | -1.742 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | @MIL | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | -0.008 |
| 2 | @MIL | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | -0.012 |
| 3 | @PAD | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .231 | .231 | .615 | -0.124 |
| 4 | @PAD | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .294 | .294 | .706 | 0.071 |
| 5 | @KRA | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 0.151 |
| 6 | @KRA | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .280 | .280 | .560 | -0.057 |
| 8 | CPT | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .276 | .276 | .517 | -0.040 |
| 9 | INT | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .281 | .281 | .500 | 0.091 |
| 10 | INT | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | .278 | .278 | .556 | -0.055 |
| 11 | SJS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .256 | .513 | -0.036 |
| 12 | SJS | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .279 | .279 | .605 | 0.224 |
| 13 | VAN | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | .298 | .312 | .723 | 0.148 |
| 14 | VAN | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .280 | .308 | .680 | -0.041 |
| 15 | STR | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .302 | .339 | .736 | 0.130 |
| 17 | TAT | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .281 | .317 | .684 | -0.189 |
| 18 | TAT | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .279 | .312 | .656 | -0.145 |
| 20 | @CIR | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .266 | .299 | .625 | -0.054 |
| 21 | @LAL | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .279 | .310 | .662 | 0.177 |
| 22 | @LAL | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .282 | .320 | .648 | 0.034 |
| 23 | @SEA | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .267 | .304 | .613 | -0.235 |
| 26 | WAS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .253 | .289 | .582 | -0.107 |
| 27 | WAS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .299 | .578 | 0.062 |
| 28 | WAS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .276 | .308 | .575 | 0.060 |
| 29 | WAS | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .275 | .305 | .593 | 0.165 |
| 30 | @MTG | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .274 | .303 | .579 | -0.112 |
| 31 | @MTG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .291 | .556 | -0.076 |
| 32 | @MTG | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .269 | .296 | .548 | 0.010 |
| 33 | @MTG | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .269 | .295 | .537 | -0.106 |
| 34 | @MTG | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .277 | .302 | .589 | 0.249 |
| 35 | @OMS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .294 | .574 | -0.100 |
| 36 | @OMS | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .263 | .293 | .559 | -0.118 |
| 37 | @OMS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .264 | .299 | .554 | -0.030 |
| 38 | @OMS | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | .270 | .303 | .579 | 0.250 |
| 39 | @OMS | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .262 | .294 | .562 | -0.147 |
| 41 | BAL | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .261 | .293 | .560 | 0.051 |
| 42 | BAL | 5 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | .273 | .303 | .568 | 0.397 |
| 43 | BAL | 4 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | .273 | .302 | .566 | 0.138 |
| 45 | @SAO | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .277 | .305 | .561 | 0.128 |
| 46 | @SAO | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .275 | .302 | .549 | -0.080 |
| 48 | SAO | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | .280 | .307 | .567 | 0.117 |
| 49 | SAO | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .280 | .305 | .559 | -0.025 |
| 50 | SAO | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .279 | .304 | .552 | -0.116 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 20 | 77 | 12 | 24 | 27 | 3 | 17 | 4 | 0 | 7 | .312 | .338 | .636 | 0.829 |
| Away | 22 | 88 | 11 | 22 | 18 | 3 | 17 | 5 | 0 | 5 | .250 | .275 | .477 | -0.189 |
| |
| First half | 20 | 75 | 12 | 20 | 18 | 4 | 15 | 5 | 0 | 7 | .267 | .304 | .613 | 0.030 |
| Second half | 22 | 90 | 11 | 26 | 27 | 2 | 19 | 4 | 0 | 5 | .289 | .304 | .500 | 0.610 |
| |
| Batting 3rd | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .500 | 0.051 |
| Batting 4th | 10 | 40 | 7 | 12 | 13 | 1 | 6 | 1 | 0 | 4 | .300 | .317 | .625 | 0.384 |
| Batting 5th | 19 | 78 | 10 | 22 | 24 | 3 | 16 | 3 | 0 | 5 | .282 | .309 | .513 | 0.257 |
| Batting 6th | 6 | 22 | 4 | 7 | 6 | 1 | 5 | 3 | 0 | 3 | .318 | .348 | .864 | 0.145 |
| Batting 7th | 6 | 21 | 2 | 4 | 1 | 1 | 6 | 1 | 0 | 0 | .190 | .227 | .238 | -0.197 |
| |
| Playing 2b | 42 | 165 | 23 | 46 | 45 | 6 | 34 | 9 | 0 | 12 | .279 | .304 | .552 | 0.640 |
| |
| vs. SEA | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.235 |
| vs. OMS | 5 | 18 | 2 | 3 | 5 | 2 | 4 | 1 | 0 | 1 | .167 | .250 | .389 | -0.145 |
| vs. KRA | 2 | 8 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | 0.094 |
| vs. PAD | 2 | 9 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | .333 | .333 | .889 | -0.053 |
| vs. BAL | 3 | 13 | 1 | 5 | 8 | 0 | 3 | 3 | 0 | 0 | .385 | .385 | .615 | 0.586 |
| vs. CIR | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | -0.054 |
| vs. WAS | 4 | 16 | 3 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | .312 | .312 | .500 | 0.180 |
| vs. INT | 2 | 7 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | .286 | .286 | .714 | 0.036 |
| vs. MTG | 5 | 21 | 3 | 6 | 5 | 0 | 4 | 0 | 0 | 2 | .286 | .286 | .571 | -0.035 |
| vs. MIL | 2 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | -0.020 |
| vs. STR | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .667 | .750 | 1.667 | 0.130 |
| vs. CPT | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.040 |
| vs. SJS | 2 | 7 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .286 | .286 | .857 | 0.188 |
| vs. SAO | 5 | 22 | 2 | 7 | 4 | 0 | 6 | 0 | 0 | 1 | .318 | .318 | .455 | 0.024 |
| vs. LAL | 2 | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | .429 | .500 | .857 | 0.211 |
| vs. TAT | 2 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .125 | .125 | .125 | -0.334 |
| vs. VAN | 2 | 7 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | .286 | .444 | 1.143 | 0.107 |