Pit
Pittsburgh Pictures | Age: 29 | Relief Pitcher
Career Statistics | Game Log | Splits
|   | G | GS | IP | 
H | R | 
HR | BB | K | 
W-L | S | H | BS | RA | WPA | 
| Year 7 Statistics | 28 | 0 | 29.0 | 21 | 9 | 4 | 7 | 16 | 3-3 | 12 | 7 | 1 |  2.79 | 1.451 | 
| Playoff Statistics | 9 | 0 | 7.2 | 8 | 4 | 2 | 1 | 3 | 0-1 | 2 | 3 | 0 |  4.70 | 0.158 | 
| Career Totals | 110 | 58 | 410.0 | 338 | 182 | 55 | 168 | 195 | 22-25 | 16 | 13 | 1 |  4.00 | 4.562 | 
Game Log
| Day | Opp. | IP | 
H | R | 
HR | BB | K | 
Pit | Dec. | RelDec. | RA | WPA | 
| 2 | TER | 1.2 | 0 | 0 | 0 | 0 | 0 | 13 | — | H (1) |  0.00 | 0.245 | 
| 4 | BKL | 1.2 | 0 | 0 | 0 | 0 | 0 | 9 | — | H (2) |  0.00 | 0.182 | 
| 5 | @IND | 1.2 | 3 | 2 | 1 | 1 | 1 | 15 | W (1-0) | BS (1) |  3.60 | -0.174 | 
| 6 | @IND | 0.2 | 0 | 0 | 0 | 0 | 0 | 13 | — | — |  3.18 | 0.112 | 
| 7 | @IND | 0.1 | 0 | 0 | 0 | 0 | 0 | 9 | — | H (3) |  3.00 | 0.048 | 
| 10 | @BRU | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | S (1) |  2.84 | 0.013 | 
| 12 | @STO | 1.0 | 1 | 1 | 1 | 0 | 1 | 13 | L (1-1) | — |  3.68 | -0.260 | 
| 13 | LVG | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | — | S (2) |  3.52 | 0.010 | 
| 14 | LVG | 1.0 | 1 | 0 | 0 | 0 | 0 | 10 | — | H (4) |  3.12 | 0.080 | 
| 16 | SEA | 1.1 | 0 | 0 | 0 | 1 | 1 | 18 | — | S (3) |  2.70 | 0.126 | 
| 17 | @STA | 0.1 | 2 | 0 | 0 | 0 | 1 | 12 | — | S (4) |  2.61 | 0.013 | 
| 19 | @BKL | 1.0 | 2 | 0 | 0 | 0 | 1 | 14 | — | S (5) |  2.38 | 0.089 | 
| 21 | @BKL | 1.1 | 1 | 0 | 0 | 0 | 2 | 15 | — | S (6) |  2.13 | 0.086 | 
| 26 | @HOL | 0.2 | 1 | 0 | 0 | 0 | 2 | 12 | — | S (7) |  2.02 | 0.041 | 
| 27 | @SJS | 1.0 | 0 | 0 | 0 | 1 | 0 | 12 | W (2-1) | — |  1.88 | 0.105 | 
| 28 | @SJS | 1.1 | 0 | 0 | 0 | 0 | 0 | 13 | W (3-1) | — |  1.72 | 0.199 | 
| 30 | KRA | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | — | S (8) |  1.65 | 0.033 | 
| 31 | BWY | 1.1 | 3 | 1 | 1 | 0 | 1 | 20 | L (3-2) | — |  2.04 | -0.175 | 
| 33 | BWY | 1.0 | 0 | 0 | 0 | 0 | 1 | 15 | — | H (5) |  1.93 | 0.102 | 
| 36 | STA | 1.2 | 1 | 0 | 0 | 1 | 2 | 29 | — | — |  1.77 | 0.046 | 
| 38 | @MIL | 1.2 | 1 | 0 | 0 | 0 | 0 | 14 | — | H (6) |  1.64 | 0.260 | 
| 40 | PUS | 1.0 | 0 | 0 | 0 | 0 | 0 | 5 | — | S (9) |  1.57 | 0.071 | 
| 41 | PUS | 2.0 | 2 | 2 | 1 | 1 | 0 | 22 | L (3-3) | — |  2.16 | -0.279 | 
| 42 | BKL | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | — | S (10) |  2.13 | 0.033 | 
| 43 | BKL | 0.2 | 1 | 0 | 0 | 0 | 1 | 10 | — | S (11) |  2.08 | 0.086 | 
| 45 | @BWY | 1.1 | 0 | 0 | 0 | 1 | 1 | 12 | — | H (7) |  1.98 | 0.187 | 
| 47 | @LAL | 1.2 | 0 | 0 | 0 | 0 | 1 | 16 | — | S (12) |  1.86 | 0.272 | 
| 48 | @LAL | 0.0 | 2 | 3 | 0 | 1 | 0 | 9 | — | — |  2.79 | -0.100 | 
|   | 
| 1-1 | LAL | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | — | S (1) |  0.00 | 0.086 | 
| 1-4 | @LAL | 0.2 | 0 | 0 | 0 | 1 | 0 | 10 | — | S (2) |  0.00 | 0.040 | 
| 1-5 | @LAL | 1.0 | 0 | 0 | 0 | 0 | 0 | 16 | — | H (1) |  0.00 | 0.146 | 
| 2-1 | SEA | 0.2 | 3 | 1 | 0 | 0 | 0 | 13 | — | — |  3.00 | -0.086 | 
| 2-3 | @SEA | 1.0 | 2 | 2 | 1 | 0 | 1 | 13 | — | — |  6.75 | -0.029 | 
| 2-4 | @SEA | 1.1 | 0 | 0 | 0 | 0 | 1 | 13 | — | H (2) |  5.06 | 0.228 | 
| 2-5 | @SEA | 0.1 | 0 | 0 | 0 | 0 | 1 | 4 | — | H (3) |  4.76 | 0.087 | 
| 2-6 | SEA | 0.2 | 1 | 0 | 0 | 0 | 0 | 9 | — | — |  4.26 | -0.032 | 
| 2-7 | SEA | 1.1 | 2 | 1 | 1 | 0 | 0 | 14 | L (0-1) | — |  4.70 | -0.282 | 
Splits
|   | G | GS | IP | 
H | R | 
HR | BB | K | 
W-L | S | H | BS | RA | WPA | 
| Home | 13 | 0 | 14.2 | 8 | 3 | 2 | 3 | 6 | 0-2 | 6 | 4 | 0 |  1.84 | 0.560 | 
| Away | 15 | 0 | 14.1 | 13 | 6 | 2 | 4 | 10 | 3-1 | 6 | 3 | 1 |  3.77 | 0.891 | 
|   | 
| First half | 14 | 0 | 13.1 | 11 | 3 | 2 | 2 | 9 | 1-1 | 7 | 4 | 1 |  2.02 | 0.611 | 
| Second half | 14 | 0 | 15.2 | 10 | 6 | 2 | 5 | 7 | 2-2 | 5 | 3 | 0 |  3.45 | 0.840 | 
|   | 
| As reliever | 28 | 0 | 29.0 | 21 | 9 | 4 | 7 | 16 | 3-3 | 12 | 7 | 1 |  2.79 | 1.451 | 
|   | 
| vs. SEA | 1 | 0 | 1.1 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1 | 0 | 0 |  0.00 | 0.126 | 
| vs. KRA | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 |  0.00 | 0.033 | 
| vs. BRU | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 |  0.00 | 0.013 | 
| vs. IND | 3 | 0 | 2.2 | 3 | 2 | 1 | 1 | 1 | 1-0 | 0 | 1 | 1 |  6.75 | -0.014 | 
| vs. STO | 1 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0-1 | 0 | 0 | 0 |  9.00 | -0.260 | 
| vs. BKL | 5 | 0 | 5.0 | 4 | 0 | 0 | 0 | 4 | 0-0 | 4 | 1 | 0 |  0.00 | 0.476 | 
| vs. LVG | 2 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 |  0.00 | 0.090 | 
| vs. HOL | 1 | 0 | 0.2 | 1 | 0 | 0 | 0 | 2 | 0-0 | 1 | 0 | 0 |  0.00 | 0.041 | 
| vs. TER | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 |  0.00 | 0.245 | 
| vs. STA | 2 | 0 | 2.0 | 3 | 0 | 0 | 1 | 3 | 0-0 | 1 | 0 | 0 |  0.00 | 0.059 | 
| vs. MIL | 1 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 |  0.00 | 0.260 | 
| vs. PUS | 2 | 0 | 3.0 | 2 | 2 | 1 | 1 | 0 | 0-1 | 1 | 0 | 0 |  6.00 | -0.208 | 
| vs. SJS | 2 | 0 | 2.1 | 0 | 0 | 0 | 1 | 0 | 2-0 | 0 | 0 | 0 |  0.00 | 0.304 | 
| vs. LAL | 2 | 0 | 1.2 | 2 | 3 | 0 | 1 | 1 | 0-0 | 1 | 0 | 0 | 16.20 | 0.172 | 
| vs. BWY | 3 | 0 | 3.2 | 3 | 1 | 1 | 1 | 3 | 0-1 | 0 | 2 | 0 |  2.45 | 0.114 |