Ugly Duckling
Paddington Bears | Age: 23 | Third Base
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 66 Statistics | 42 | 166 | 16 | 51 | 27 | 10 | 27 | 7 | 1 | 6 | .307 | .347 | .470 | 0.528 |
| Career Totals | 170 | 668 | 78 | 185 | 93 | 44 | 133 | 30 | 1 | 31 | .277 | .322 | .464 | 0.186 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | SAO | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | 1.250 | 0.217 |
| 2 | SAO | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | 1.000 | -0.019 |
| 3 | CAR | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .417 | .417 | .667 | -0.162 |
| 4 | CAR | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | .400 | .438 | .800 | 0.024 |
| 6 | KCC | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .389 | .421 | .722 | 0.005 |
| 7 | WAS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .435 | .458 | .696 | 0.117 |
| 8 | WAS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .407 | .429 | .630 | -0.012 |
| 9 | MTG | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .387 | .406 | .677 | 0.091 |
| 10 | MTG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .371 | .389 | .629 | -0.071 |
| 11 | BAL | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .359 | .390 | .590 | -0.069 |
| 12 | BAL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .349 | .378 | .558 | -0.139 |
| 13 | @SJS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | .375 | .543 | -0.012 |
| 14 | @SJS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | .346 | .500 | -0.084 |
| 15 | @SEA | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .333 | .473 | -0.042 |
| 16 | @SEA | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .305 | .328 | .492 | 0.359 |
| 17 | @CPT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .308 | .460 | -0.154 |
| 18 | @CPT | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .304 | .448 | -0.022 |
| 19 | @INT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .301 | .437 | -0.045 |
| 20 | @INT | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .280 | .299 | .427 | -0.036 |
| 22 | @CIR | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .278 | .296 | .430 | -0.064 |
| 23 | @LAL | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .302 | .429 | 0.232 |
| 24 | @LAL | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .292 | .308 | .449 | 0.028 |
| 25 | @KRA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .295 | .430 | -0.091 |
| 26 | @KRA | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | .278 | .300 | .454 | -0.023 |
| 27 | @KRA | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .287 | .308 | .485 | -0.071 |
| 28 | @KRA | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .311 | .330 | .500 | 0.244 |
| 30 | @TAT | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .309 | .327 | .491 | 0.058 |
| 31 | @TAT | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .313 | .331 | .496 | -0.151 |
| 33 | @TAT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .303 | .320 | .479 | -0.116 |
| 34 | @TAT | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .293 | .310 | .463 | -0.031 |
| 35 | STR | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .294 | .315 | .468 | 0.105 |
| 36 | STR | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .292 | .313 | .469 | 0.068 |
| 38 | STR | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .312 | .459 | -0.140 |
| 39 | STR | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .285 | .310 | .453 | -0.009 |
| 40 | ALM | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .310 | .450 | -0.056 |
| 41 | ALM | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .282 | .315 | .444 | -0.011 |
| 43 | ALM | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .288 | .320 | .445 | 0.043 |
| 44 | ALM | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .295 | .331 | .450 | 0.115 |
| 45 | MIL | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .294 | .329 | .444 | -0.024 |
| 46 | MIL | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .308 | .345 | .462 | 0.055 |
| 47 | MIL | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .306 | .343 | .456 | 0.060 |
| 49 | @MIL | 6 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | .307 | .347 | .470 | 0.361 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 22 | 80 | 8 | 28 | 13 | 8 | 13 | 3 | 0 | 3 | .350 | .409 | .500 | 0.188 |
| Away | 20 | 86 | 8 | 23 | 14 | 2 | 14 | 4 | 1 | 3 | .267 | .284 | .442 | 0.340 |
| |
| First half | 23 | 93 | 11 | 26 | 12 | 2 | 12 | 3 | 1 | 3 | .280 | .295 | .430 | 0.051 |
| Second half | 19 | 73 | 5 | 25 | 15 | 8 | 15 | 4 | 0 | 3 | .342 | .407 | .521 | 0.477 |
| |
| Batting 5th | 10 | 42 | 4 | 13 | 6 | 1 | 3 | 1 | 0 | 1 | .310 | .326 | .405 | 0.115 |
| Batting 6th | 16 | 66 | 4 | 14 | 9 | 1 | 13 | 3 | 1 | 0 | .212 | .224 | .288 | -0.145 |
| Batting 7th | 16 | 58 | 8 | 24 | 12 | 8 | 11 | 3 | 0 | 5 | .414 | .485 | .724 | 0.558 |
| |
| Playing 3b | 42 | 166 | 16 | 51 | 27 | 10 | 27 | 7 | 1 | 6 | .307 | .347 | .470 | 0.528 |
| |
| vs. ALM | 4 | 12 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | .417 | .533 | .417 | 0.091 |
| vs. SEA | 2 | 9 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .222 | .222 | .444 | 0.317 |
| vs. KRA | 4 | 17 | 2 | 7 | 5 | 1 | 2 | 0 | 0 | 2 | .412 | .444 | .765 | 0.059 |
| vs. BAL | 2 | 8 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .250 | .333 | .250 | -0.208 |
| vs. KCC | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0.005 |
| vs. CIR | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | -0.064 |
| vs. WAS | 2 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .444 | 0.105 |
| vs. INT | 2 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | -0.081 |
| vs. MTG | 2 | 8 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .625 | 0.020 |
| vs. MIL | 4 | 17 | 2 | 7 | 5 | 2 | 3 | 1 | 0 | 1 | .412 | .474 | .647 | 0.452 |
| vs. STR | 4 | 14 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | .214 | .312 | .357 | 0.024 |
| vs. CPT | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | -0.176 |
| vs. SJS | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | -0.096 |
| vs. SAO | 2 | 7 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | .571 | .571 | 1.000 | 0.198 |
| vs. LAL | 2 | 10 | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | .400 | .400 | .600 | 0.260 |
| vs. TAT | 4 | 17 | 0 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | .176 | .176 | .235 | -0.240 |
| vs. CAR | 2 | 8 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | .250 | .333 | .625 | -0.138 |