George Clement Perkins
Stratford Players | Age: 27 | Relief Pitcher
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 58 Statistics | 27 | 0 | 29.2 | 25 | 5 | 1 | 3 | 33 | 1-0 | 3 | 10 | 2 | 1.52 | 1.079 |
| Playoff Statistics | 3 | 0 | 6.1 | 5 | 3 | 1 | 1 | 4 | 0-1 | 0 | 1 | 1 | 4.26 | -0.534 |
| Career Totals | 168 | 0 | 202.2 | 200 | 83 | 19 | 52 | 193 | 7-11 | 13 | 28 | 12 | 3.69 | -1.356 |
Game Log
| Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 1 | SAO | 0.1 | 4 | 3 | 0 | 0 | 0 | 13 | — | BS (1) | 81.00 | -0.447 |
| 6 | CAR | 2.0 | 1 | 0 | 0 | 0 | 3 | 23 | — | S (1) | 11.57 | 0.200 |
| 7 | @MTG | 2.1 | 0 | 0 | 0 | 0 | 4 | 26 | — | — | 5.79 | 0.121 |
| 10 | @BAL | 1.1 | 1 | 0 | 0 | 0 | 1 | 11 | — | — | 4.50 | 0.016 |
| 11 | @BAL | 1.1 | 0 | 0 | 0 | 0 | 3 | 12 | — | H (1) | 3.68 | 0.102 |
| 12 | @BAL | 2.0 | 3 | 0 | 0 | 0 | 1 | 14 | — | H (2) | 2.89 | 0.040 |
| 16 | KRA | 0.1 | 1 | 1 | 0 | 0 | 1 | 5 | — | H (3) | 3.72 | 0.002 |
| 17 | KRA | 1.0 | 1 | 0 | 0 | 1 | 1 | 18 | — | H (4) | 3.38 | 0.087 |
| 18 | KRA | 1.0 | 1 | 0 | 0 | 0 | 1 | 11 | — | H (5) | 3.09 | 0.070 |
| 19 | @SEA | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | — | — | 3.09 | -0.009 |
| 20 | @SEA | 1.1 | 2 | 0 | 0 | 0 | 1 | 10 | — | H (6) | 2.77 | 0.076 |
| 22 | @MIL | 1.1 | 2 | 0 | 0 | 0 | 0 | 10 | — | — | 2.51 | 0.089 |
| 24 | @INT | 0.2 | 0 | 0 | 0 | 0 | 2 | 6 | — | — | 2.40 | 0.018 |
| 26 | LAL | 1.2 | 0 | 0 | 0 | 0 | 1 | 7 | — | — | 2.16 | 0.088 |
| 27 | KCC | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | S (2) | 2.12 | 0.036 |
| 28 | CPT | 1.1 | 1 | 0 | 0 | 1 | 3 | 24 | — | — | 1.96 | 0.042 |
| 31 | SEA | 1.1 | 1 | 0 | 0 | 0 | 2 | 12 | — | — | 1.83 | 0.017 |
| 33 | @KRA | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | — | H (7) | 1.77 | 0.060 |
| 35 | @KRA | 0.2 | 1 | 0 | 0 | 0 | 1 | 4 | — | — | 1.71 | 0.045 |
| 37 | SJS | 1.0 | 2 | 1 | 1 | 0 | 2 | 23 | — | H (8) | 2.05 | 0.025 |
| 39 | BAL | 1.2 | 0 | 0 | 0 | 0 | 1 | 12 | — | — | 1.90 | 0.201 |
| 40 | BAL | 1.2 | 2 | 0 | 0 | 0 | 0 | 22 | W (1-0) | BS (2) | 1.78 | -0.020 |
| 41 | BAL | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | — | — | 1.73 | 0.057 |
| 43 | MTG | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | — | S (3) | 1.71 | 0.011 |
| 44 | MTG | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | — | — | 1.67 | 0.014 |
| 45 | @CAR | 1.2 | 1 | 0 | 0 | 0 | 4 | 23 | — | H (9) | 1.57 | 0.061 |
| 48 | @SAO | 1.0 | 0 | 0 | 0 | 1 | 1 | 16 | — | H (10) | 1.52 | 0.077 |
| |
| 2-2 | @SAO | 1.2 | 0 | 0 | 0 | 1 | 1 | 21 | — | H (1) | 0.00 | 0.049 |
| 2-4 | SAO | 3.0 | 2 | 0 | 0 | 0 | 3 | 26 | — | — | 0.00 | 0.102 |
| 2-6 | @SAO | 1.2 | 3 | 3 | 1 | 0 | 0 | 17 | L (0-1) | BS (1) | 4.26 | -0.685 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 15 | 0 | 15.1 | 14 | 5 | 1 | 2 | 15 | 1-0 | 3 | 4 | 2 | 2.93 | 0.383 |
| Away | 12 | 0 | 14.1 | 11 | 0 | 0 | 1 | 18 | 0-0 | 0 | 6 | 0 | 0.00 | 0.696 |
| |
| First half | 14 | 0 | 16.2 | 17 | 4 | 0 | 1 | 19 | 0-0 | 1 | 6 | 1 | 2.16 | 0.453 |
| Second half | 13 | 0 | 13.0 | 8 | 1 | 1 | 2 | 14 | 1-0 | 2 | 4 | 1 | 0.69 | 0.626 |
| |
| As reliever | 27 | 0 | 29.2 | 25 | 5 | 1 | 3 | 33 | 1-0 | 3 | 10 | 2 | 1.52 | 1.079 |
| |
| vs. SEA | 3 | 0 | 2.2 | 4 | 0 | 0 | 0 | 3 | 0-0 | 0 | 1 | 0 | 0.00 | 0.084 |
| vs. KRA | 5 | 0 | 3.2 | 4 | 1 | 0 | 1 | 4 | 0-0 | 0 | 4 | 0 | 2.45 | 0.264 |
| vs. BAL | 6 | 0 | 8.2 | 6 | 0 | 0 | 0 | 6 | 1-0 | 0 | 2 | 1 | 0.00 | 0.396 |
| vs. KCC | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0.00 | 0.036 |
| vs. INT | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0.00 | 0.018 |
| vs. MTG | 3 | 0 | 3.1 | 0 | 0 | 0 | 0 | 4 | 0-0 | 1 | 0 | 0 | 0.00 | 0.146 |
| vs. MIL | 1 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.089 |
| vs. CPT | 1 | 0 | 1.1 | 1 | 0 | 0 | 1 | 3 | 0-0 | 0 | 0 | 0 | 0.00 | 0.042 |
| vs. SAO | 2 | 0 | 1.1 | 4 | 3 | 0 | 1 | 1 | 0-0 | 0 | 1 | 1 | 20.25 | -0.370 |
| vs. SJS | 1 | 0 | 1.0 | 2 | 1 | 1 | 0 | 2 | 0-0 | 0 | 1 | 0 | 9.00 | 0.025 |
| vs. LAL | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.088 |
| vs. CAR | 2 | 0 | 3.2 | 2 | 0 | 0 | 0 | 7 | 0-0 | 1 | 1 | 0 | 0.00 | 0.261 |