Bruce Willis
Sao Paulo Southpaws | Age: 25 | Starting Pitcher
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
| Year 57 Statistics | 16 | 16 | 106.1 | 82 | 38 | 12 | 20 | 54 | 10-3 | 3.22 | 1.656 |
| Playoff Statistics | 5 | 5 | 33.1 | 34 | 15 | 5 | 13 | 19 | 2-2 | 4.05 | 0.092 |
| Career Totals | 76 | 76 | 465.2 | 407 | 172 | 57 | 88 | 228 | 40-16 | 3.32 | 6.059 |
Game Log
| Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RA | WPA |
| 2 | @BAL | 6.2 | 6 | 1 | 1 | 0 | 3 | 72 | W (1-0) | 1.35 | 0.110 |
| 4 | @KRA | 6.1 | 7 | 2 | 1 | 2 | 1 | 77 | W (2-0) | 2.08 | 0.131 |
| 7 | SEA | 4.2 | 10 | 6 | 1 | 4 | 2 | 84 | L (2-1) | 4.58 | -0.326 |
| 12 | STR | 7.0 | 3 | 1 | 1 | 1 | 1 | 64 | W (3-1) | 3.65 | 0.243 |
| 15 | MTG | 6.0 | 6 | 4 | 0 | 2 | 1 | 69 | W (4-1) | 4.11 | -0.050 |
| 17 | @SJS | 6.2 | 4 | 1 | 0 | 0 | 4 | 58 | W (5-1) | 3.62 | 0.170 |
| 20 | CAR | 6.2 | 6 | 3 | 1 | 0 | 3 | 74 | — | 3.68 | -0.094 |
| 22 | PHI | 5.1 | 1 | 2 | 0 | 2 | 4 | 76 | L (5-2) | 3.65 | 0.217 |
| 26 | @PAD | 6.1 | 3 | 1 | 0 | 3 | 1 | 66 | — | 3.40 | 0.344 |
| 30 | @CAR | 8.1 | 3 | 2 | 0 | 0 | 9 | 77 | W (6-2) | 3.23 | 0.259 |
| 33 | SJS | 7.2 | 5 | 2 | 2 | 2 | 7 | 91 | — | 3.14 | 0.089 |
| 35 | SJS | 5.0 | 5 | 1 | 0 | 0 | 3 | 59 | W (7-2) | 3.05 | 0.127 |
| 39 | @STR | 7.0 | 6 | 0 | 0 | 2 | 4 | 96 | W (8-2) | 2.80 | 0.317 |
| 42 | @SEA | 8.0 | 6 | 5 | 2 | 1 | 4 | 66 | W (9-2) | 3.04 | 0.200 |
| 45 | KRA | 6.1 | 2 | 0 | 0 | 1 | 4 | 62 | W (10-2) | 2.85 | 0.386 |
| 48 | BAL | 8.1 | 9 | 7 | 3 | 0 | 3 | 68 | L (10-3) | 3.22 | -0.467 |
| |
| 1-1 | PAD | 6.0 | 8 | 6 | 3 | 4 | 1 | 81 | — | 9.00 | -0.290 |
| 2-4 | PHI | 5.2 | 6 | 2 | 0 | 5 | 5 | 89 | W (1-0) | 6.17 | 0.072 |
| 3-1 | @SEA | 8.0 | 11 | 4 | 1 | 1 | 6 | 96 | L (1-1) | 5.49 | 0.007 |
| 3-4 | SEA | 6.0 | 4 | 0 | 0 | 3 | 4 | 92 | W (2-1) | 4.21 | 0.201 |
| 3-6 | @SEA | 7.2 | 5 | 3 | 1 | 0 | 3 | 73 | L (2-2) | 4.05 | 0.102 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
| Home | 9 | 9 | 57.0 | 47 | 26 | 8 | 12 | 28 | 4-3 | 4.11 | 0.125 |
| Away | 7 | 7 | 49.1 | 35 | 12 | 4 | 8 | 26 | 6-0 | 2.19 | 1.531 |
| |
| First half | 8 | 8 | 49.1 | 43 | 20 | 5 | 11 | 19 | 5-2 | 3.65 | 0.401 |
| Second half | 8 | 8 | 57.0 | 39 | 18 | 7 | 9 | 35 | 5-1 | 2.84 | 1.255 |
| |
| As starter | 16 | 16 | 106.1 | 82 | 38 | 12 | 20 | 54 | 10-3 | 3.22 | 1.656 |
| |
| vs. SEA | 2 | 2 | 12.2 | 16 | 11 | 3 | 5 | 6 | 1-1 | 7.82 | -0.126 |
| vs. KRA | 2 | 2 | 12.2 | 9 | 2 | 1 | 3 | 5 | 2-0 | 1.42 | 0.517 |
| vs. PAD | 1 | 1 | 6.1 | 3 | 1 | 0 | 3 | 1 | 0-0 | 1.42 | 0.344 |
| vs. BAL | 2 | 2 | 15.0 | 15 | 8 | 4 | 0 | 6 | 1-1 | 4.80 | -0.357 |
| vs. PHI | 1 | 1 | 5.1 | 1 | 2 | 0 | 2 | 4 | 0-1 | 3.38 | 0.217 |
| vs. MTG | 1 | 1 | 6.0 | 6 | 4 | 0 | 2 | 1 | 1-0 | 6.00 | -0.050 |
| vs. STR | 2 | 2 | 14.0 | 9 | 1 | 1 | 3 | 5 | 2-0 | 0.64 | 0.560 |
| vs. SJS | 3 | 3 | 19.1 | 14 | 4 | 2 | 2 | 14 | 2-0 | 1.86 | 0.386 |
| vs. CAR | 2 | 2 | 15.0 | 9 | 5 | 1 | 0 | 12 | 1-0 | 3.00 | 0.165 |