Petronius the Arbiter
Philadelphia Felidae | Age: 19 | Catcher
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 50 Statistics | 37 | 132 | 18 | 31 | 9 | 9 | 19 | 4 | 0 | 6 | .235 | .284 | .402 | -0.111 |
| Career Totals | 59 | 201 | 25 | 43 | 11 | 12 | 30 | 5 | 0 | 7 | .214 | .258 | .343 | -1.262 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | @CPT | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | -0.001 |
| 2 | @CPT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | -0.060 |
| 4 | @INT | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .222 | .222 | 0.010 |
| 5 | @INT | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .167 | .167 | .167 | -0.122 |
| 6 | @INT | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .267 | .312 | .267 | 0.069 |
| 8 | LAL | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .235 | .350 | .235 | 0.040 |
| 10 | KCC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .333 | .238 | -0.035 |
| 11 | KCC | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .208 | .296 | .208 | -0.044 |
| 13 | @MIL | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .179 | .258 | .179 | -0.021 |
| 15 | @MIL | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .188 | .257 | .219 | 0.039 |
| 16 | ALM | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .194 | .256 | .222 | -0.110 |
| 18 | ALM | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .195 | .250 | .293 | -0.015 |
| 19 | PAD | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .209 | .277 | .372 | -0.100 |
| 20 | PAD | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .234 | .294 | .404 | 0.163 |
| 22 | @BAL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .291 | .392 | -0.042 |
| 23 | @WAS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .226 | .293 | .377 | -0.006 |
| 24 | @KRA | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | .246 | .317 | .456 | 0.341 |
| 25 | @SAO | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | .313 | .459 | 0.056 |
| 26 | SJS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .324 | .462 | 0.051 |
| 27 | STR | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .275 | .333 | .507 | 0.050 |
| 29 | MTG | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .274 | .329 | .493 | -0.001 |
| 32 | @PAD | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .269 | .321 | .513 | 0.049 |
| 33 | @ALM | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .272 | .322 | .506 | -0.038 |
| 34 | @ALM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .308 | .482 | -0.034 |
| 36 | MIL | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .326 | .489 | 0.047 |
| 37 | MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .316 | .473 | -0.045 |
| 38 | MIL | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .263 | .314 | .463 | -0.023 |
| 39 | @KCC | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .265 | .314 | .459 | -0.006 |
| 40 | @KCC | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .267 | .321 | .455 | 0.033 |
| 41 | @KCC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .307 | .434 | -0.088 |
| 42 | @LAL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .305 | .427 | -0.093 |
| 43 | @LAL | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .246 | .295 | .412 | -0.119 |
| 44 | @LAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .286 | .398 | -0.093 |
| 47 | INT | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .238 | .285 | .393 | -0.015 |
| 48 | CPT | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .238 | .284 | .389 | -0.061 |
| 49 | CPT | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .240 | .285 | .411 | 0.086 |
| 50 | CPT | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .235 | .284 | .402 | 0.027 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 17 | 60 | 11 | 17 | 5 | 5 | 9 | 1 | 0 | 4 | .283 | .338 | .500 | 0.015 |
| Away | 20 | 72 | 7 | 14 | 4 | 4 | 10 | 3 | 0 | 2 | .194 | .237 | .319 | -0.126 |
| |
| First half | 19 | 65 | 10 | 17 | 4 | 6 | 11 | 4 | 0 | 3 | .262 | .324 | .462 | 0.213 |
| Second half | 18 | 67 | 8 | 14 | 5 | 3 | 8 | 0 | 0 | 3 | .209 | .243 | .343 | -0.324 |
| |
| Batting 5th | 8 | 30 | 3 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | .267 | .312 | .267 | -0.273 |
| Batting 6th | 13 | 46 | 9 | 11 | 5 | 5 | 7 | 2 | 0 | 3 | .239 | .314 | .478 | 0.432 |
| Batting 7th | 12 | 43 | 5 | 8 | 3 | 2 | 6 | 2 | 0 | 3 | .186 | .222 | .442 | -0.272 |
| Batting 8th | 2 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .286 | .286 | .286 | -0.007 |
| Batting 9th | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0.009 |
| |
| Playing c | 37 | 132 | 18 | 31 | 9 | 9 | 19 | 4 | 0 | 6 | .235 | .284 | .402 | -0.111 |
| |
| vs. ALM | 4 | 16 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | .188 | .188 | .375 | -0.197 |
| vs. KRA | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | .500 | .600 | 1.500 | 0.341 |
| vs. PAD | 3 | 11 | 4 | 4 | 2 | 1 | 2 | 1 | 0 | 2 | .364 | .417 | 1.000 | 0.112 |
| vs. BAL | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | -0.042 |
| vs. KCC | 5 | 18 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | .167 | .211 | .167 | -0.140 |
| vs. WAS | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | -0.006 |
| vs. INT | 4 | 13 | 1 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | .308 | .357 | .308 | -0.058 |
| vs. MTG | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.001 |
| vs. MIL | 5 | 18 | 2 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | .222 | .263 | .278 | -0.003 |
| vs. STR | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.250 | 0.050 |
| vs. CPT | 5 | 16 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | .188 | .235 | .375 | -0.009 |
| vs. SAO | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | 0.056 |
| vs. SJS | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0.051 |
| vs. LAL | 4 | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .071 | .188 | .071 | -0.265 |