Leonardo DiCaprio
Almaty Almosts | Age: 27 | Left Field
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 46 Statistics | 40 | 165 | 14 | 41 | 21 | 1 | 30 | 4 | 0 | 7 | .248 | .253 | .400 | -1.062 |
| Career Totals | 329 | 1359 | 169 | 404 | 183 | 21 | 214 | 60 | 10 | 65 | .297 | .308 | .500 | 1.612 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | @LVG | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | 1.333 | 0.082 |
| 2 | @LVG | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .143 | .143 | .571 | -0.063 |
| 3 | @STO | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .083 | .083 | .333 | -0.100 |
| 5 | @BER | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .105 | .105 | .263 | -0.269 |
| 7 | @WAS | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .083 | .083 | .208 | -0.049 |
| 9 | MIL | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .250 | 0.045 |
| 10 | MIL | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .156 | .156 | .250 | -0.004 |
| 11 | MIL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .250 | -0.054 |
| 13 | LAL | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .150 | .150 | .225 | -0.126 |
| 14 | LAL | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .159 | .159 | .227 | -0.010 |
| 15 | @BRU | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .292 | 0.062 |
| 16 | @BRU | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .173 | .173 | .288 | -0.057 |
| 17 | @BRU | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .193 | .193 | .316 | -0.048 |
| 20 | STO | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .317 | 0.010 |
| 21 | STO | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .203 | .203 | .312 | -0.053 |
| 22 | BRU | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .209 | .313 | -0.032 |
| 23 | BRU | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .314 | -0.072 |
| 24 | BRU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .205 | .301 | -0.069 |
| 25 | @KRA | 5 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | .218 | .218 | .346 | 0.179 |
| 26 | @KRA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .207 | .329 | -0.087 |
| 28 | @DOD | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .207 | .207 | .356 | -0.021 |
| 29 | @DOD | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .220 | .228 | .363 | 0.043 |
| 30 | PHI | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | .221 | .229 | .368 | -0.120 |
| 31 | PHI | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .214 | .222 | .357 | -0.049 |
| 32 | ACT | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .206 | .214 | .343 | -0.065 |
| 33 | ACT | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .217 | .224 | .377 | 0.181 |
| 34 | KRA | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | .243 | .250 | .405 | 0.305 |
| 35 | KRA | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .235 | .241 | .391 | -0.111 |
| 36 | KRA | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .235 | .242 | .387 | -0.038 |
| 37 | KRA | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .236 | .242 | .382 | -0.034 |
| 38 | SJS | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .238 | .244 | .405 | -0.007 |
| 39 | SJS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .242 | .397 | -0.066 |
| 40 | @SEA | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .237 | .243 | .400 | -0.063 |
| 41 | @SEA | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .230 | .236 | .388 | -0.015 |
| 42 | @STO | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .224 | .229 | .378 | -0.051 |
| 44 | BKL | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | .236 | .242 | .405 | -0.039 |
| 46 | @MIL | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .253 | .412 | -0.058 |
| 47 | @MIL | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .253 | .258 | .411 | 0.094 |
| 48 | @MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .253 | .404 | -0.089 |
| 49 | @BWY | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .248 | .253 | .400 | -0.144 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 21 | 81 | 8 | 23 | 12 | 0 | 16 | 2 | 0 | 3 | .284 | .284 | .420 | -0.408 |
| Away | 19 | 84 | 6 | 18 | 9 | 1 | 14 | 2 | 0 | 4 | .214 | .224 | .381 | -0.654 |
| |
| First half | 19 | 78 | 5 | 17 | 8 | 0 | 12 | 1 | 0 | 3 | .218 | .218 | .346 | -0.628 |
| Second half | 21 | 87 | 9 | 24 | 13 | 1 | 18 | 3 | 0 | 4 | .276 | .284 | .448 | -0.434 |
| |
| Batting 3rd | 21 | 90 | 7 | 24 | 14 | 1 | 13 | 3 | 0 | 4 | .267 | .275 | .433 | -0.497 |
| Batting 4th | 19 | 75 | 7 | 17 | 7 | 0 | 17 | 1 | 0 | 3 | .227 | .227 | .360 | -0.565 |
| |
| Playing lf | 40 | 165 | 14 | 41 | 21 | 1 | 30 | 4 | 0 | 7 | .248 | .253 | .400 | -1.062 |
| |
| vs. ACT | 2 | 8 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | .250 | .250 | .625 | 0.116 |
| vs. BER | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | -0.269 |
| vs. SEA | 2 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .125 | .125 | .250 | -0.078 |
| vs. KRA | 6 | 26 | 2 | 8 | 7 | 0 | 5 | 1 | 0 | 1 | .308 | .308 | .462 | 0.214 |
| vs. BRU | 6 | 22 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | .273 | .273 | .455 | -0.216 |
| vs. STO | 4 | 16 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | .125 | .125 | .125 | -0.194 |
| vs. DOD | 2 | 9 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .333 | .400 | .667 | 0.022 |
| vs. PHI | 2 | 7 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | .143 | .143 | .286 | -0.169 |
| vs. BKL | 1 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | 1.200 | -0.039 |
| vs. LVG | 2 | 7 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .143 | .143 | .571 | 0.019 |
| vs. WAS | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.049 |
| vs. MIL | 6 | 25 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | .360 | .360 | .360 | -0.066 |
| vs. SJS | 2 | 8 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .625 | -0.073 |
| vs. LAL | 2 | 8 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .125 | .125 | .125 | -0.136 |
| vs. BWY | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | -0.144 |