Clay Aiken
Almaty Almosts | Age: 27 | Center Field
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 41 Statistics | 41 | 154 | 21 | 44 | 19 | 11 | 29 | 7 | 0 | 5 | .286 | .333 | .429 | -0.215 |
| Playoff Statistics | 5 | 19 | 1 | 3 | 5 | 2 | 7 | 1 | 0 | 1 | .158 | .238 | .368 | 0.614 |
| Career Totals | 276 | 988 | 110 | 275 | 113 | 66 | 174 | 52 | 4 | 28 | .278 | .324 | .424 | 0.681 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | BRU | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | .250 | -0.075 |
| 2 | BRU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | -0.044 |
| 3 | BRU | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .417 | -0.011 |
| 4 | BRU | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .188 | .188 | .312 | -0.109 |
| 6 | KRA | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .222 | .300 | .333 | 0.070 |
| 7 | KRA | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .364 | 0.042 |
| 8 | KRA | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .280 | .357 | .360 | 0.090 |
| 9 | @BWY | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .323 | .321 | -0.042 |
| 10 | @BWY | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .333 | .312 | -0.026 |
| 11 | @PHI | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .257 | .333 | .314 | -0.017 |
| 12 | @PHI | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .308 | .386 | .359 | 0.114 |
| 13 | @LVG | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .295 | .367 | .341 | -0.024 |
| 14 | @LVG | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .319 | .385 | .383 | 0.002 |
| 15 | @DOD | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .294 | .357 | .353 | -0.045 |
| 16 | @DOD | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .304 | .361 | .357 | -0.046 |
| 17 | BKL | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .385 | .400 | 0.062 |
| 18 | BKL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .317 | .368 | .381 | -0.080 |
| 19 | MIL | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | .366 | .369 | -0.030 |
| 20 | MIL | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .300 | .355 | .400 | 0.021 |
| 22 | @KRA | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .297 | .350 | .392 | -0.035 |
| 23 | @KRA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .345 | .385 | -0.080 |
| 26 | STO | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .296 | .352 | .383 | -0.017 |
| 28 | SJS | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .294 | .348 | .376 | 0.009 |
| 29 | SJS | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .284 | .344 | .364 | -0.076 |
| 30 | @BER | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .297 | .354 | .407 | 0.135 |
| 31 | @BER | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .353 | .404 | 0.002 |
| 32 | @WAS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 | .340 | .388 | -0.143 |
| 33 | @WAS | 6 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | .298 | .348 | .404 | 0.027 |
| 34 | @STO | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .290 | .345 | .393 | -0.015 |
| 35 | @STO | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .342 | .387 | -0.047 |
| 36 | @STO | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .281 | .339 | .377 | -0.148 |
| 38 | @BRU | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | .294 | .349 | .420 | 0.163 |
| 39 | @BRU | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .353 | .423 | 0.043 |
| 41 | SEA | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .299 | .350 | .441 | 0.082 |
| 42 | SEA | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .290 | .340 | .427 | -0.010 |
| 43 | LAL | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .289 | .338 | .444 | 0.109 |
| 44 | LAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .329 | .432 | -0.118 |
| 45 | ACT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | .320 | .420 | -0.125 |
| 47 | @MIL | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .281 | .331 | .425 | 0.110 |
| 48 | @MIL | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .280 | .329 | .420 | -0.067 |
| 49 | @MIL | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .286 | .333 | .429 | 0.134 |
| |
| 1-1 | @LAL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.224 |
| 1-2 | @LAL | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .250 | .250 | .375 | -0.017 |
| 1-3 | LAL | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .273 | .273 | .636 | 0.494 |
| 1-4 | LAL | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .214 | .267 | .500 | -0.079 |
| 1-5 | LAL | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .158 | .238 | .368 | -0.008 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 19 | 69 | 11 | 15 | 7 | 6 | 15 | 3 | 0 | 3 | .217 | .280 | .391 | -0.210 |
| Away | 22 | 85 | 10 | 29 | 12 | 5 | 14 | 4 | 0 | 2 | .341 | .378 | .459 | -0.005 |
| |
| First half | 21 | 78 | 14 | 23 | 5 | 6 | 13 | 4 | 0 | 1 | .295 | .345 | .385 | -0.263 |
| Second half | 20 | 76 | 7 | 21 | 14 | 5 | 16 | 3 | 0 | 4 | .276 | .321 | .474 | 0.048 |
| |
| Batting 4th | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .750 | .800 | .750 | 0.114 |
| Batting 5th | 4 | 19 | 3 | 7 | 4 | 0 | 3 | 1 | 0 | 2 | .368 | .368 | .737 | 0.175 |
| Batting 6th | 18 | 68 | 10 | 20 | 10 | 7 | 11 | 4 | 0 | 2 | .294 | .360 | .441 | -0.064 |
| Batting 7th | 14 | 48 | 4 | 9 | 3 | 2 | 10 | 2 | 0 | 1 | .188 | .220 | .292 | -0.408 |
| Batting 8th | 4 | 15 | 2 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | .333 | .375 | .333 | -0.032 |
| |
| Playing cf | 41 | 154 | 21 | 44 | 19 | 11 | 29 | 7 | 0 | 5 | .286 | .333 | .429 | -0.215 |
| |
| vs. ACT | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.125 |
| vs. BER | 2 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 0.137 |
| vs. SEA | 2 | 8 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | .125 | .125 | .500 | 0.072 |
| vs. KRA | 5 | 17 | 5 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | .353 | .450 | .353 | 0.087 |
| vs. BRU | 6 | 25 | 3 | 8 | 2 | 0 | 4 | 3 | 0 | 1 | .320 | .320 | .560 | -0.033 |
| vs. STO | 4 | 13 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | .154 | .312 | .154 | -0.227 |
| vs. DOD | 2 | 9 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .222 | .222 | .222 | -0.091 |
| vs. PHI | 2 | 7 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | .571 | .625 | .571 | 0.097 |
| vs. BKL | 2 | 7 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .429 | .429 | .571 | -0.018 |
| vs. LVG | 2 | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .500 | -0.022 |
| vs. WAS | 2 | 10 | 1 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | .300 | .300 | .400 | -0.116 |
| vs. MIL | 5 | 18 | 3 | 6 | 4 | 2 | 3 | 1 | 0 | 1 | .333 | .400 | .556 | 0.168 |
| vs. SJS | 2 | 7 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .143 | .250 | .143 | -0.067 |
| vs. LAL | 2 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .500 | -0.009 |
| vs. BWY | 2 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .143 | .250 | .143 | -0.068 |