Yokozuna
Stamford Jobbers | Age: 24 | Shortstop
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 4 Statistics | 40 | 162 | 27 | 35 | 21 | 17 | 32 | 7 | 0 | 7 | .216 | .291 | .389 | -0.209 |
| Career Totals | 147 | 558 | 72 | 127 | 77 | 59 | 115 | 25 | 7 | 28 | .228 | .301 | .448 | -0.456 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | @STO | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .200 | .400 | -0.094 |
| 2 | @STO | 4 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | .333 | .333 | .778 | 0.184 |
| 3 | @PIT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 | .231 | .538 | -0.064 |
| 4 | @PIT | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | .375 | .444 | .812 | 0.087 |
| 5 | @BRU | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .455 | .750 | -0.076 |
| 7 | @SJS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .385 | .625 | -0.087 |
| 8 | @SJS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .321 | .367 | .571 | -0.128 |
| 9 | BWY | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .344 | .417 | .594 | 0.203 |
| 11 | BWY | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .324 | .390 | .541 | -0.090 |
| 12 | BWY | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .293 | .356 | .488 | -0.037 |
| 15 | @BKL | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .318 | .388 | .500 | 0.106 |
| 16 | @BKL | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .292 | .358 | .458 | -0.109 |
| 17 | @BKL | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .296 | .356 | .463 | -0.062 |
| 18 | @BKL | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .293 | .349 | .466 | -0.042 |
| 19 | PIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .328 | .435 | -0.023 |
| 20 | PIT | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .288 | .338 | .455 | 0.107 |
| 21 | PIT | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .286 | .342 | .443 | -0.018 |
| 22 | BKL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .274 | .329 | .425 | -0.052 |
| 23 | BKL | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .273 | .325 | .455 | 0.102 |
| 25 | @IND | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .280 | .330 | .451 | 0.060 |
| 27 | @IND | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .279 | .333 | .453 | 0.065 |
| 29 | @KRA | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .270 | .330 | .438 | -0.003 |
| 30 | HOL | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .261 | .327 | .424 | -0.102 |
| 32 | LAL | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .253 | .324 | .411 | 0.004 |
| 34 | IND | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .242 | .312 | .394 | -0.073 |
| 35 | IND | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .243 | .316 | .388 | -0.040 |
| 36 | IND | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .243 | .319 | .383 | -0.022 |
| 37 | IND | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .306 | .366 | -0.062 |
| 39 | MIL | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .226 | .305 | .357 | -0.076 |
| 40 | @PUS | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .218 | .301 | .345 | -0.141 |
| 41 | @PUS | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | .226 | .304 | .395 | 0.295 |
| 42 | @PIT | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .228 | .315 | .394 | -0.006 |
| 43 | @PIT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .221 | .306 | .382 | -0.072 |
| 44 | LVG | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .215 | .298 | .370 | -0.045 |
| 45 | LVG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .297 | .367 | -0.089 |
| 46 | @BWY | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .222 | .300 | .389 | 0.140 |
| 47 | @BWY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .293 | .378 | -0.117 |
| 48 | @BWY | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .222 | .296 | .405 | 0.246 |
| 49 | @SEA | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .293 | .399 | -0.063 |
| 50 | @SEA | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .216 | .291 | .389 | -0.015 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 17 | 66 | 6 | 10 | 5 | 8 | 16 | 2 | 0 | 1 | .152 | .243 | .227 | -0.313 |
| Away | 23 | 96 | 21 | 25 | 16 | 9 | 16 | 5 | 0 | 6 | .260 | .324 | .500 | 0.104 |
| |
| First half | 20 | 82 | 18 | 23 | 11 | 6 | 16 | 5 | 0 | 3 | .280 | .330 | .451 | -0.033 |
| Second half | 20 | 80 | 9 | 12 | 10 | 11 | 16 | 2 | 0 | 4 | .150 | .253 | .325 | -0.176 |
| |
| Batting 4th | 15 | 62 | 10 | 13 | 9 | 5 | 13 | 2 | 0 | 4 | .210 | .269 | .435 | 0.374 |
| Batting 5th | 16 | 60 | 12 | 15 | 10 | 11 | 12 | 3 | 0 | 3 | .250 | .366 | .450 | -0.085 |
| Batting 6th | 9 | 40 | 5 | 7 | 2 | 1 | 7 | 2 | 0 | 0 | .175 | .195 | .225 | -0.498 |
| |
| Playing ss | 40 | 162 | 27 | 35 | 21 | 17 | 32 | 7 | 0 | 7 | .216 | .291 | .389 | -0.209 |
| |
| vs. SEA | 2 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .111 | .200 | .111 | -0.078 |
| vs. KRA | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | -0.003 |
| vs. BRU | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | -0.076 |
| vs. IND | 6 | 26 | 4 | 5 | 1 | 3 | 7 | 1 | 0 | 0 | .192 | .276 | .231 | -0.072 |
| vs. STO | 2 | 9 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | .333 | .333 | .778 | 0.090 |
| vs. BKL | 6 | 24 | 5 | 6 | 3 | 1 | 6 | 2 | 0 | 1 | .250 | .280 | .458 | -0.057 |
| vs. LVG | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .125 | .125 | .125 | -0.134 |
| vs. HOL | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | -0.102 |
| vs. MIL | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | -0.076 |
| vs. PIT | 7 | 26 | 4 | 7 | 5 | 5 | 5 | 1 | 0 | 1 | .269 | .387 | .423 | 0.011 |
| vs. PUS | 2 | 9 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | .222 | .300 | .889 | 0.154 |
| vs. SJS | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | -0.215 |
| vs. LAL | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | 0.004 |
| vs. BWY | 6 | 27 | 5 | 7 | 5 | 2 | 2 | 2 | 0 | 2 | .259 | .310 | .556 | 0.345 |