| Average |
| 1. | L Kucukandonyadis (KRA) | 0.395 |
| 2. | Face (BWY) | 0.385 |
| 3. | Sephiroth (SJS) | 0.383 |
| 4. | Kal-El (ACT) | 0.380 |
| 5. | DJ Fever (KRA) | 0.376 |
| 6. | E Clapton (SEA) | 0.373 |
| 7. | PT Barnum (IND) | 0.371 |
| 8. | J Hendrix (SEA) | 0.366 |
| 9. | WR Hearst (IND) | 0.355 |
| L Stankevicius (BRU) | 0.355 |
|
| On-Base % |
| 1. | Face (BWY) | 0.484 |
| 2. | L Stankevicius (BRU) | 0.464 |
| 3. | L Kucukandonyadis (KRA) | 0.431 |
| 4. | Jo Anderson (HAL) | 0.429 |
| 5. | JM Forbes (LAL) | 0.427 |
| 6. | W Disney (IND) | 0.425 |
| 7. | S Vega (STA-BRU) | 0.419 |
| 8. | DJ Fever (KRA) | 0.418 |
| 9. | Kal-El (ACT) | 0.411 |
| 10. | E Clapton (SEA) | 0.410 |
|
| Slugging % |
| 1. | A Johnson (STA) | 0.741 |
| 2. | R Kroc (DOD) | 0.634 |
| 3. | J Hendrix (SEA) | 0.629 |
| 4. | L Kucukandonyadis (KRA) | 0.611 |
| 5. | Face (BWY) | 0.609 |
| 6. | Jo Anderson (HAL) | 0.608 |
| 7. | P Mason (DOD) | 0.597 |
| 8. | HJ Kaiser (IND) | 0.593 |
| 9. | DJ Fever (KRA) | 0.590 |
| 10. | WR Hearst (IND) | 0.589 |
|
| OPS |
| 1. | Face (BWY) | 1.093 |
| 2. | L Kucukandonyadis (KRA) | 1.042 |
| 3. | Jo Anderson (HAL) | 1.037 |
| 4. | J Hendrix (SEA) | 1.034 |
| 5. | A Johnson (STA) | 1.011 |
| R Kroc (DOD) | 1.011 |
| 7. | DJ Fever (KRA) | 1.008 |
| 8. | WR Hearst (IND) | 0.986 |
| JM Forbes (LAL) | 0.986 |
| 10. | W Reuther (IND) | 0.974 |
|
| Win Probability Added |
| 1. | Face (BWY) | 3.034 |
| 2. | P Zeeman (BRU-STO) | 2.784 |
| 3. | J Hendrix (SEA) | 2.448 |
| 4. | WR Hearst (IND) | 2.198 |
| 5. | L Kucukandonyadis (KRA) | 2.128 |
| 6. | Peeves (HAL) | 1.942 |
| 7. | I Shayk (MIL) | 1.900 |
| 8. | A Johnson (STA) | 1.887 |
| 9. | W Reuther (IND) | 1.876 |
| 10. | A Gullstrand (PIT) | 1.855 |
|
| Win Shares |
| 1. | JM Forbes (LAL) | 4.51 |
| 2. | J Hendrix (SEA) | 3.85 |
| 3. | Face (BWY) | 3.71 |
| 4. | W Reuther (IND) | 3.69 |
| 5. | W Disney (IND) | 3.65 |
| 6. | I Pavlov (STO) | 3.57 |
| 7. | DJ Fever (KRA) | 3.42 |
| 8. | PT Barnum (IND) | 3.29 |
| 9. | Sephiroth (SJS) | 3.26 |
| 10. | Cloud (SJS) | 3.14 |
|
| Offensive Runs Above Position |
| 1. | Face (BWY) | 21.6 |
| 2. | J Hendrix (SEA) | 18.9 |
| 3. | WR Hearst (IND) | 17.2 |
| 4. | DJ Fever (KRA) | 16.4 |
| JM Forbes (LAL) | 16.4 |
| 6. | I Shayk (MIL) | 15.6 |
| 7. | L Kucukandonyadis (KRA) | 15.5 |
| 8. | W Reuther (IND) | 14.9 |
| 9. | PT Barnum (IND) | 14.4 |
| Jo Anderson (HAL) | 14.4 |
|
| Runs Above Position |
| 1. | JM Forbes (LAL) | 23.4 |
| 2. | W Reuther (IND) | 20.7 |
| 3. | Face (BWY) | 20.4 |
| 4. | I Pavlov (STO) | 19.8 |
| 5. | J Hendrix (SEA) | 19.2 |
| 6. | L Kucukandonyadis (KRA) | 18.7 |
| 7. | DJ Fever (KRA) | 18.1 |
| Sephiroth (SJS) | 18.1 |
| 9. | W Disney (IND) | 17.9 |
| 10. | 2 with | 16.0 |
|
| Games Played |
| 1. | WR Hearst (IND) | 50 |
| S Pluskal (KRA) | 50 |
| 3. | A Gullstrand (PIT) | 49 |
| P Zeeman (BRU-STO) | 49 |
| J Musashi (SEA) | 49 |
| H Rahn (KRA) | 49 |
| Cloud (SJS) | 49 |
| ET Kocher (STO) | 49 |
| 9. | 9 with | 48 |
|
| At-Bats |
| 1. | WR Hearst (IND) | 214 |
| 2. | DJ Fever (KRA) | 205 |
| 3. | A Gullstrand (PIT) | 204 |
| ET Kocher (STO) | 204 |
| 5. | J Hendrix (SEA) | 202 |
| 6. | G Belladonna (LVG) | 200 |
| B Burns (DOD) | 200 |
| 8. | R Hayabusa (SJS) | 198 |
| 9. | N Tesla (IND) | 197 |
| 10. | Sephiroth (SJS) | 196 |
|
| Plate Appearances |
| 1. | WR Hearst (IND) | 229 |
| 2. | DJ Fever (KRA) | 220 |
| 3. | Cloud (SJS) | 218 |
| 4. | S Pluskal (KRA) | 216 |
| 5. | R Hayabusa (SJS) | 215 |
| ET Kocher (STO) | 215 |
| J Hendrix (SEA) | 215 |
| 8. | W Inge (BWY) | 213 |
| 9. | A Gullstrand (PIT) | 212 |
| P Zeeman (BRU-STO) | 212 |
|
| Runs Scored |
| 1. | WR Hearst (IND) | 44 |
| 2. | P Venkman (PIT) | 40 |
| 3. | E Clapton (SEA) | 37 |
| 4. | Sephiroth (SJS) | 36 |
| R Hayabusa (SJS) | 36 |
| 6. | W Reuther (IND) | 34 |
| 7. | J Hendrix (SEA) | 33 |
| 8. | M Riggs (DOD) | 32 |
| 9. | M Belvedere (LAL) | 31 |
| W Disney (IND) | 31 |
|
| Hits |
| 1. | DJ Fever (KRA) | 77 |
| 2. | WR Hearst (IND) | 76 |
| 3. | Sephiroth (SJS) | 75 |
| 4. | J Hendrix (SEA) | 74 |
| 5. | L Kucukandonyadis (KRA) | 73 |
| 6. | E Clapton (SEA) | 72 |
| 7. | PT Barnum (IND) | 69 |
| 8. | R Hayabusa (SJS) | 67 |
| 9. | B Burns (DOD) | 65 |
| 10. | 2 with | 63 |
|
| Line Drives |
| 1. | Sephiroth (SJS) | 78 |
| 2. | J Hendrix (SEA) | 72 |
| 3. | E Clapton (SEA) | 64 |
| 4. | Face (BWY) | 59 |
| L Stankevicius (BRU) | 59 |
| 6. | A Amadei (DOD) | 58 |
| 7. | B Burns (DOD) | 52 |
| 8. | The Rock (STA) | 49 |
| 9. | C Iman (MIL) | 46 |
| 10. | 2 with | 45 |
|
| Pitches/PA |
| 1. | Face (BWY) | 3.88 |
| 2. | L Stankevicius (BRU) | 3.57 |
| 3. | FAO Schwarz (IND) | 3.55 |
| 4. | W Inge (BWY) | 3.54 |
| 5. | I Shayk (MIL) | 3.51 |
| 6. | H Beale (PIT) | 3.48 |
| 7. | S Pluskal (KRA) | 3.44 |
| 8. | Z de la Rocha (IND) | 3.42 |
| 9. | K Moss (ACT) | 3.41 |
| 10. | S Vega (STA-BRU) | 3.39 |
|
| Total Bases |
| 1. | J Hendrix (SEA) | 127 |
| 2. | WR Hearst (IND) | 126 |
| 3. | DJ Fever (KRA) | 121 |
| 4. | A Johnson (STA) | 120 |
| 5. | G Belladonna (LVG) | 114 |
| Sephiroth (SJS) | 114 |
| 7. | L Kucukandonyadis (KRA) | 113 |
| 8. | P Zeeman (BRU-STO) | 108 |
| 9. | W Reuther (IND) | 104 |
| R Kroc (DOD) | 104 |
|
| Doubles |
| 1. | J Hendrix (SEA) | 23 |
| 2. | PT Barnum (IND) | 21 |
| 3. | G Belladonna (LVG) | 20 |
| DJ Fever (KRA) | 20 |
| 5. | P Venkman (PIT) | 17 |
| 6. | B Burns (DOD) | 16 |
| 7. | L Kucukandonyadis (KRA) | 15 |
| Sephiroth (SJS) | 15 |
| 9. | 5 with | 14 |
|
| Triples |
| 1. | E Clapton (SEA) | 6 |
| 2. | WR Hearst (IND) | 5 |
| W Reuther (IND) | 5 |
| L Kucukandonyadis (KRA) | 5 |
| R Kroc (DOD) | 5 |
| 6. | L Stone (HAL) | 4 |
| B Root (LVG) | 4 |
| L Beel (BRU) | 4 |
| RW Sears (IND) | 4 |
| Slash (SEA) | 4 |
|
| Home Runs |
| 1. | A Johnson (STA) | 24 |
| 2. | HJ Kaiser (IND) | 16 |
| 3. | P Mason (DOD) | 14 |
| 4. | I Shayk (MIL) | 12 |
| P Zeeman (BRU-STO) | 12 |
| 6. | 9 with | 10 |
|
| RBI |
| 1. | P Zeeman (BRU-STO) | 47 |
| 2. | A Johnson (STA) | 43 |
| 3. | HJ Kaiser (IND) | 40 |
| 4. | K Ireland (SJS) | 39 |
| J Hendrix (SEA) | 39 |
| 6. | JM Forbes (LAL) | 37 |
| 7. | Bradshaw (STA) | 36 |
| 8. | 4 with | 35 |
|
| Walks |
| 1. | W Disney (IND) | 35 |
| L Stankevicius (BRU) | 35 |
| 3. | S Stickly (KRA-STO) | 34 |
| 4. | MR Ungureanu (BRU) | 32 |
| 5. | S Pluskal (KRA) | 30 |
| Face (BWY) | 30 |
| J Anouilh (KRA) | 30 |
| 8. | M Monti (BRU) | 28 |
| 9. | S Vega (STA-BRU) | 27 |
| Jo Anderson (HAL) | 27 |
|
| Stolen Bases |
| 1. | L Beel (BRU) | 27 |
| 2. | WR Hearst (IND) | 23 |
| 3. | R Hayabusa (SJS) | 19 |
| 4. | J Swanson (LVG) | 18 |
| E Clapton (SEA) | 18 |
| PT Barnum (IND) | 18 |
| 7. | FAO Schwarz (IND) | 16 |
| G Belladonna (LVG) | 16 |
| 9. | S Click (MIL) | 15 |
| P Venkman (PIT) | 15 |
|
| Stolen Base % |
| 1. | J Swanson (LVG) | 0.900 |
| 2. | P Venkman (PIT) | 0.882 |
| 3. | PT Barnum (IND) | 0.857 |
| 4. | L Beel (BRU) | 0.844 |
| 5. | FAO Schwarz (IND) | 0.842 |
| 6. | Sephiroth (SJS) | 0.824 |
| 7. | E Clapton (SEA) | 0.818 |
| 8. | G Belladonna (LVG) | 0.800 |
| 9. | R Hayabusa (SJS) | 0.792 |
| 10. | S Click (MIL) | 0.789 |
|
| Singles |
| 1. | WR Hearst (IND) | 51 |
| E Clapton (SEA) | 51 |
| Sephiroth (SJS) | 51 |
| 4. | DJ Fever (KRA) | 48 |
| L Kucukandonyadis (KRA) | 48 |
| R Hayabusa (SJS) | 48 |
| 7. | Kal-El (ACT) | 47 |
| 8. | 4 with | 45 |
|
| Times on Base |
| 1. | L Stankevicius (BRU) | 96 |
| 2. | DJ Fever (KRA) | 92 |
| 3. | WR Hearst (IND) | 91 |
| 4. | Face (BWY) | 90 |
| 5. | J Hendrix (SEA) | 87 |
| 6. | L Kucukandonyadis (KRA) | 85 |
| 7. | E Clapton (SEA) | 84 |
| R Hayabusa (SJS) | 84 |
| 9. | Cloud (SJS) | 83 |
| 10. | P Zeeman (BRU-STO) | 80 |
|
| Extra-Base Hits |
| 1. | J Hendrix (SEA) | 34 |
| 2. | G Belladonna (LVG) | 31 |
| 3. | A Johnson (STA) | 29 |
| DJ Fever (KRA) | 29 |
| 5. | P Mason (DOD) | 26 |
| R Kroc (DOD) | 26 |
| 7. | WR Hearst (IND) | 25 |
| L Kucukandonyadis (KRA) | 25 |
| 9. | 4 with | 24 |
|
| Isolated Power |
| 1. | A Johnson (STA) | 0.476 |
| 2. | P Mason (DOD) | 0.339 |
| 3. | HJ Kaiser (IND) | 0.326 |
| 4. | R Kroc (DOD) | 0.299 |
| 5. | Jo Anderson (HAL) | 0.286 |
| 6. | I Shayk (MIL) | 0.266 |
| 7. | J Hendrix (SEA) | 0.263 |
| 8. | Peeves (HAL) | 0.262 |
| 9. | P Zeeman (BRU-STO) | 0.256 |
| 10. | G Belladonna (LVG) | 0.255 |
|
| Avg on Balls in Play |
| 1. | Sephiroth (SJS) | 0.469 |
| 2. | E Clapton (SEA) | 0.455 |
| 3. | L Kucukandonyadis (KRA) | 0.453 |
| 4. | DJ Fever (KRA) | 0.418 |
| 5. | PT Barnum (IND) | 0.416 |
| 6. | R Hayabusa (SJS) | 0.412 |
| 7. | Kal-El (ACT) | 0.410 |
| 8. | L Stankevicius (BRU) | 0.401 |
| 9. | WR Hearst (IND) | 0.400 |
| 10. | E Garrett (LAL) | 0.397 |
|
| Game-winning RBI |
| 1. | K Ireland (SJS) | 10 |
| P Zeeman (BRU-STO) | 10 |
| 3. | Face (BWY) | 7 |
| 4. | DJ Fever (KRA) | 6 |
| 5. | 15 with | 5 |
|
Minimum 3.1 plate appearances per team game needed to qualify for hitting rate stats
Italics = adjusted stats for unqualified players