log // graph // replay- W: HJ Temple (1-2)
- L: T Gitrog (0-3)
- GWRBI: J Stuart (2)
- HR: S Perceval (2)
Hitting for BC Brussels
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| lf | S Compton | 6 | 2 | 1 | 1 | 0 | 2 | 0.018 | 3.90 | 0.523 | SB (3) |
| cf | Pitt Y | 3 | 2 | 1 | 0 | 1 | 1 | 0.092 | 3.30 | 0.529 | SB (2) |
| - ph-cf | G Grenville | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.00 | 0.778 | |
| c | R Walpole | 3 | 1 | 0 | 1 | 0 | 1 | -0.065 | 5.05 | 1.062 | HBP (2) |
| - ph-c | H Wilson | 1 | 0 | 0 | 0 | 0 | 0 | -0.000 | 0.00 | 1.667 | |
| 1b | S Perceval | 4 | 3 | 2 | 2 | 1 | 1 | -0.006 | 5.40 | 1.017 | 2B (3); HR (2) |
| rf | J Stuart | 4 | 1 | 2 | 2 | 0 | 0 | 0.116 | 3.53 | 0.590 | 2B (2) |
| - ph-rf | R Peel | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.00 | 1.000 | |
| dh | E Heath | 3 | 1 | 2 | 1 | 0 | 0 | 0.099 | 2.87 | 0.728 | 2B (2) |
| - ph-dh | S Lo | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.03 | 0.976 | HBP (1) |
| 3b | B Disraeli | 5 | 0 | 1 | 1 | 0 | 1 | -0.062 | 2.80 | 0.531 | |
| 2b | W Lamb | 5 | 2 | 3 | 1 | 0 | 0 | 0.020 | 1.64 | 0.964 | 2B (3) |
| ss | Ha Duff | 5 | 0 | 3 | 3 | 0 | 0 | 0.057 | 1.77 | 0.700 | 2 2B (4); CS (1) |
Pitching for BC Brussels
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| HJ Temple | 6 | 4 | 0 | 0 | 7 | 1 | 102 | 51 | 51 | 0.230 | 27.56 | 5.09 | W (1-2) |
| K Shark | 3 | 1 | 0 | 0 | 1 | 1 | 31 | 11 | 20 | 0.000 | 0.02 | 6.23 | |
Hitting for Multiverse Magicians
Pitching for Multiverse Magicians
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| T Gitrog | 6 | 10 | 8 | 1 | 1 | 3 | 96 | 31 | 65 | -0.267 | 30.20 | 8.31 | L (0-3) |
| Squall | 1.1 | 3 | 3 | 0 | 1 | 1 | 26 | 10 | 16 | -0.002 | 0.10 | 9.00 | |
| Oko | 1.2 | 2 | 2 | 0 | 1 | 3 | 32 | 16 | 16 | 0.000 | 0.00 | 8.44 | |