Seattle Angst hitting
| id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
| 13232 | c | B Sennett | 0.362 | 0.371 | 0.551 | 0.922 | 17 | 69 | 13 | 25 | 6 | 2 | 1 | 3 | 1 | 13 | 31 | 14 | 11 | 0 | 0 | 0 | 0 | 2.94 | 0.834 | 1.32 |
| 13419 | dh | M Wallen | 0.306 | 0.411 | 0.323 | 0.734 | 15 | 62 | 3 | 19 | 6 | 1 | 0 | 0 | 10 | 5 | 20 | 22 | 15 | 0 | 1 | 0 | 0 | 3.05 | -0.017 | 1.36 |
| 12796 | 3b | O Rodrigo | 0.238 | 0.351 | 0.429 | 0.780 | 17 | 63 | 11 | 15 | 10 | 3 | 0 | 3 | 11 | 18 | 11 | 21 | 13 | 0 | 0 | 0 | 1 | 3.77 | -0.113 | 1.23 |
| 12513 | 2b | Paighon | 0.255 | 0.328 | 0.364 | 0.692 | 15 | 55 | 7 | 14 | 4 | 2 | 2 | 0 | 5 | 12 | 22 | 18 | 3 | 3 | 5 | 0 | 0 | 3.13 | -0.204 | 1.16 |
| 12867 | lf | Dion | 0.283 | 0.353 | 0.522 | 0.875 | 14 | 46 | 6 | 13 | 10 | 2 | 0 | 3 | 5 | 3 | 23 | 18 | 2 | 3 | 0 | 0 | 1 | 2.67 | 0.409 | 1.14 |
| 13519 | rf | Shaboozey | 0.271 | 0.301 | 0.371 | 0.672 | 18 | 70 | 8 | 19 | 13 | 4 | 0 | 1 | 3 | 9 | 31 | 18 | 12 | 3 | 0 | 0 | 2 | 3.21 | -0.358 | 1.39 |
| 12839 | ss | M Wolf | 0.353 | 0.365 | 0.451 | 0.816 | 11 | 51 | 4 | 18 | 8 | 2 | 0 | 1 | 1 | 8 | 23 | 9 | 11 | 0 | 0 | 0 | 1 | 2.85 | 1.031 | 1.51 |
| 13786 | ut | J Bunton | 0.286 | 0.318 | 0.333 | 0.651 | 7 | 21 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 8 | 3 | 0 | 1 | 0 | 0 | 2.68 | -0.190 | 1.06 |
| 13558 | dh | S Barrett | 0.200 | 0.314 | 0.333 | 0.647 | 10 | 30 | 4 | 6 | 5 | 1 | 0 | 1 | 4 | 2 | 18 | 5 | 5 | 1 | 0 | 0 | 1 | 2.97 | 0.518 | 1.40 |
| 12910 | cf | R Ora | 0.277 | 0.299 | 0.415 | 0.714 | 16 | 65 | 11 | 18 | 4 | 2 | 2 | 1 | 2 | 11 | 21 | 26 | 7 | 1 | 1 | 0 | 1 | 2.88 | -0.089 | 1.25 |
| 13300 | 1b | L Roberson | 0.185 | 0.185 | 0.369 | 0.554 | 14 | 65 | 7 | 12 | 8 | 1 | 1 | 3 | 0 | 22 | 22 | 20 | 1 | 2 | 0 | 1 | 0 | 2.66 | -0.603 | 1.37 |
| 13630 | ss | D Lowery | 0.333 | 0.379 | 0.370 | 0.749 | 8 | 27 | 2 | 9 | 2 | 1 | 0 | 0 | 2 | 2 | 11 | 7 | 7 | 1 | 0 | 0 | 0 | 3.10 | -0.018 | 0.98 |
| 13737 | 2b | M Moore | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2.75 | -0.192 | 2.00 |
| 13822 | lf | C Cabello | 0.056 | 0.190 | 0.056 | 0.246 | 5 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 3.19 | -0.507 | 1.52 |
| | Totals | 0.271 | 0.324 | 0.398 | 0.722 | 18 | 646 | 78 | 175 | 77 | 22 | 6 | 16 | 47 | 110 | 249 | 194 | 93 | 15 | 8 | 1 | 7 | 3.03 | 0.501 | 1.30 |
Seattle Angst defense
| id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
| 13232 | c | B Sennett | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 13 | 7 | 3 | 0 | 0.000 | 0 | 0.4 | 3.8 | 4.2 | 0.93 | -0.05 | C-17 |
| 13419 | dh | M Wallen | 0.571 | 7 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.5 | 2.1 | 1.6 | 0.69 | 0.27 | DH-11, 1B-4 |
| 12796 | 3b | O Rodrigo | 0.800 | 65 | 0.000 | 0 | 0.000 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.1 | 1.9 | 1.8 | 0.65 | 0.22 | 3B-17 |
| 12513 | 2b | Paighon | 0.724 | 58 | 0.000 | 0 | 0.286 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.2 | -1.5 | -1.3 | 0.24 | 0.44 | 2B-15 |
| 12867 | lf | Dion | 0.000 | 0 | 0.933 | 30 | 0.286 | 7 | 0 | 0 | 0 | 0 | 0.171 | 35 | -1.6 | 1.0 | -0.6 | 0.24 | 0.32 | LF-14 |
| 13519 | rf | Shaboozey | 0.000 | 0 | 0.938 | 16 | 0.250 | 12 | 0 | 0 | 0 | 2 | 0.314 | 35 | 0.1 | -2.6 | -2.5 | 0.23 | 0.75 | RF-18 |
| 12839 | ss | M Wolf | 0.600 | 80 | 0.000 | 0 | 0.333 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | -3.1 | 0.8 | -2.3 | 0.11 | 0.64 | SS-11 |
| 13786 | ut | J Bunton | 0.750 | 8 | 0.833 | 6 | 0.000 | 3 | 4 | 0 | 0 | 0 | 0.000 | 9 | -1.2 | -0.2 | -1.4 | -0.00 | 0.23 | CF-3, 2B-2, C-2 |
| 13558 | dh | S Barrett | 0.500 | 6 | 0.000 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.2 | -0.9 | -2.1 | 0.00 | 0.46 | DH-7, 2B-2, 3B-1 |
| 12910 | cf | R Ora | 0.000 | 0 | 0.939 | 49 | 0.267 | 15 | 0 | 0 | 0 | 2 | 0.373 | 59 | -4.0 | -0.3 | -4.3 | -0.02 | 0.83 | CF-16 |
| 13300 | 1b | L Roberson | 0.750 | 32 | 0.000 | 0 | 0.333 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.4 | -4.6 | -4.2 | -0.03 | 0.88 | 1B-14 |
| 13630 | ss | D Lowery | 0.655 | 29 | 0.000 | 0 | 0.000 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.7 | -0.4 | -2.1 | -0.03 | 0.30 | SS-8 |
| 13737 | 2b | M Moore | 0.667 | 3 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.3 | -1.4 | -1.7 | -0.24 | 0.32 | 2B-1 |
| 13822 | lf | C Cabello | 0.000 | 0 | 0.900 | 10 | 0.200 | 5 | 0 | 0 | 0 | 0 | 0.417 | 12 | -2.3 | -3.0 | -5.3 | -0.51 | 0.82 | LF-5 |
| | Totals | 0.694 | 288 | 0.928 | 111 | 0.198 | 86 | 17 | 7 | 3 | 4 | 0.293 | 150 | -14.9 | -5.3 | -20.2 | 2.26 | 6.43 | |
Seattle Angst pitching
| id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
| 12949 | sp | John Cash | 6 | 6 | 33.1 | 21 | 13 | 1 | 17 | 20 | 2 | 2 | 59 | 37 | 2 | 0 | 0 | 0 | 3.51 | 136 | 1 | 3.38 | 0.533 | 0.476 | 1.08 |
| 13676 | sp | C Stapleton | 5 | 5 | 26.1 | 25 | 16 | 1 | 14 | 13 | 1 | 1 | 59 | 24 | 5 | 0 | 0 | 0 | 5.47 | 116 | 2 | 3.21 | 0.642 | -0.253 | 1.44 |
| 13410 | sp | B Carlile | 3 | 3 | 19.2 | 23 | 8 | 1 | 10 | 9 | 2 | 0 | 41 | 22 | 9 | 0 | 0 | 0 | 3.66 | 91 | 1 | 2.85 | 0.709 | 0.009 | 1.59 |
| 13216 | rp | L Young | 11 | 0 | 12.1 | 16 | 4 | 1 | 1 | 11 | 1 | 1 | 17 | 14 | 8 | 2 | 1 | 3 | 2.92 | 51 | 2 | 3.02 | 0.813 | -0.643 | 1.86 |
| 13540 | mr | P Benatar | 6 | 3 | 22.2 | 34 | 14 | 2 | 5 | 26 | 0 | 2 | 27 | 25 | 22 | 0 | 0 | 0 | 5.56 | 105 | 0 | 2.77 | 0.841 | -0.612 | 1.09 |
| 13294 | mr | K Rowland | 11 | 0 | 18.2 | 20 | 10 | 1 | 12 | 9 | 0 | 3 | 44 | 8 | 11 | 4 | 0 | 1 | 4.82 | 85 | 2 | 2.89 | 0.819 | -0.246 | 1.81 |
| 13656 | rp | J Hickman | 11 | 0 | 13.1 | 10 | 4 | 0 | 6 | 4 | 1 | 1 | 21 | 14 | 9 | 3 | 2 | 0 | 2.70 | 54 | 1 | 2.83 | 0.546 | 0.302 | 1.25 |
| 13474 | rp | B Boone | 11 | 1 | 15.1 | 28 | 8 | 1 | 5 | 13 | 1 | 0 | 20 | 15 | 20 | 1 | 0 | 1 | 4.70 | 73 | 4 | 3.16 | 0.981 | -0.541 | 1.14 |
| | Totals | 18 | 18 | 161.2 | 177 | 77 | 8 | 70 | 105 | 8 | 10 | 288 | 159 | 86 | 10 | 3 | 5 | 4.29 | 711 | 13 | 3.05 | 0.723 | -1.508 | 1.37 |
Seattle Angst saber_pitching
| id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
| 12949 | sp | John Cash | 6.8 | 6.8 | 6.8 | 1.36 | 0.05 | 2.51 | 1.32 | 0.53 |
| 13676 | sp | C Stapleton | 3.1 | 2.5 | 2.9 | 1.20 | 0.40 | 1.36 | 1.85 | -0.25 |
| 13410 | sp | B Carlile | 1.0 | -0.2 | 0.7 | 0.83 | 0.56 | 1.18 | 0.94 | 0.06 |
| 13216 | rp | L Young | 1.8 | -0.3 | 1.3 | 0.69 | 0.23 | 0.00 | 0.00 | 0.00 |
| 13540 | mr | P Benatar | 1.7 | -3.7 | 0.5 | 0.63 | 0.47 | 0.56 | 1.36 | -0.42 |
| 13294 | mr | K Rowland | -2.3 | -2.0 | -2.2 | 0.45 | 1.02 | 0.00 | 0.00 | 0.00 |
| 13656 | rp | J Hickman | -0.3 | 2.7 | 0.4 | 0.39 | 0.26 | 0.00 | 0.00 | 0.00 |
| 13474 | rp | B Boone | -1.9 | -4.0 | -2.3 | 0.21 | 0.59 | 0.11 | 0.32 | -0.07 |
| | Totals | 9.9 | 1.8 | 8.1 | 5.76 | 3.58 | 5.72 | 5.79 | -0.15 |
Back to Year 151 home