Lech Kaczynski
Brooklyn Futurians | Age: 29 | Middle Reliever
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 15 Statistics | 31 | 2 | 75.2 | 57 | 25 | 10 | 12 | 64 | 6-3 | 9 | 1 | 3 | 2.97 | 3.107 |
| Playoff Statistics | 7 | 0 | 17.1 | 12 | 2 | 1 | 2 | 14 | 2-0 | 2 | 0 | 2 | 1.04 | 1.199 |
| Career Totals | 208 | 30 | 475.2 | 402 | 141 | 48 | 79 | 384 | 47-22 | 48 | 20 | 19 | 2.67 | 15.121 |
Game Log
| Day | Opp. | S/R | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 1 | MIL | r | 4.1 | 3 | 1 | 0 | 1 | 5 | 54 | — | — | 2.08 | 0.309 |
| 3 | @SJS | r | 2.0 | 0 | 0 | 0 | 0 | 3 | 19 | — | S (1) | 1.42 | 0.332 |
| 4 | @SJS | r | 5.0 | 2 | 0 | 0 | 1 | 7 | 56 | — | — | 0.79 | 0.563 |
| 8 | @BWY | r | 0.1 | 0 | 0 | 0 | 0 | 1 | 3 | — | — | 0.77 | 0.004 |
| 9 | @STO | r | 11.2 | 11 | 2 | 1 | 1 | 6 | 111 | W (1-0) | — | 1.16 | 0.264 |
| 12 | @SEA | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | 1.14 | 0.007 |
| 15 | IND | r | 0.1 | 0 | 0 | 0 | 0 | 1 | 4 | — | — | 1.12 | 0.006 |
| 16 | IND | r | 1.1 | 0 | 0 | 0 | 0 | 2 | 15 | — | S (2) | 1.07 | 0.042 |
| 17 | IND | r | 3.0 | 1 | 0 | 0 | 0 | 3 | 31 | — | S (3) | 0.95 | 0.444 |
| 18 | IND | r | 3.1 | 2 | 0 | 0 | 0 | 3 | 34 | W (2-0) | — | 0.85 | 0.416 |
| 21 | @PIT | s | 4.0 | 9 | 6 | 1 | 0 | 3 | 55 | L (2-1) | — | 2.27 | -0.379 |
| 23 | @IND | r | 2.2 | 3 | 2 | 1 | 3 | 1 | 45 | L (2-2) | — | 2.58 | -0.527 |
| 24 | @IND | r | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | — | S (4) | 2.52 | 0.084 |
| 25 | @KRA | r | 4.1 | 3 | 1 | 1 | 1 | 2 | 47 | L (2-3) | — | 2.47 | 0.155 |
| 26 | @KRA | r | 1.2 | 1 | 1 | 1 | 0 | 1 | 20 | — | — | 2.58 | -0.209 |
| 28 | DOD | s | 4.0 | 5 | 5 | 2 | 2 | 5 | 65 | — | — | 3.28 | -0.281 |
| 31 | @STA | r | 2.0 | 0 | 0 | 0 | 0 | 2 | 18 | — | H (1) | 3.16 | 0.440 |
| 32 | @STA | r | 1.0 | 1 | 1 | 1 | 0 | 1 | 8 | — | S (5) | 3.27 | 0.083 |
| 33 | @STA | r | 1.0 | 2 | 0 | 0 | 1 | 1 | 19 | W (3-3) | — | 3.21 | 0.103 |
| 34 | @STA | r | 0.2 | 0 | 0 | 0 | 0 | 1 | 4 | — | — | 3.17 | -0.001 |
| 35 | @HOL | r | 2.2 | 3 | 0 | 0 | 0 | 0 | 17 | — | S (6) | 3.02 | 0.480 |
| 36 | @HOL | r | 2.0 | 1 | 0 | 0 | 0 | 3 | 19 | — | BS (1) | 2.91 | 0.092 |
| 39 | TER | r | 2.2 | 0 | 0 | 0 | 0 | 3 | 23 | W (4-3) | — | 2.79 | 0.271 |
| 40 | TER | r | 0.2 | 2 | 1 | 0 | 0 | 0 | 10 | — | — | 2.90 | -0.141 |
| 42 | BWY | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | — | S (7) | 2.89 | 0.010 |
| 43 | BWY | r | 3.2 | 3 | 1 | 0 | 1 | 0 | 34 | W (5-3) | — | 2.86 | 0.254 |
| 44 | STA | r | 0.2 | 2 | 3 | 1 | 1 | 2 | 22 | — | — | 3.24 | -0.326 |
| 45 | STA | r | 2.0 | 1 | 0 | 0 | 0 | 1 | 19 | — | S (8) | 3.15 | 0.183 |
| 46 | STA | r | 1.1 | 1 | 1 | 1 | 0 | 1 | 15 | W (6-3) | BS (2) | 3.21 | -0.188 |
| 48 | PIT | r | 1.0 | 0 | 0 | 0 | 0 | 2 | 12 | — | S (9) | 3.17 | 0.067 |
| 49 | PIT | r | 4.2 | 1 | 0 | 0 | 0 | 4 | 45 | — | BS (3) | 2.97 | 0.550 |
| |
| 1-1 | LVG | r | 1.2 | 1 | 0 | 0 | 0 | 1 | 12 | W (1-0) | BS (1) | 0.00 | -0.039 |
| 1-2 | LVG | r | 1.1 | 0 | 0 | 0 | 0 | 1 | 10 | — | — | 0.00 | 0.057 |
| 1-3 | @LVG | r | 3.0 | 4 | 1 | 0 | 1 | 1 | 33 | W (2-0) | BS (2) | 1.50 | 0.112 |
| 1-6 | LVG | r | 5.2 | 4 | 1 | 1 | 1 | 3 | 51 | — | — | 1.54 | 0.311 |
| 2-1 | SEA | r | 3.1 | 2 | 0 | 0 | 0 | 6 | 43 | — | — | 1.20 | 0.420 |
| 2-3 | @SEA | r | 2.0 | 1 | 0 | 0 | 0 | 2 | 23 | — | S (1) | 1.06 | 0.325 |
| 2-5 | @SEA | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | S (2) | 1.04 | 0.013 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 15 | 1 | 33.1 | 21 | 12 | 4 | 5 | 32 | 4-0 | 5 | 0 | 2 | 3.24 | 1.616 |
| Away | 16 | 1 | 42.1 | 36 | 13 | 6 | 7 | 32 | 2-3 | 4 | 1 | 1 | 2.76 | 1.491 |
| |
| First half | 15 | 1 | 45.1 | 35 | 13 | 5 | 7 | 38 | 2-3 | 4 | 0 | 0 | 2.58 | 1.511 |
| Second half | 16 | 1 | 30.1 | 22 | 12 | 5 | 5 | 26 | 4-0 | 5 | 1 | 3 | 3.56 | 1.596 |
| |
| As starter | 2 | 2 | 8.0 | 14 | 11 | 3 | 2 | 8 | 0-1 | 0 | 0 | 0 | 12.38 | -0.660 |
| As reliever | 29 | 0 | 67.2 | 43 | 14 | 7 | 10 | 56 | 6-2 | 9 | 1 | 3 | 1.86 | 3.767 |
| |
| vs. SEA | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.007 |
| vs. KRA | 2 | 0 | 6.0 | 4 | 2 | 2 | 1 | 3 | 0-1 | 0 | 0 | 0 | 3.00 | -0.054 |
| vs. IND | 6 | 0 | 11.2 | 6 | 2 | 1 | 3 | 10 | 1-1 | 3 | 0 | 0 | 1.54 | 0.465 |
| vs. STO | 1 | 0 | 11.2 | 11 | 2 | 1 | 1 | 6 | 1-0 | 0 | 0 | 0 | 1.54 | 0.264 |
| vs. DOD | 1 | 1 | 4.0 | 5 | 5 | 2 | 2 | 5 | 0-0 | 0 | 0 | 0 | 11.25 | -0.281 |
| vs. HOL | 2 | 0 | 4.2 | 4 | 0 | 0 | 0 | 3 | 0-0 | 1 | 0 | 1 | 0.00 | 0.572 |
| vs. TER | 2 | 0 | 3.1 | 2 | 1 | 0 | 0 | 3 | 1-0 | 0 | 0 | 0 | 2.70 | 0.130 |
| vs. STA | 7 | 0 | 8.2 | 7 | 5 | 3 | 2 | 9 | 2-0 | 2 | 1 | 1 | 5.19 | 0.294 |
| vs. MIL | 1 | 0 | 4.1 | 3 | 1 | 0 | 1 | 5 | 0-0 | 0 | 0 | 0 | 2.08 | 0.309 |
| vs. PIT | 3 | 1 | 9.2 | 10 | 6 | 1 | 0 | 9 | 0-1 | 1 | 0 | 1 | 5.59 | 0.238 |
| vs. SJS | 2 | 0 | 7.0 | 2 | 0 | 0 | 1 | 10 | 0-0 | 1 | 0 | 0 | 0.00 | 0.895 |
| vs. BWY | 3 | 0 | 4.1 | 3 | 1 | 0 | 1 | 1 | 1-0 | 1 | 0 | 0 | 2.08 | 0.268 |