O-Ren Ishii
Pittsburgh Pictures | Age: 29 | Middle Reliever
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 15 Statistics | 27 | 0 | 30.2 | 38 | 12 | 4 | 10 | 21 | 2-1 | 2 | 1 | 1 | 3.52 | 0.859 |
| Career Totals | 235 | 9 | 382.2 | 407 | 148 | 35 | 102 | 289 | 32-26 | 28 | 29 | 22 | 3.48 | 3.709 |
Game Log
| Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 2 | BWY | 2.0 | 1 | 0 | 0 | 1 | 0 | 13 | — | — | 0.00 | 0.076 |
| 5 | STA | 2.1 | 0 | 0 | 0 | 0 | 3 | 29 | — | — | 0.00 | 0.137 |
| 6 | STA | 1.2 | 3 | 1 | 1 | 0 | 1 | 20 | L (0-1) | — | 1.50 | -0.230 |
| 7 | STA | 1.1 | 0 | 0 | 0 | 0 | 3 | 13 | — | — | 1.23 | 0.076 |
| 10 | @TER | 1.0 | 0 | 0 | 0 | 0 | 1 | 8 | — | — | 1.08 | 0.013 |
| 11 | @KRA | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | 1.04 | 0.007 |
| 14 | @SEA | 1.0 | 5 | 3 | 1 | 2 | 0 | 24 | — | — | 3.72 | -0.103 |
| 16 | @DOD | 1.0 | 1 | 0 | 0 | 1 | 0 | 15 | — | — | 3.38 | 0.038 |
| 17 | BRU | 1.1 | 2 | 0 | 0 | 0 | 1 | 14 | W (1-1) | — | 3.00 | 0.167 |
| 18 | BRU | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | 2.92 | 0.003 |
| 19 | BKL | 1.2 | 2 | 1 | 1 | 0 | 1 | 13 | — | — | 3.21 | -0.063 |
| 22 | @STA | 0.2 | 0 | 0 | 0 | 0 | 1 | 8 | — | — | 3.07 | 0.199 |
| 23 | @STA | 1.1 | 0 | 0 | 0 | 1 | 2 | 19 | — | — | 2.81 | 0.001 |
| 25 | IND | 0.2 | 1 | 0 | 0 | 0 | 1 | 7 | — | S (1) | 2.70 | 0.087 |
| 27 | IND | 1.0 | 2 | 0 | 0 | 0 | 1 | 13 | — | — | 2.55 | 0.011 |
| 28 | HOL | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | 2.50 | 0.001 |
| 29 | HOL | 0.2 | 4 | 2 | 0 | 0 | 0 | 11 | — | — | 3.38 | -0.025 |
| 31 | @LVG | 2.1 | 1 | 0 | 0 | 1 | 1 | 28 | — | — | 3.00 | 0.071 |
| 38 | @BWY | 0.1 | 2 | 0 | 0 | 0 | 0 | 4 | — | — | 2.95 | 0.013 |
| 39 | @BWY | 1.0 | 3 | 0 | 0 | 0 | 1 | 19 | — | — | 2.82 | 0.011 |
| 40 | @BWY | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | — | S (2) | 2.74 | 0.107 |
| 41 | LAL | 1.2 | 2 | 0 | 0 | 2 | 1 | 32 | — | — | 2.55 | 0.051 |
| 43 | SJS | 1.1 | 1 | 0 | 0 | 0 | 0 | 15 | — | H (1) | 2.42 | 0.280 |
| 45 | MIL | 1.0 | 0 | 0 | 0 | 1 | 1 | 20 | — | — | 2.33 | 0.076 |
| 46 | MIL | 0.2 | 1 | 0 | 0 | 0 | 0 | 9 | — | — | 2.28 | 0.000 |
| 47 | @BKL | 1.0 | 4 | 4 | 1 | 0 | 1 | 18 | — | — | 3.45 | -0.023 |
| 49 | @BKL | 2.0 | 3 | 1 | 0 | 1 | 1 | 32 | W (2-1) | BS (1) | 3.52 | -0.122 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 15 | 0 | 18.0 | 19 | 4 | 2 | 4 | 13 | 1-1 | 1 | 1 | 0 | 2.00 | 0.647 |
| Away | 12 | 0 | 12.2 | 19 | 8 | 2 | 6 | 8 | 1-0 | 1 | 0 | 1 | 5.68 | 0.212 |
| |
| First half | 14 | 0 | 16.2 | 15 | 5 | 3 | 5 | 14 | 1-1 | 1 | 0 | 0 | 2.70 | 0.408 |
| Second half | 13 | 0 | 14.0 | 23 | 7 | 1 | 5 | 7 | 1-0 | 1 | 1 | 1 | 4.50 | 0.451 |
| |
| As reliever | 27 | 0 | 30.2 | 38 | 12 | 4 | 10 | 21 | 2-1 | 2 | 1 | 1 | 3.52 | 0.859 |
| |
| vs. SEA | 1 | 0 | 1.0 | 5 | 3 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 27.00 | -0.103 |
| vs. KRA | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.007 |
| vs. BRU | 2 | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 | 1-0 | 0 | 0 | 0 | 0.00 | 0.170 |
| vs. IND | 2 | 0 | 1.2 | 3 | 0 | 0 | 0 | 2 | 0-0 | 1 | 0 | 0 | 0.00 | 0.098 |
| vs. DOD | 1 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.038 |
| vs. BKL | 3 | 0 | 4.2 | 9 | 6 | 2 | 1 | 3 | 1-0 | 0 | 0 | 1 | 11.57 | -0.208 |
| vs. LVG | 1 | 0 | 2.1 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.071 |
| vs. HOL | 2 | 0 | 1.0 | 4 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18.00 | -0.024 |
| vs. TER | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.013 |
| vs. STA | 5 | 0 | 7.1 | 3 | 1 | 1 | 1 | 10 | 0-1 | 0 | 0 | 0 | 1.23 | 0.183 |
| vs. MIL | 2 | 0 | 1.2 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.076 |
| vs. SJS | 1 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0.00 | 0.280 |
| vs. LAL | 1 | 0 | 1.2 | 2 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.051 |
| vs. BWY | 4 | 0 | 4.0 | 6 | 0 | 0 | 1 | 1 | 0-0 | 1 | 0 | 0 | 0.00 | 0.207 |