Jaren Jackson Jr.
Baltimore Bullets | Age: 24 | Left Field
Career Statistics | Game Log | Splits
|  | G | AB | R | H | RBI | BB | K | 2B | 3B | HR | Avg. | OBP | Slg. | WPA | 
|---|
| Year 142 Statistics | 41 | 157 | 11 | 32 | 16 | 6 | 31 | 6 | 2 | 2 | .204 | .233 | .306 | -1.377 | 
Game Log
| Day | Opp. | AB | R | H | RBI | BB | K | 2B | 3B | HR | Avg. | OBP | Slg. | WPA | 
|---|
| 1 | WOT | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | .750 | 0.033 | 
| 2 | WOT | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .375 | .375 | .500 | 0.206 | 
| 3 | TAT | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .273 | .333 | .364 | -0.052 | 
| 4 | TAT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .267 | .286 | -0.150 | 
| 5 | GOT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .263 | .278 | -0.139 | 
| 6 | GOT | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .227 | .261 | .273 | -0.130 | 
| 7 | @LIS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .259 | .269 | -0.031 | 
| 8 | @LIS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .226 | .233 | -0.110 | 
| 9 | @PAD | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .235 | .242 | 0.151 | 
| 10 | @PAD | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .263 | .282 | .289 | 0.124 | 
| 12 | @MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .262 | .268 | -0.016 | 
| 14 | @BRU | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .227 | .244 | .250 | -0.041 | 
| 15 | @KRA | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .213 | .229 | .234 | -0.049 | 
| 16 | @KRA | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .212 | .226 | .231 | -0.031 | 
| 17 | @STR | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .214 | .228 | .232 | 0.015 | 
| 18 | @STR | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .220 | .233 | .254 | -0.048 | 
| 19 | VAT | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .226 | .250 | .258 | 0.180 | 
| 20 | VAT | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .250 | .258 | 0.006 | 
| 21 | MTG | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .278 | .286 | 0.014 | 
| 22 | MTG | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | .270 | .289 | .338 | 0.124 | 
| 23 | INT | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .260 | .287 | .325 | -0.062 | 
| 24 | INT | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .284 | .318 | .407 | 0.105 | 
| 25 | LPM | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .271 | .303 | .388 | -0.227 | 
| 26 | LPM | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .253 | .284 | .363 | -0.193 | 
| 28 | LPM | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .263 | .293 | .379 | 0.044 | 
| 29 | LPM | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .273 | .301 | .394 | 0.075 | 
| 30 | @SEA | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .262 | .290 | .379 | -0.201 | 
| 31 | @SEA | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .255 | .282 | .368 | -0.051 | 
| 32 | @SEA | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .245 | .272 | .355 | -0.190 | 
| 34 | @SEA | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .237 | .263 | .342 | -0.088 | 
| 35 | @CPT | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .229 | .254 | .331 | -0.136 | 
| 37 | @CPT | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .240 | .270 | .347 | 0.187 | 
| 38 | @CPT | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .269 | .360 | -0.054 | 
| 39 | @CPT | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .233 | .261 | .349 | -0.100 | 
| 40 | LAL | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .259 | .343 | -0.235 | 
| 42 | LAL | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .225 | .252 | .333 | -0.102 | 
| 43 | LAL | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .218 | .245 | .324 | -0.178 | 
| 45 | CAM | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .214 | .245 | .317 | -0.075 | 
| 46 | CAM | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .215 | .245 | .322 | 0.132 | 
| 49 | @CAM | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .209 | .239 | .314 | -0.105 | 
| 50 | @CAM | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .204 | .233 | .306 | 0.021 | 
Splits
|  | G | AB | R | H | RBI | BB | K | 2B | 3B | HR | Avg. | OBP | Slg. | WPA | 
|---|
| Home | 21 | 82 | 7 | 21 | 12 | 5 | 15 | 4 | 1 | 2 | .256 | .299 | .402 | -0.624 | 
| Away | 20 | 75 | 4 | 11 | 4 | 1 | 16 | 2 | 1 | 0 | .147 | .158 | .200 | -0.753 | 
|  | 
| First half | 24 | 91 | 8 | 23 | 11 | 4 | 15 | 2 | 1 | 2 | .253 | .284 | .363 | -0.321 | 
| Second half | 17 | 66 | 3 | 9 | 5 | 2 | 16 | 4 | 1 | 0 | .136 | .162 | .227 | -1.056 | 
|  | 
| Batting 5th | 6 | 24 | 3 | 5 | 6 | 1 | 5 | 0 | 1 | 1 | .208 | .240 | .417 | -0.333 | 
| Batting 6th | 20 | 75 | 4 | 15 | 7 | 4 | 16 | 2 | 1 | 1 | .200 | .241 | .293 | -0.771 | 
| Batting 7th | 15 | 58 | 4 | 12 | 3 | 1 | 10 | 4 | 0 | 0 | .207 | .220 | .276 | -0.273 | 
|  | 
| Playing lf | 31 | 116 | 4 | 24 | 12 | 4 | 24 | 5 | 1 | 1 | .207 | .233 | .293 | -0.928 | 
| Playing cf | 5 | 18 | 3 | 4 | 1 | 2 | 5 | 0 | 1 | 1 | .222 | .300 | .500 | -0.327 | 
| Playing rf | 5 | 23 | 4 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | .174 | .174 | .217 | -0.122 | 
|  | 
| vs. SEA | 4 | 15 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .000 | -0.530 | 
| vs. KRA | 2 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | -0.080 | 
| vs. PAD | 2 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 0.275 | 
| vs. BRU | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.041 | 
| vs. LIS | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .125 | .125 | .125 | -0.141 | 
| vs. GOT | 2 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | -0.269 | 
| vs. VAT | 2 | 7 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .286 | .375 | .286 | 0.186 | 
| vs. INT | 2 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | .429 | .556 | 1.143 | 0.043 | 
| vs. MTG | 2 | 8 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | .625 | .625 | 1.000 | 0.138 | 
| vs. CAM | 4 | 15 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | .067 | .125 | .133 | -0.027 | 
| vs. LPM | 4 | 18 | 2 | 4 | 3 | 0 | 3 | 2 | 0 | 0 | .222 | .222 | .333 | -0.301 | 
| vs. MIL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.016 | 
| vs. STR | 2 | 7 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .286 | .286 | .429 | -0.033 | 
| vs. CPT | 4 | 15 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | .200 | .250 | .400 | -0.103 | 
| vs. WOT | 2 | 8 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | .375 | .375 | .500 | 0.239 | 
| vs. LAL | 3 | 13 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .077 | .077 | .077 | -0.515 | 
| vs. TAT | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .143 | .000 | -0.202 |