Jose Ely de Miranda
Kratovo Aztecs | Age: 29 | Third Base
Career Statistics | Game Log | Splits
|  | G | AB | R | H | RBI | BB | K | 2B | 3B | HR | Avg. | OBP | Slg. | WPA | 
|---|
| Year 142 Statistics | 46 | 163 | 22 | 41 | 19 | 17 | 34 | 11 | 1 | 1 | .252 | .322 | .350 | 0.066 | 
Game Log
| Day | Opp. | AB | R | H | RBI | BB | K | 2B | 3B | HR | Avg. | OBP | Slg. | WPA | 
|---|
| 1 | @LPM | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | -0.081 | 
| 2 | @LPM | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .125 | .222 | .125 | -0.012 | 
| 3 | @SEA | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .182 | .308 | .364 | 0.089 | 
| 4 | @SEA | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .333 | .462 | -0.014 | 
| 5 | @CPT | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .350 | .444 | -0.203 | 
| 6 | @CPT | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .286 | .348 | .476 | 0.246 | 
| 7 | VAT | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | .346 | .435 | 0.024 | 
| 8 | VAT | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .259 | .333 | .407 | -0.192 | 
| 9 | MTG | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .258 | .324 | .419 | -0.037 | 
| 10 | MTG | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .257 | .333 | .400 | 0.058 | 
| 11 | INT | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | .282 | .349 | .513 | 0.107 | 
| 12 | INT | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .256 | .319 | .465 | -0.035 | 
| 13 | CAM | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | .255 | .327 | .468 | -0.134 | 
| 14 | CAM | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .275 | .339 | .471 | 0.044 | 
| 15 | BAL | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .259 | .333 | .444 | -0.065 | 
| 16 | BAL | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .263 | .344 | .439 | -0.054 | 
| 17 | LAL | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .274 | .348 | .452 | -0.095 | 
| 18 | LAL | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .277 | .347 | .446 | -0.031 | 
| 19 | @WOT | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .265 | .333 | .426 | -0.060 | 
| 20 | @WOT | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .342 | .431 | 0.028 | 
| 21 | @TAT | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .354 | .440 | 0.084 | 
| 22 | @TAT | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .295 | .360 | .449 | 0.036 | 
| 23 | @GOT | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .296 | .360 | .444 | 0.029 | 
| 24 | @GOT | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .294 | .355 | .447 | 0.220 | 
| 25 | @LIS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .281 | .340 | .427 | -0.075 | 
| 26 | @LIS | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .280 | .343 | .419 | 0.113 | 
| 27 | @LIS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .349 | .423 | 0.064 | 
| 28 | @LIS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .287 | .345 | .416 | -0.031 | 
| 29 | @LIS | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .282 | .345 | .408 | 0.002 | 
| 30 | PAD | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .353 | .410 | 0.057 | 
| 31 | PAD | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .278 | .350 | .398 | -0.052 | 
| 33 | PAD | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .347 | .393 | 0.019 | 
| 34 | PAD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .339 | .383 | -0.106 | 
| 35 | @BRU | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .261 | .328 | .370 | -0.168 | 
| 36 | @BRU | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .256 | .328 | .364 | -0.014 | 
| 37 | @BRU | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .248 | .319 | .352 | -0.075 | 
| 39 | @BRU | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .246 | .315 | .354 | -0.021 | 
| 40 | STR | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .248 | .320 | .353 | 0.069 | 
| 41 | STR | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .325 | .358 | 0.066 | 
| 43 | STR | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .261 | .327 | .359 | 0.176 | 
| 44 | STR | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .327 | .359 | -0.017 | 
| 45 | @MIL | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .262 | .325 | .362 | 0.038 | 
| 46 | @MIL | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .257 | .323 | .355 | -0.044 | 
| 47 | @MIL | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | .256 | .326 | .359 | 0.150 | 
| 49 | MIL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .256 | .324 | .356 | -0.031 | 
| 50 | MIL | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .252 | .322 | .350 | -0.006 | 
Splits
|  | G | AB | R | H | RBI | BB | K | 2B | 3B | HR | Avg. | OBP | Slg. | WPA | 
|---|
| Home | 22 | 78 | 13 | 21 | 12 | 9 | 13 | 4 | 0 | 1 | .269 | .345 | .359 | -0.235 | 
| Away | 24 | 85 | 9 | 20 | 7 | 8 | 21 | 7 | 1 | 0 | .235 | .301 | .341 | 0.301 | 
|  | 
| First half | 26 | 93 | 14 | 26 | 13 | 9 | 21 | 8 | 1 | 1 | .280 | .343 | .419 | -0.010 | 
| Second half | 20 | 70 | 8 | 15 | 6 | 8 | 13 | 3 | 0 | 0 | .214 | .295 | .257 | 0.076 | 
|  | 
| Batting 6th | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | -0.021 | 
| Batting 7th | 17 | 63 | 9 | 19 | 8 | 6 | 14 | 5 | 1 | 0 | .302 | .362 | .413 | 0.295 | 
| Batting 8th | 23 | 79 | 12 | 19 | 9 | 9 | 15 | 4 | 0 | 1 | .241 | .318 | .329 | -0.052 | 
| Batting 9th | 5 | 16 | 1 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | .125 | .222 | .188 | -0.156 | 
|  | 
| Playing 3b | 27 | 96 | 11 | 24 | 10 | 11 | 18 | 5 | 1 | 0 | .250 | .327 | .323 | 0.212 | 
| Playing dh | 19 | 67 | 11 | 17 | 9 | 6 | 16 | 6 | 0 | 1 | .254 | .315 | .388 | -0.146 | 
|  | 
| vs. SEA | 2 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | .400 | .500 | 1.000 | 0.075 | 
| vs. PAD | 4 | 12 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .167 | .286 | .167 | -0.082 | 
| vs. BRU | 4 | 15 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | .067 | .125 | .133 | -0.278 | 
| vs. BAL | 2 | 6 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | .167 | .375 | .167 | -0.119 | 
| vs. LIS | 5 | 18 | 2 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | .222 | .300 | .222 | 0.073 | 
| vs. GOT | 2 | 7 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .286 | .286 | .429 | 0.249 | 
| vs. VAT | 2 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .167 | .286 | .167 | -0.168 | 
| vs. INT | 2 | 8 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .750 | 0.072 | 
| vs. MTG | 2 | 8 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | .250 | .333 | .375 | 0.021 | 
| vs. CAM | 2 | 8 | 4 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | .375 | .444 | .500 | -0.090 | 
| vs. LPM | 2 | 8 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .125 | .222 | .125 | -0.093 | 
| vs. MIL | 5 | 18 | 3 | 3 | 3 | 3 | 5 | 2 | 0 | 0 | .167 | .286 | .278 | 0.107 | 
| vs. STR | 4 | 15 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | .400 | .438 | .400 | 0.294 | 
| vs. CPT | 2 | 8 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | .375 | .375 | .500 | 0.043 | 
| vs. WOT | 2 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .286 | .286 | .286 | -0.032 | 
| vs. LAL | 2 | 8 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | .375 | .375 | .500 | -0.126 | 
| vs. TAT | 2 | 6 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .571 | .667 | 0.120 |