Devin Booker
Baltimore Bullets | Age: 25 | Starting Pitcher
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 141 Statistics | 28 | 0 | 65.1 | 74 | 37 | 10 | 41 | 45 | 2-1 | 3 | 0 | 0 | 5.10 | 0.119 |
Game Log
| Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 1 | STR | 1.0 | 1 | 1 | 1 | 0 | 1 | 12 | — | — | 9.00 | 0.006 |
| 3 | MIL | 4.2 | 6 | 6 | 2 | 4 | 3 | 63 | — | — | 11.12 | -0.069 |
| 6 | LIS | 3.0 | 1 | 0 | 0 | 1 | 2 | 50 | — | — | 7.27 | 0.061 |
| 8 | @MCA | 0.1 | 1 | 0 | 0 | 0 | 0 | 7 | — | — | 7.00 | -0.294 |
| 9 | @VAT | 2.0 | 2 | 1 | 0 | 1 | 3 | 36 | — | — | 6.55 | -0.058 |
| 11 | @MTG | 2.1 | 3 | 0 | 0 | 0 | 3 | 33 | — | — | 5.40 | 0.062 |
| 12 | @MTG | 3.1 | 2 | 1 | 0 | 3 | 3 | 55 | — | — | 4.86 | 0.002 |
| 14 | @ARK | 5.0 | 6 | 3 | 1 | 1 | 3 | 51 | W (1-0) | — | 4.98 | -0.079 |
| 15 | @WOT | 1.1 | 0 | 0 | 0 | 3 | 0 | 20 | — | — | 4.70 | 0.008 |
| 16 | @WOT | 0.0 | 1 | 0 | 0 | 1 | 0 | 9 | — | — | 4.70 | -0.181 |
| 17 | @INT | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | — | S (1) | 4.56 | 0.106 |
| 18 | @INT | 0.1 | 0 | 0 | 0 | 1 | 0 | 8 | — | — | 4.50 | 0.002 |
| 20 | APX | 2.0 | 3 | 2 | 1 | 2 | 2 | 29 | — | — | 4.85 | -0.043 |
| 21 | KRA | 2.2 | 1 | 0 | 0 | 1 | 4 | 33 | — | S (2) | 4.40 | 0.062 |
| 22 | KRA | 0.0 | 0 | 0 | 0 | 1 | 0 | 8 | — | — | 4.40 | -0.007 |
| 26 | @CPT | 3.0 | 9 | 5 | 0 | 1 | 4 | 57 | — | — | 5.40 | -0.154 |
| 29 | @CPT | 5.1 | 2 | 1 | 0 | 2 | 3 | 62 | — | — | 4.86 | 0.051 |
| 31 | LPM | 2.0 | 5 | 3 | 3 | 0 | 1 | 18 | — | — | 5.31 | -0.055 |
| 34 | LPM | 4.1 | 8 | 8 | 0 | 6 | 3 | 106 | — | — | 6.44 | -0.238 |
| 37 | LAL | 1.0 | 0 | 0 | 0 | 0 | 1 | 10 | — | S (3) | 6.29 | 0.448 |
| 38 | LAL | 3.0 | 8 | 5 | 1 | 2 | 2 | 59 | — | — | 6.85 | -0.014 |
| 39 | LAL | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | 6.80 | 0.002 |
| 40 | @CAM | 1.2 | 1 | 0 | 0 | 2 | 1 | 27 | — | — | 6.57 | 0.000 |
| 41 | @CAM | 1.2 | 0 | 0 | 0 | 0 | 1 | 8 | — | — | 6.35 | 0.000 |
| 43 | @CAM | 0.1 | 1 | 0 | 0 | 1 | 1 | 14 | — | — | 6.31 | 0.000 |
| 45 | SEA | 5.0 | 4 | 0 | 0 | 3 | 3 | 78 | W (2-0) | — | 5.75 | 0.192 |
| 47 | SEA | 3.1 | 2 | 0 | 0 | 2 | 1 | 47 | — | — | 5.43 | 0.011 |
| 50 | @SEA | 5.2 | 7 | 1 | 1 | 3 | 0 | 69 | L (2-1) | — | 5.10 | 0.298 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 13 | 0 | 32.1 | 39 | 25 | 8 | 22 | 23 | 1-0 | 2 | 0 | 0 | 6.96 | 0.356 |
| Away | 15 | 0 | 33.0 | 35 | 12 | 2 | 19 | 22 | 1-1 | 1 | 0 | 0 | 3.27 | -0.237 |
| |
| First half | 15 | 0 | 28.2 | 27 | 14 | 5 | 19 | 24 | 1-0 | 2 | 0 | 0 | 4.40 | -0.422 |
| Second half | 13 | 0 | 36.2 | 47 | 23 | 5 | 22 | 21 | 1-1 | 1 | 0 | 0 | 5.65 | 0.541 |
| |
| As reliever | 28 | 0 | 65.1 | 74 | 37 | 10 | 41 | 45 | 2-1 | 3 | 0 | 0 | 5.10 | 0.119 |
| |
| vs. SEA | 3 | 0 | 14.0 | 13 | 1 | 1 | 8 | 4 | 1-1 | 0 | 0 | 0 | 0.64 | 0.501 |
| vs. APX | 1 | 0 | 2.0 | 3 | 2 | 1 | 2 | 2 | 0-0 | 0 | 0 | 0 | 9.00 | -0.043 |
| vs. MCA | 1 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | -0.294 |
| vs. KRA | 2 | 0 | 2.2 | 1 | 0 | 0 | 2 | 4 | 0-0 | 1 | 0 | 0 | 0.00 | 0.055 |
| vs. LIS | 1 | 0 | 3.0 | 1 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 0 | 0.00 | 0.061 |
| vs. VAT | 1 | 0 | 2.0 | 2 | 1 | 0 | 1 | 3 | 0-0 | 0 | 0 | 0 | 4.50 | -0.058 |
| vs. INT | 2 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0 | 0 | 0.00 | 0.108 |
| vs. MTG | 2 | 0 | 5.2 | 5 | 1 | 0 | 3 | 6 | 0-0 | 0 | 0 | 0 | 1.59 | 0.064 |
| vs. CAM | 3 | 0 | 3.2 | 2 | 0 | 0 | 3 | 3 | 0-0 | 0 | 0 | 0 | 0.00 | 0.000 |
| vs. LPM | 2 | 0 | 6.1 | 13 | 11 | 3 | 6 | 4 | 0-0 | 0 | 0 | 0 | 15.63 | -0.293 |
| vs. MIL | 1 | 0 | 4.2 | 6 | 6 | 2 | 4 | 3 | 0-0 | 0 | 0 | 0 | 11.57 | -0.069 |
| vs. ARK | 1 | 0 | 5.0 | 6 | 3 | 1 | 1 | 3 | 1-0 | 0 | 0 | 0 | 5.40 | -0.079 |
| vs. STR | 1 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 9.00 | 0.006 |
| vs. CPT | 2 | 0 | 8.1 | 11 | 6 | 0 | 3 | 7 | 0-0 | 0 | 0 | 0 | 6.48 | -0.103 |
| vs. WOT | 2 | 0 | 1.1 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | -0.173 |
| vs. LAL | 3 | 0 | 4.1 | 8 | 5 | 1 | 2 | 3 | 0-0 | 1 | 0 | 0 | 10.38 | 0.436 |