Runadi Behemoth Caller
Multiverse Magicians | Age: 26 | Third Base
Career Statistics | Game Log | Splits
|  | G | AB | R | H | RBI | BB | K | 2B | 3B | HR | Avg. | OBP | Slg. | WPA | 
|---|
| Year 137 Statistics | 39 | 158 | 29 | 51 | 20 | 20 | 23 | 6 | 1 | 10 | .323 | .399 | .563 | 0.439 | 
Game Log
| Day | Opp. | AB | R | H | RBI | BB | K | 2B | 3B | HR | Avg. | OBP | Slg. | WPA | 
|---|
| 1 | @CPT | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .800 | .800 | 1.000 | 0.068 | 
| 2 | @CPT | 4 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .778 | .800 | 1.111 | 0.213 | 
| 3 | @SEA | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .692 | .714 | .923 | -0.006 | 
| 4 | @SEA | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .647 | .667 | 1.059 | 0.138 | 
| 5 | @LPM | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .522 | .818 | -0.144 | 
| 8 | KRA | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .440 | .481 | .720 | -0.013 | 
| 9 | MIL | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .393 | .452 | .643 | -0.016 | 
| 10 | MIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .344 | .400 | .562 | -0.102 | 
| 12 | LIS | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .324 | .375 | .514 | -0.092 | 
| 13 | LAL | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .293 | .341 | .463 | -0.065 | 
| 14 | LAL | 4 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | .356 | .408 | .667 | 0.179 | 
| 16 | BAL | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .375 | .434 | .667 | 0.103 | 
| 17 | CAM | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .373 | .439 | .647 | 0.016 | 
| 18 | CAM | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .407 | .484 | .722 | 0.155 | 
| 19 | @APX | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .424 | .493 | .712 | 0.095 | 
| 20 | @APX | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .413 | .479 | .683 | -0.054 | 
| 22 | @STR | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .403 | .467 | .657 | 0.005 | 
| 23 | @PAD | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .394 | .456 | .676 | -0.033 | 
| 24 | @PAD | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .392 | .458 | .703 | 0.130 | 
| 26 | @VAT | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .385 | .455 | .679 | 0.026 | 
| 27 | @VAT | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .361 | .430 | .639 | -0.084 | 
| 28 | @VAT | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .345 | .418 | .609 | -0.064 | 
| 29 | @VAT | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .348 | .417 | .630 | 0.014 | 
| 31 | MCA | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .337 | .411 | .611 | -0.024 | 
| 33 | MCA | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .323 | .396 | .586 | -0.079 | 
| 34 | MCA | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .324 | .405 | .578 | 0.077 | 
| 36 | ARK | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .340 | .417 | .613 | 0.132 | 
| 37 | ARK | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .345 | .419 | .618 | 0.004 | 
| 38 | ARK | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .342 | .414 | .605 | -0.010 | 
| 39 | ARK | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .345 | .414 | .597 | 0.101 | 
| 41 | @WOT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .401 | .577 | -0.127 | 
| 42 | @WOT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .323 | .390 | .559 | -0.240 | 
| 43 | @WOT | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .326 | .395 | .576 | -0.050 | 
| 44 | @WOT | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .319 | .386 | .572 | -0.102 | 
| 46 | INT | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .312 | .386 | .560 | 0.083 | 
| 47 | INT | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .324 | .399 | .566 | 0.202 | 
| 48 | @INT | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | .327 | .407 | .585 | 0.158 | 
| 49 | @INT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .325 | .404 | .576 | -0.055 | 
| 50 | @INT | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .323 | .399 | .563 | -0.100 | 
Splits
|  | G | AB | R | H | RBI | BB | K | 2B | 3B | HR | Avg. | OBP | Slg. | WPA | 
|---|
| Home | 18 | 66 | 12 | 23 | 9 | 13 | 10 | 2 | 0 | 4 | .348 | .456 | .561 | 0.651 | 
| Away | 21 | 92 | 17 | 28 | 11 | 7 | 13 | 4 | 1 | 6 | .304 | .354 | .565 | -0.212 | 
|  | 
| First half | 19 | 74 | 16 | 29 | 11 | 9 | 9 | 5 | 0 | 6 | .392 | .458 | .703 | 0.577 | 
| Second half | 20 | 84 | 13 | 22 | 9 | 11 | 14 | 1 | 1 | 4 | .262 | .347 | .440 | -0.138 | 
|  | 
| Batting 1st | 39 | 158 | 29 | 51 | 20 | 20 | 23 | 6 | 1 | 10 | .323 | .399 | .563 | 0.439 | 
|  | 
| Playing 3b | 39 | 158 | 29 | 51 | 20 | 20 | 23 | 6 | 1 | 10 | .323 | .399 | .563 | 0.439 | 
|  | 
| vs. SEA | 2 | 8 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | 1.000 | 0.132 | 
| vs. APX | 2 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .444 | 0.041 | 
| vs. MCA | 3 | 10 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | .100 | .308 | .100 | -0.026 | 
| vs. KRA | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | -0.013 | 
| vs. PAD | 2 | 7 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | .286 | .375 | 1.143 | 0.097 | 
| vs. BAL | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0.103 | 
| vs. LIS | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | -0.092 | 
| vs. VAT | 4 | 18 | 3 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | .167 | .250 | .333 | -0.108 | 
| vs. INT | 5 | 20 | 4 | 7 | 1 | 5 | 4 | 0 | 0 | 1 | .350 | .480 | .500 | 0.288 | 
| vs. CAM | 2 | 6 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | .667 | .778 | 1.167 | 0.171 | 
| vs. LPM | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | -0.144 | 
| vs. MIL | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | -0.118 | 
| vs. ARK | 4 | 17 | 2 | 8 | 3 | 0 | 1 | 1 | 0 | 1 | .471 | .471 | .706 | 0.227 | 
| vs. STR | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | 0.005 | 
| vs. CPT | 2 | 9 | 3 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | .778 | .800 | 1.111 | 0.281 | 
| vs. WOT | 4 | 19 | 3 | 3 | 1 | 1 | 4 | 0 | 1 | 1 | .158 | .200 | .421 | -0.519 | 
| vs. LAL | 2 | 8 | 3 | 4 | 5 | 1 | 2 | 1 | 0 | 2 | .500 | .556 | 1.375 | 0.114 |