log // graph // replay- W: Juice W (6-1)
- L: Hermogenes (2-5)
- GWRBI: Mnomquah's Mate (2)
- HR: B Shmurda (11)
Hitting for Lake Placid Miracles
Pitching for Lake Placid Miracles
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| Hermogenes | 6.1 | 7 | 4 | 1 | 1 | 3 | 76 | 21 | 55 | -0.190 | 21.24 | 3.17 | L (2-5) |
| G Muskox | 1.2 | 2 | 0 | 0 | 1 | 2 | 22 | 7 | 15 | 0.007 | 0.91 | 2.45 | |
Hitting for Compton Rappers
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| dh | P Pablo | 4 | 0 | 1 | 0 | 0 | 0 | -0.060 | 2.83 | 0.945 | 2B (7) |
| 3b | Wale | 3 | 1 | 3 | 0 | 1 | 0 | 0.070 | 2.38 | 0.936 | 2B (3); SB (2); CS (2) |
| cf | B Shmurda | 4 | 1 | 1 | 3 | 0 | 0 | 0.111 | 2.82 | 1.040 | HR (11) |
| 2b | Kodak | 3 | 1 | 1 | 0 | 0 | 1 | 0.038 | 1.55 | 0.750 | HBP (1) |
| lf | JiffPom | 4 | 0 | 1 | 0 | 0 | 2 | 0.092 | 2.17 | 0.762 | 2B (4); GIDP (3) |
| rf | Lil Jon | 3 | 0 | 0 | 0 | 0 | 1 | -0.067 | 3.17 | 0.720 | |
| ss | Mnomquah's Mate | 3 | 0 | 0 | 1 | 0 | 1 | 0.006 | 3.84 | 0.720 | |
| c | Mac M | 3 | 0 | 1 | 0 | 0 | 0 | -0.036 | 2.06 | 0.837 | 2B (4) |
| 1b | P Smoke | 2 | 1 | 1 | 0 | 1 | 0 | 0.029 | 1.35 | 0.827 | |
Pitching for Compton Rappers
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| Juice W | 7.1 | 4 | 0 | 0 | 1 | 5 | 74 | 22 | 52 | 0.278 | 21.32 | 2.77 | W (6-1) |
| A Banks | 1.1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0.038 | 1.84 | 0.43 | |
| N Minaj | 0.1 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | 2 | 0.001 | 0.23 | 9.49 | |