Career stats for Leslie FeistCareer stats for Leslie Feist (id 1399):

1 World Series Ring
Regular season statistics
Pitching:
| age | yr | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | ws | ls | awards |
| 20 | 14 | rp | Stamford | 8 | 0 | 9.2 | 11 | 8 | 4 | 6 | 6 | 0 | 0 | 14 | 16 | 2 | 0 | 1 | 0 | 7.45 | 44 | 1.123 | 0.250 | 0.42 | -3.7 | -0.03 | 0.24 |
| 21 | 15 | rp | Stamford | 21 | 0 | 19.1 | 18 | 8 | 5 | 8 | 14 | 0 | 1 | 34 | 15 | 9 | 1 | 1 | 0 | 3.72 | 80 | 0.853 | -0.217 | 0.36 | -3.8 | 0.02 | 0.30 |
| 22 | 16 | rp | Stamford | 9 | 0 | 9.1 | 19 | 12 | 5 | 6 | 6 | 0 | 0 | 13 | 15 | 10 | 0 | 0 | 0 | 11.57 | 50 | 1.364 | -0.073 | 0.18 | -7.5 | -0.08 | 0.19 |
| -- | -- | rp | Totals | 38 | 0 | 38.1 | 48 | 28 | 14 | 20 | 26 | 0 | 1 | 61 | 46 | 21 | 1 | 2 | 0 | 6.57 | 174 | 1.066 | -0.040 | 0.32 | -15.0 | -0.09 | 0.73 |
Playoff statistics
Pitching:
| age | yr | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | ws | ls |
| 22 | 16 | rp | Stamford | 6 | 0 | 7.1 | 9 | 5 | 2 | 4 | 6 | 0 | 0 | 8 | 9 | 5 | 0 | 0 | 0 | 6.14 | 32 | 0.977 | -0.031 | 0.08 | -2.2 | 0.00 | 0.04 |
| -- | -- | rp | Totals | 6 | 0 | 7.1 | 9 | 5 | 2 | 4 | 6 | 0 | 0 | 8 | 9 | 5 | 0 | 0 | 0 | 6.14 | 32 | 0.977 | -0.031 | 0.08 | -2.2 | 0.00 | 0.04 |
Transactions history
- Year 11: Drafted by Seattle (round 1, pick 9)
- Year 11 preseason: Demoted to minors by Seattle
- Year 12 preseason: Demoted to minors by Seattle
- Year 13 preseason: Demoted to minors by Seattle
- Year 13, day 3: Placed on waivers by Seattle
- Year 13, day 6: Claimed off waivers by Stamford
- Year 14 preseason: Demoted to minors by Stamford
- Year 14, day 24: Called up from minors by Stamford
- Year 16 preseason: Demoted to minors by Stamford
- Year 16, day 24: Called up from minors by Stamford
- Year 17 preseason: Demoted to minors by Stamford
- Year 17, day 3: Placed on waivers by Stamford
Spring statistics
| year | pos | team | avg | obp | slg | ops | age | gb | fb | ld | pa |
| 11 | rp | Seattle | 0.370 | 0.420 | 0.576 | 0.996 | 17 | AV | LO | HI | 100 |
| 12 | sp | Seattle | 0.281 | 0.360 | 0.360 | 0.720 | 18 | AV | LO | HI | 100 |
| 13 | sp | Seattle | 0.381 | 0.480 | 0.560 | 1.040 | 19 | AV | AV | AV | 100 |
| 14 | rp | Stamford | 0.275 | 0.340 | 0.407 | 0.747 | 20 | AV | AV | AV | 100 |
| 15 | rp | Stamford | 0.289 | 0.410 | 0.554 | 0.964 | 21 | AV | AV | AV | 100 |
| 16 | rp | Stamford | 0.242 | 0.280 | 0.442 | 0.722 | 22 | AV | HI | AV | 100 |
| 17 | rp | Stamford | 0.337 | 0.410 | 0.618 | 1.028 | 23 | AV | AV | LO | 100 |
Players with similar careers:
- Griswold (822)
- Ralph Willis (798)
- Alan King (788)
- Daniel Keyes (773)
- William Congreve (771)
- The Brooklyn Brawler (766)
- Ozzie Nelson (747)
- Frederic Passy (747)
- Ed Rooney (734)
- Judit Polgar (729)