Career stats for Jupiter (aka Jupiter, id 13914):
Regular season statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 20 | 152 | 2b | Lisbon | 0.311 | 0.342 | 0.415 | 0.757 | 32 | 106 | 13 | 33 | 7 | 5 | 0 | 2 | 5 | 13 | 43 | 37 | 13 | 0 | 0 | 2 | 0 | 1 | -0.110 | -0.0 | -0.8 | 0.6 | 1.7 | ROY-10 |
| 21 | 153 | 2b | Lisbon | 0.266 | 0.299 | 0.531 | 0.830 | 17 | 64 | 11 | 17 | 14 | 2 | 0 | 5 | 2 | 9 | 30 | 16 | 9 | 0 | 1 | 0 | 0 | 1 | -0.152 | -0.5 | -0.3 | 2.6 | 0.8 | |
| | 2b | Totals | 0.294 | 0.326 | 0.459 | 0.785 | 49 | 170 | 24 | 50 | 21 | 7 | 0 | 7 | 7 | 22 | 73 | 53 | 22 | 0 | 1 | 2 | 0 | 2 | -0.262 | -0.5 | -1.1 | 3.2 | 2.5 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 20 | 152 | 2b | Lisbon | 0.644 | 87 | 0.000 | 0 | 0.059 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | -5.0 | 1.5 | -3.5 | 0.19 | 1.15 | 2B-29, 3B-2, C-1 |
| 21 | 153 | 2b | Lisbon | 0.754 | 61 | 0.000 | 0 | 0.231 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.6 | 2.6 | 3.2 | 0.78 | 0.08 | 2B-17 |
| | 2b | Totals | 0.689 | 148 | 0.000 | 0 | 0.133 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | -4.4 | 4.1 | -0.3 | 0.97 | 1.23 | 2B-46, 3B-2, C-1 |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 152 | 2b | Lisbon | 20 | 0.268 | 0.290 | 0.371 | 0.661 | FR | FR | FR | 100 | |
| 153 | 2b | Lisbon | 21 | 0.333 | 0.380 | 0.559 | 0.939 | FR | FR | FR | 100 | |
Transactions:
- Year 152: Drafted by Lisbon (round 3, pick 14)