Career stats for Bobson Dugnutt (aka B Dugnutt, id 13546):
Regular season statistics (red = led league, blue = top five):
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 19 | 148 | ss | San Jose | 0.265 | 0.284 | 0.505 | 0.789 | 46 | 196 | 24 | 52 | 35 | 9 | 1 | 12 | 5 | 28 | 66 | 85 | 17 | 3 | 0 | 1 | 1 | 5 | 0.853 | -2.9 | -2.1 | 4.8 | 0.2 | |
| 20 | 149 | ss | San Jose | 0.176 | 0.243 | 0.294 | 0.537 | 10 | 34 | 4 | 6 | 3 | 1 | 0 | 1 | 3 | 8 | 9 | 12 | 5 | 0 | 0 | 2 | 0 | 0 | -0.448 | -0.9 | 0.3 | -3.1 | 0.7 | |
| | ss | Totals | 0.252 | 0.277 | 0.474 | 0.751 | 56 | 230 | 28 | 58 | 38 | 10 | 1 | 13 | 8 | 36 | 75 | 97 | 22 | 3 | 0 | 3 | 1 | 5 | 0.405 | -3.8 | -1.8 | 1.7 | 0.9 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 19 | 148 | ss | San Jose | 0.698 | 222 | 0.000 | 0 | 0.184 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | -4.0 | -0.0 | -4.0 | 0.99 | 1.76 | SS-41, DH-5 |
| 20 | 149 | ss | San Jose | 0.741 | 58 | 0.000 | 0 | 0.267 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.1 | -3.0 | -2.9 | 0.01 | 0.59 | SS-10 |
| | ss | Totals | 0.707 | 280 | 0.000 | 0 | 0.208 | 53 | 0 | 0 | 0 | 0 | 0.000 | 0 | -3.9 | -3.0 | -6.9 | 1.00 | 2.35 | SS-51, DH-5 |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 148 | ss | San Jose | 19 | 0.274 | 0.310 | 0.495 | 0.805 | AV | FR | FR | 100 | |
| 149 | ss | San Jose | 20 | 0.275 | 0.340 | 0.429 | 0.769 | AV | AV | FR | 100 | |
Transactions:
- Year 148: Drafted by San Jose (round 1, pick 2)