Career stats for Isaac AsimovCareer stats for Isaac Asimov (id 133):

Regular season statistics (blue = top five)
Hitting:
| age | yr | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | wpa | awards |
| 26 | 1 | 2b | Brooklyn | 0.296 | 0.444 | 0.444 | 0.888 | 40 | 142 | 29 | 42 | 29 | 6 | 0 | 5 | 38 | 4 | 82 | 55 | 1 | 6 | 1 | 0 | 4 | 0.922 |
| 27 | 2 | 2b | Brooklyn | 0.306 | 0.410 | 0.529 | 0.939 | 44 | 170 | 30 | 52 | 31 | 6 | 1 | 10 | 30 | 7 | 89 | 67 | 7 | 7 | 0 | 0 | 2 | 1.828 |
| 28 | 3 | 2b | Brooklyn | 0.233 | 0.358 | 0.400 | 0.758 | 47 | 180 | 31 | 42 | 31 | 6 | 0 | 8 | 35 | 14 | 104 | 58 | 4 | 7 | 0 | 0 | 7 | 1.156 |
| 29 | 4 | 2b | Bkl/Pus | 0.282 | 0.374 | 0.565 | 0.939 | 44 | 170 | 32 | 48 | 26 | 3 | 0 | 15 | 25 | 8 | 82 | 74 | 6 | 4 | 1 | 0 | 1 | 1.048 |
| 30 | 5 | 2b | Pusan | 0.248 | 0.361 | 0.489 | 0.850 | 38 | 141 | 20 | 35 | 26 | 5 | 1 | 9 | 25 | 7 | 71 | 57 | 6 | 4 | 0 | 0 | 1 | 0.181 |
| 31 | 6 | 2b | Terra | 0.324 | 0.434 | 0.620 | 1.054 | 30 | 108 | 21 | 35 | 19 | 6 | 1 | 8 | 21 | 0 | 61 | 44 | 3 | 1 | 0 | 0 | 3 | 1.652 |
| 32 | 7 | 2b | Terra | 0.198 | 0.261 | 0.340 | 0.601 | 32 | 106 | 9 | 21 | 10 | 3 | 0 | 4 | 9 | 5 | 37 | 62 | 2 | 2 | 0 | 0 | 1 | -0.489 |
| -- | -- | 2b | Totals | 0.270 | 0.382 | 0.485 | 0.867 | 275 | 1017 | 172 | 275 | 172 | 35 | 3 | 59 | 183 | 45 | 526 | 417 | 29 | 31 | 2 | 0 | 19 | 6.298 |
Defense:
| age | yr | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls |
| 26 | 1 | 2b | Brooklyn | 0.803 | 142 | 0.000 | 0 | 0.250 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 4.8 | 10.1 | 14.9 | 2.70 | -0.45 |
| 27 | 2 | 2b | Brooklyn | 0.720 | 182 | 0.000 | 0 | 0.529 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.0 | 11.9 | 12.9 | 2.67 | 0.00 |
| 28 | 3 | 2b | Brooklyn | 0.741 | 158 | 0.000 | 0 | 0.444 | 36 | 0 | 0 | 0 | 0 | 0.000 | 0 | 5.0 | 2.2 | 7.2 | 1.91 | 0.97 |
| 29 | 4 | 2b | Bkl/Pus | 0.726 | 164 | 0.000 | 0 | 0.192 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.6 | 10.4 | 8.8 | 2.06 | 0.25 |
| 30 | 5 | 2b | Pusan | 0.735 | 132 | 0.000 | 0 | 0.333 | 27 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.6 | 5.5 | 7.1 | 2.07 | 0.19 |
| 31 | 6 | 2b | Terra | 0.712 | 66 | 0.000 | 0 | 0.435 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.7 | 14.2 | 15.9 | 2.49 | -0.80 |
| 32 | 7 | 2b | Terra | 0.781 | 73 | 0.000 | 0 | 0.280 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.7 | -5.1 | -4.4 | 0.30 | 1.29 |
| -- | -- | 2b | Totals | 0.744 | 917 | 0.000 | 0 | 0.353 | 170 | 0 | 0 | 0 | 0 | 0.000 | 0 | 13.2 | 49.2 | 62.4 | 14.20 | 1.45 |
Playoff statistics
Hitting:
| age | yr | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | wpa |
| 26 | 1 | 2b | Brooklyn | 0.217 | 0.333 | 0.348 | 0.681 | 6 | 23 | 2 | 5 | 3 | 0 | 0 | 1 | 4 | 0 | 13 | 10 | 0 | 1 | 0 | 0 | 0 | 0.130 |
| 27 | 2 | 2b | Brooklyn | 0.188 | 0.316 | 0.438 | 0.754 | 4 | 16 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 9 | 7 | 0 | 3 | 0 | 0 | 0 | -0.399 |
| 31 | 6 | 2b | Terra | 0.176 | 0.222 | 0.412 | 0.634 | 4 | 17 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | -0.214 |
| -- | -- | 2b | Totals | 0.196 | 0.297 | 0.393 | 0.690 | 14 | 56 | 5 | 11 | 5 | 2 | 0 | 3 | 8 | 1 | 30 | 25 | 0 | 4 | 0 | 0 | 0 | -0.483 |
Defense:
| age | yr | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls |
| 26 | 1 | 2b | Brooklyn | 0.862 | 29 | 0.000 | 0 | 0.167 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.4 | -0.4 | 1.0 | 0.32 | 0.13 |
| 27 | 2 | 2b | Brooklyn | 0.706 | 17 | 0.000 | 0 | 0.667 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.5 | -1.1 | -0.6 | -0.02 | 0.26 |
| 31 | 6 | 2b | Terra | 0.500 | 10 | 0.000 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.6 | -0.4 | -1.0 | 0.04 | 0.32 |
| -- | -- | 2b | Totals | 0.750 | 56 | 0.000 | 0 | 0.400 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.3 | -1.9 | -0.6 | 0.34 | 0.71 |
Transactions history
- Year 1: Inaugural member of Brooklyn
- Year 4, day 19: Traded from Brooklyn with Aldous Huxley and Vic Viper to Pusan for Leisure Suit Larry, Zoranthus, King Midas, their 3rd round pick in year 5 (Walter M. Miller) , their 4th round pick in year 5 (Poul Anderson) , their 2nd round pick in year 6 (Carol Emshwiller) , Kratovo's 3rd round pick in year 6 (Herman Van Rompuy) , their 4th round pick in year 6 (Kate Wilhelm) , their 1st round pick in year 7 (Barry N. Malzberg) and their 2nd round pick in year 7 (Roger Zelazny)
- Year 6, day 3: Called up from minors by Terra
- Year 8 preseason: Placed on waivers by Terra
Spring statistics
| year | pos | team | avg | obp | slg | ops | age | spd | def | arm | pa |
| 1 | 2b | Brooklyn | 0.263 | 0.355 | 0.537 | 0.892 | 26 | PR | EX | PR | 200 |
| 2 | 2b | Brooklyn | 0.217 | 0.350 | 0.349 | 0.699 | 27 | FR | EX | PR | 100 |
| 3 | 2b | Brooklyn | 0.241 | 0.370 | 0.361 | 0.731 | 28 | FR | EX | PR | 100 |
| 4 | 2b | Brooklyn | 0.381 | 0.480 | 0.726 | 1.206 | 29 | FR | VG | PR | 100 |
| 5 | 2b | Pusan | 0.299 | 0.390 | 0.517 | 0.907 | 30 | FR | VG | PR | 100 |
| 6 | 2b | Pusan | 0.174 | 0.290 | 0.221 | 0.511 | 31 | FR | AV | FR | 100 |
| 7 | 2b | Terra | 0.227 | 0.320 | 0.352 | 0.672 | 32 | PR | VG | PR | 100 |
| 8 | 2b | Terra | 0.315 | 0.390 | 0.551 | 0.941 | 33 | PR | PR | PR | 100 |
Players with similar careers:
- HOF Lucy Ricardo (870)
- Dario Fo (867)
- Kathy Ireland (866)
- Eddie Vedder (864)
- HOF Alfie Bester (859)
- Jean Anouilh (857)
- John Murray Forbes (853)
- Alex Trebek (852)
- Ernest Hemingway (842)
- Kien "Bossman" Chen (839)