Career stats for Urban III (aka Urban III, id 12944):

Regular season statistics:
Hitting: 
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards | 
|---|
| 19 | 141 | ut | Vatican | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 |  | 
| 22 | 144 | 1b | Vatican | 0.288 | 0.333 | 0.424 | 0.757 | 35 | 118 | 18 | 34 | 21 | 8 | 1 | 2 | 7 | 25 | 42 | 32 | 19 | 2 | 1 | 5 | 6 | 3 | -0.014 | -2.6 | 1.0 | 1.2 | -1.4 | ROY-8 | 
| 23 | 145 | if | Vatican | 0.367 | 0.389 | 0.541 | 0.930 | 32 | 109 | 13 | 40 | 17 | 7 | 0 | 4 | 4 | 27 | 35 | 23 | 24 | 0 | 0 | 4 | 2 | 1 | 0.754 | -3.9 | 3.4 | 7.0 | 0.7 |  | 
| 24 | 146 | 1b | Vatican | 0.346 | 0.371 | 0.529 | 0.900 | 38 | 153 | 23 | 53 | 30 | 8 | 1 | 6 | 4 | 28 | 65 | 28 | 32 | 3 | 2 | 7 | 1 | 6 | 1.231 | -3.1 | 3.5 | 7.7 | 1.4 |  | 
|  |  | 1b | Totals | 0.334 | 0.364 | 0.500 | 0.864 | 105 | 380 | 54 | 127 | 68 | 23 | 2 | 12 | 15 | 80 | 142 | 83 | 75 | 5 | 3 | 16 | 9 | 10 | 1.971 | -9.6 | 7.9 | 15.9 | 0.7 |  | 
Defense: 
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp | 
|---|
| 19 | 141 | ut | Vatican | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |  | 
| 22 | 144 | 1b | Vatican | 0.610 | 41 | 0.000 | 0 | 0.000 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | -2.7 | -1.8 | -4.5 | 0.38 | 1.24 | 1B-29, DH-6 | 
| 23 | 145 | if | Vatican | 0.542 | 107 | 0.000 | 0 | 0.263 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | -7.8 | 7.2 | -0.6 | 0.70 | 0.87 | 1B-18, SS-7, 2B-7 | 
| 24 | 146 | 1b | Vatican | 0.745 | 55 | 0.000 | 0 | 0.400 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.2 | 9.5 | 11.7 | 2.41 | -0.22 | 1B-38 | 
|  |  | 1b | Totals | 0.611 | 203 | 0.000 | 0 | 0.250 | 36 | 0 | 0 | 0 | 0 | 0.000 | 0 | -8.3 | 14.9 | 6.6 | 3.49 | 1.89 | 1B-85, 2B-7, SS-7, DH-6 | 
Playoff statistics:
Hitting: 
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards | 
|---|
| 22 | 144 | dh | Vatican | 0.250 | 0.348 | 0.350 | 0.698 | 6 | 20 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | 6 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.085 | -0.3 | 0.0 | -0.1 | -0.3 |  | 
| 23 | 145 | 1b | Vatican | 0.250 | 0.250 | 0.250 | 0.500 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.063 | 0.1 | 0.2 | -0.5 | 0.0 |  | 
| 24 | 146 | 1b | Vatican | 0.333 | 0.333 | 0.667 | 1.000 | 11 | 48 | 6 | 16 | 12 | 4 | 0 | 4 | 0 | 11 | 18 | 13 | 6 | 0 | 0 | 0 | 0 | 1 | 0.921 | -2.0 | 0.1 | 6.0 | 0.5 |  | 
|  |  | ut | Totals | 0.306 | 0.333 | 0.556 | 0.889 | 18 | 72 | 9 | 22 | 13 | 6 | 0 | 4 | 3 | 17 | 28 | 17 | 10 | 1 | 0 | 0 | 0 | 2 | 1.069 | -2.2 | 0.3 | 5.4 | 0.2 |  | 
Defense: 
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp | 
|---|
| 22 | 144 | dh | Vatican | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -0.7 | -0.7 | 0.05 | 0.19 | DH-6 | 
| 23 | 145 | 1b | Vatican | 1.000 | 4 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.5 | -0.2 | 0.3 | 0.06 | -0.01 | 1B-1 | 
| 24 | 146 | 1b | Vatican | 0.478 | 23 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | -2.3 | 4.6 | 2.3 | 0.60 | -0.02 | 1B-11 | 
|  |  | ut | Totals | 0.556 | 27 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.8 | 3.7 | 1.9 | 0.71 | 0.16 | 1B-12, DH-6 | 
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging | 
|---|
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 141 | c | Vatican | 19 | 0.304 | 0.360 | 0.413 | 0.773 | FR | AV | AV | 100 |  | 
| 142 | c | Vatican | 20 | 0.292 | 0.320 | 0.458 | 0.778 | AV | AV | FR | 100 |  | 
| 143 | c | Vatican | 21 | 0.333 | 0.400 | 0.544 | 0.944 | AV | AV | PR | 100 |  | 
| 144 | 1b | Vatican | 22 | 0.386 | 0.460 | 0.500 | 0.960 | AV | FR | FR | 100 |  | 
| 145 | 1b | Vatican | 23 | 0.287 | 0.330 | 0.489 | 0.819 | VG | FR | FR | 100 |  | 
| 146 | 1b | Vatican | 24 | 0.417 | 0.440 | 0.708 | 1.148 | VG | FR | FR | 100 |  | 
| 147 | 1b | Vatican | 25 | 0.467 | 0.510 | 0.641 | 1.151 | VG | FR | FR | 100 |  | 
Transactions:
- Year 141: Drafted by Vatican (round 1, pick 5)
- Year 141 preseason: Demoted to minors by Vatican
- Year 141, day 29: Called up from minors by Vatican
- Year 141, day 30: Demoted to minors by Vatican
- Year 142 preseason: Demoted to minors by Vatican
- Year 143 preseason: Demoted to minors by Vatican
Players with similar careers: