Career stats for Adam Aleksic (aka etymologynerd, id 12913):
Regular season statistics:
Pitching: 
| age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards | 
|---|
| 18 | 142 | rp | Cyberspace | 21 | 4 | 30.2 | 28 | 16 | 5 | 21 | 10 | 0 | 1 | 44 | 41 | 20 | 0 | 0 | 0 | 4.70 | 136 | 0.777 | -0.726 | 0.79 | -6.9 | -5.8 | -1.2 | -1.0 | 1.1 | 0.08 | 1.05 |  | 
| 20 | 144 | rp | Cyberspace | 23 | 0 | 29.1 | 42 | 21 | 4 | 10 | 15 | 1 | 1 | 54 | 35 | 17 | 7 | 3 | 3 | 6.44 | 132 | 0.890 | -1.101 | 1.31 | -2.4 | -2.2 | 0.8 | -0.6 | -0.4 | 0.77 | 1.39 |  | 
| 21 | 145 | rp | Cyberspace | 21 | 0 | 29.2 | 22 | 12 | 6 | 2 | 15 | 0 | 0 | 39 | 46 | 9 | 6 | 1 | 0 | 3.64 | 111 | 0.610 | 1.039 | 0.66 | 1.9 | 0.4 | 1.9 | -1.7 | 1.2 | 0.54 | 0.33 |  | 
| 22 | 146 | mr | Cyberspace | 15 | 0 | 23.2 | 21 | 10 | 4 | 3 | 13 | 1 | 2 | 43 | 31 | 3 | 2 | 0 | 1 | 3.80 | 94 | 0.710 | -0.870 | 0.96 | 1.6 | 0.0 | 3.5 | -1.5 | -0.4 | 0.65 | 0.43 |  | 
|  |  | rp | Totals | 80 | 4 | 113.1 | 113 | 59 | 19 | 36 | 53 | 2 | 4 | 180 | 153 | 49 | 15 | 4 | 4 | 4.69 | 473 | 0.756 | -1.658 | 0.94 | -5.8 | -7.6 | 5.0 | -4.8 | 1.5 | 2.04 | 3.20 |  | 
Playoff statistics:
Pitching: 
| age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards | 
|---|
| 20 | 144 | rp | Cyberspace | 4 | 0 | 5.2 | 7 | 0 | 0 | 1 | 2 | 1 | 0 | 11 | 6 | 2 | 0 | 0 | 0 | 0.00 | 22 | 0.697 | 0.449 | 1.86 | 1.1 | -0.3 | 0.5 | 0.9 | 0.1 | 0.40 | 0.03 |  | 
| 21 | 145 | rp | Cyberspace | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 0 | 0.000 | 0.000 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 |  | 
| 22 | 146 | mr | Cyberspace | 1 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 0.400 | 0.091 | 1.12 | 0.6 | 0.1 | 0.3 | 0.0 | 0.2 | 0.05 | -0.01 |  | 
|  |  | rp | Totals | 5 | 0 | 7.1 | 8 | 0 | 0 | 1 | 3 | 1 | 0 | 15 | 6 | 2 | 0 | 0 | 0 | 0.00 | 27 | 0.641 | 0.540 | 1.72 | 1.7 | -0.2 | 0.8 | 0.9 | 0.3 | 0.45 | 0.02 |  | 
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging | 
|---|
|  |  |  |  |  |  |  |  |  |  |  |  | 
| 141 | rp | Cyberspace | 17 | 0.330 | 0.410 | 0.386 | 0.796 | AV | LO | AV | 100 |  | 
| 142 | rp | Cyberspace | 18 | 0.198 | 0.270 | 0.297 | 0.567 | AV | AV | AV | 100 |  | 
| 143 | rp | Cyberspace | 19 | 0.255 | 0.300 | 0.479 | 0.779 | AV | AV | AV | 100 |  | 
| 144 | rp | Cyberspace | 20 | 0.309 | 0.330 | 0.474 | 0.804 | AV | AV | AV | 100 |  | 
| 145 | rp | Cyberspace | 21 | 0.237 | 0.260 | 0.361 | 0.621 | HI | AV | LO | 100 |  | 
| 146 | rp | Cyberspace | 22 | 0.182 | 0.190 | 0.323 | 0.513 | AV | AV | LO | 100 |  | 
| 147 | rp | Cyberspace | 23 | 0.188 | 0.220 | 0.312 | 0.532 | AV | AV | LO | 100 |  | 
Transactions:
- Year 141: Drafted by Cyberspace (round 3, pick 12)
- Year 141 preseason: Demoted to minors by Cyberspace
- Year 143 preseason: Demoted to minors by Cyberspace
- Year 146, day 16: Demoted to minors by Cyberspace
- Year 146, day 36: Called up from minors by Cyberspace
Players with similar careers: